Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
October 19th, 2019
7:00PM
FINAL
Bill Copeland Sports Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
University of Victoria UVIC | 0 | 0 | 0 | 0 |
Simon Fraser University SFU | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
University of Victoria UVIC | 25 (11-3-11) | 0/2 | 18 |
Simon Fraser University SFU | 38 (24-3-11) | 0/6 | 10 |
No Scoring |
|
#43
Kyle Bergh (1) Jake Keremidschieff, Justin Lee |
2:37 UVIC 0, SFU 1 |
|
#17
Jake Keremidschieff (1) McKullen Astill, Mac Colasimone |
15:04 UVIC 0, SFU 2 |
|
#9
Mac Colasimone (1) Arjan Cheema |
12:02 UVIC 0, SFU 3 |
|
#4
Kyle Bird University of Victoria UVIC |
Interference 2 MinutesMins. 3:55 |
|
#92
Eric Callegari Simon Fraser University SFU |
Holding 2 MinutesMins. 2:10 |
|
#18
Brandon Volpe University of Victoria UVIC |
Roughing 2 MinutesMins. 2:10 |
|
#24
Kenny Britton University of Victoria UVIC |
Roughing 2 MinutesMins. 18:55 |
|
#22
Trevor Ayre Simon Fraser University SFU |
Roughing 2 MinutesMins. 18:55 |
|
#24
Kenny Britton University of Victoria UVIC |
Cross-checking 2 MinutesMins. 9:46 |
|
#6
Matt Brown Simon Fraser University SFU |
Head Contact 2 MinutesMins. 5:59 |
|
#10
Takato Cox Simon Fraser University SFU |
Hooking 2 MinutesMins. 2:53 |
|
#23
Brock Shwaluk University of Victoria UVIC |
Holding 2 MinutesMins. 2:10 |
|
#17
Keenan Eddy University of Victoria UVIC |
Roughing 2 MinutesMins. 19:50 |
|
#51
David Stickney University of Victoria UVIC |
Slashing 2 MinutesMins. 14:40 |
|
#16
Branden Voss University of Victoria UVIC |
Cross-checking 2 MinutesMins. 13:24 |
|
#7
Domenic Masellis Simon Fraser University SFU |
Interference 2 MinutesMins. 11:00 |
|
#16
Branden Voss University of Victoria UVIC |
Cross-checking 2 MinutesMins. 1:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Severson Tyler Severson | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Bird Kyle Bird | 0 | 0 | 0 | E | 0 | 2 |
5 | J. Tesarowski Jake Tesarowski | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Olson Joe Olson | 0 | 0 | 0 | E | 0 | 0 |
14 | O. Goldman Otis Goldman | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Voss Branden Voss | 0 | 0 | 0 | E | 0 | 4 |
17 | K. Eddy Keenan Eddy | 0 | 0 | 0 | E | 0 | 2 |
18 | B. Volpe Brandon Volpe | 0 | 0 | 0 | E | 0 | 2 |
20 | M. Hermary Matthew Hermary | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Hunt Sawyer Hunt | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Shwaluk Brock Shwaluk | 0 | 0 | 0 | E | 0 | 2 |
24 | K. Britton Kenny Britton | 0 | 0 | 0 | E | 0 | 4 |
28 | C. Volpe Callum Volpe | 0 | 0 | 0 | E | 0 | 0 |
50 | B. Holowaty Blake Holowaty | 0 | 0 | 0 | E | 0 | 0 |
51 | D. Stickney David Stickney | 0 | 0 | 0 | E | 0 | 2 |
77 | C. Griffin Caleb Griffin | 0 | 0 | 0 | E | 0 | 0 |
81 | C. Huber Carter Huber | 0 | 0 | 0 | E | 0 | 0 |
88 | E. May Eddie May | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | F. Larochelle ST L Frédérick Larochelle ST L | 38 | 3 | 35 | .921 | 60:00 | 0 |
45 | N. Murphy Niall Murphy | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | M. Brown Matt Brown | 0 | 0 | 0 | E | 0 | 2 |
7 | D. Masellis Domenic Masellis | 0 | 0 | 0 | E | 0 | 2 |
8 | M. Astill McKullen Astill | 0 | 1 | 1 | E | 0 | 0 |
9 | M. Colasimone Mac Colasimone | 1 | 1 | 2 | E | 0 | 0 |
10 | T. Cox Takato Cox | 0 | 0 | 0 | E | 0 | 2 |
12 | M. Ledyard Mitch Ledyard | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Badh Arjun Badh | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Keremidschieff Jake Keremidschieff | 1 | 1 | 2 | E | 0 | 0 |
19 | M. Jallabert Mathieu Jallabert | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Westgard Ty Westgard | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Ayre Trevor Ayre | 0 | 0 | 0 | E | 0 | 2 |
24 | D. Rubin Daniel Rubin | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Dawson Jordan Dawson | 0 | 0 | 0 | E | 0 | 0 |
43 | K. Bergh Kyle Bergh | 1 | 0 | 1 | E | 0 | 0 |
44 | Z. Park Zach Park | 0 | 0 | 0 | E | 0 | 0 |
53 | A. Cheema Arjan Cheema | 0 | 1 | 1 | E | 0 | 0 |
91 | J. Lee Justin Lee | 0 | 1 | 1 | E | 0 | 0 |
92 | E. Callegari Eric Callegari | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Henderson ST W Andrew Henderson ST W | 25 | 0 | 25 | 1.000 | 60:00 | 0 |
35 | P. Zubick Patrick Zubick | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: