OKANAGAN

| Player | Points |
|---|---|
| E Jones (VIU) | 16 |
| B Modde (VIU) | 15 |
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| Goalie | SV% |
|---|---|
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| M Ens (LLM) | .879 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 3 | 0 | 1 | 0 | 2 | 2 |
October 18th, 2019
7:00PM
FINAL
/OT
Bill Copeland Sports Centre
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Vancouver Island University VIU | 0 | 1 | 3 | 1 | 5 |
| Simon Fraser University SFU | 2 | 2 | 0 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Vancouver Island University VIU | 30 (7-8-14-1) | 2/5 | 4 |
| Simon Fraser University SFU | 31 (12-11-8-0) | 0/2 | 10 |
|
|
#8
McKullen Astill (1) Eric Callegari, Adamu Tanaka |
10:39 VIU 0, SFU 1 |
|
|
#12
Mitch Ledyard (1) Mac Colasimone, Trevor Ayre |
3:58 VIU 0, SFU 2 |
|
|
#6
Ronnie Wilkie (1) Garrett Murray, Garrett Dunlop |
PPG 15:50 VIU 1, SFU 2 |
|
|
#9
Mac Colasimone (1) Trevor Ayre, Domenic Masellis |
14:19 VIU 1, SFU 3 |
|
|
#91
Justin Lee (1) Matt Brown, Arjun Badh |
6:07 VIU 1, SFU 4 |
|
|
#7
Seth Schmidt (1) Gage Colpron, Gavin Rauser |
PPG 16:47 VIU 2, SFU 4 |
|
|
#12
Garrett Dunlop (1) Garrett Murray, Ronnie Wilkie |
10:08 VIU 3, SFU 4 |
|
|
#18
Brett Witala (1) Tanner McKechnie, Adam Morton |
5:57 VIU 4, SFU 4 |
|
|
#8
Gavin Rauser (1) Garrett Dunlop, Eric Buckley |
4:07 VIU 5, SFU 4 |
|
|
#9
Adam Morton Vancouver Island University VIU |
Hooking2 MinutesMins. 18:44 |
|
|
#27
Jordan Dawson Simon Fraser University SFU |
Tripping2 MinutesMins. 17:42 |
|
|
#6
Matt Brown Simon Fraser University SFU |
Hooking2 MinutesMins. 5:33 |
|
|
#44
Zach Park Simon Fraser University SFU |
Tripping2 MinutesMins. 16:59 |
|
|
#8
Gavin Rauser Vancouver Island University VIU |
Slashing2 MinutesMins. 8:39 |
|
|
#7
Domenic Masellis Simon Fraser University SFU |
Delay Of Game2 MinutesMins. 2:12 |
|
|
#24
Daniel Rubin Simon Fraser University SFU |
Tripping2 MinutesMins. 2:44 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | R. Wilkie Ronnie Wilkie | 1 | 1 | 2 | E | 0 | 0 |
| 7 | S. Schmidt Seth Schmidt | 1 | 0 | 1 | E | 0 | 0 |
| 8 | G. Rauser Gavin Rauser | 1 | 1 | 2 | E | 0 | 2 |
| 9 | A. Morton Adam Morton | 0 | 1 | 1 | E | 0 | 2 |
| 10 | T. McKechnie Tanner McKechnie | 0 | 1 | 1 | E | 0 | 0 |
| 12 | G. Dunlop Garrett Dunlop | 1 | 2 | 3 | E | 0 | 0 |
| 13 | G. Murray Garrett Murray | 0 | 2 | 2 | E | 0 | 0 |
| 17 | L. Sweeney Liam Sweeney | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Witala Brett Witala | 1 | 0 | 1 | E | 0 | 0 |
| 21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Garnham Tanner Garnham | 0 | 0 | 0 | E | 0 | 0 |
| 24 | L. Cumberbirch Liam Cumberbirch | 0 | 0 | 0 | E | 0 | 0 |
| 29 | G. Colpron Gage Colpron | 0 | 1 | 1 | E | 0 | 0 |
| 61 | E. Buckley Eric Buckley | 0 | 1 | 1 | E | 0 | 0 |
| 66 | J. McCormack Jakob McCormack | 0 | 0 | 0 | E | 0 | 0 |
| 75 | C. McCarrick Curtis McCarrick | 0 | 0 | 0 | E | 0 | 0 |
| 76 | A. Hanson Alex Hanson | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Lech Joe Lech | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. Mowatt Conner Mowatt | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Balyk ST W Jeremy Balyk ST W | 31 | 4 | 27 | .871 | 64:03 | 0 |
| 31 | M. Huber Matt Huber | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Tanaka Adamu Tanaka | 0 | 1 | 1 | E | 0 | 0 |
| 6 | M. Brown Matt Brown | 0 | 1 | 1 | E | 0 | 2 |
| 7 | D. Masellis Domenic Masellis | 0 | 1 | 1 | E | 0 | 2 |
| 8 | M. Astill McKullen Astill | 1 | 0 | 1 | E | 0 | 0 |
| 9 | M. Colasimone Mac Colasimone | 1 | 1 | 2 | E | 0 | 0 |
| 10 | T. Cox Takato Cox | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Ledyard Mitch Ledyard | 1 | 0 | 1 | E | 0 | 0 |
| 14 | A. Badh Arjun Badh | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Keremidschieff Jake Keremidschieff | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Jallabert Mathieu Jallabert | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Westgard Ty Westgard | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Ayre Trevor Ayre | 0 | 2 | 2 | E | 0 | 0 |
| 24 | D. Rubin Daniel Rubin | 0 | 0 | 0 | E | 0 | 2 |
| 27 | J. Dawson Jordan Dawson | 0 | 0 | 0 | E | 0 | 2 |
| 43 | K. Bergh Kyle Bergh | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Z. Park Zach Park | 0 | 0 | 0 | E | 0 | 2 |
| 91 | J. Lee Justin Lee | 1 | 0 | 1 | E | 0 | 0 |
| 92 | E. Callegari Eric Callegari | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Lenko ST OTL Michael Lenko ST OTL | 32 | 5 | 27 | .844 | 64:03 | 0 |
| 30 | A. Henderson Andrew Henderson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Darren Phung |
| Referee: | Max Kellington |
| Linesman: | Josh Long |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
