OKANAGAN

| Goalie | SV% |
|---|---|
| R Geraghty (UVIC) | .939 |
| C Stojan (VIU) | .933 |
| C Hatfield (LLM) | .896 |
| M Fowle (SFU) | .890 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 5 | 4 | 1 | 0 | 0 | 8 |
| Simon Fras.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Logan Lake | 4 | 0 | 2 | 0 | 2 | 2 |
January 11th, 2020
12:30PM
FINAL
Langley Events Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Victoria UVIC | 0 | 2 | 1 | 3 |
| Trinity Western University TWU | 0 | 2 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| University of Victoria UVIC | 31 (12-7-12) | 1/6 | 12 |
| Trinity Western University TWU | 44 (15-18-11) | 1/5 | 14 |
| No Scoring |
|
|
#23
Logan Casavant (1) Jarrett Fontaine, Evan Last |
19:38 UVIC 0, TWU 1 |
|
|
#81
Carter Huber (1) Callum Volpe, Blake Holowaty |
PPG 17:37 UVIC 1, TWU 1 |
|
|
#17
Jordan Bogress (1) Hayden Guilderson |
14:53 UVIC 1, TWU 2 |
|
|
#51
David Stickney (1) Ryan Warner, Keegan Durrance |
8:06 UVIC 2, TWU 2 |
|
|
#9
Evan Last (1) Travis Verveda, Brandon Potomak |
18:46 UVIC 2, TWU 3 |
|
|
#8
Elijah Vilio (1) Brandon Potomak, Josh Bruce |
PPG 12:58 UVIC 2, TWU 4 |
|
|
#14
Otis Goldman (1) Sawyer Hunt, Keegan Durrance |
1:21 UVIC 3, TWU 4 |
|
|
#89
Kade Vilio (1) Trent Vilio |
0:01 UVIC 3, TWU 5 |
|
|
#44
Spencer Gerth Trinity Western University TWU |
Interference2 MinutesMins. 19:40 |
|
|
#16
Branden Voss University of Victoria UVIC |
Goaltender Interference2 MinutesMins. 16:58 |
|
|
#32
Jarrett Fontaine Trinity Western University TWU |
Roughing2 MinutesMins. 16:58 |
|
|
#10
Tyler McMinn Trinity Western University TWU |
Cross-checking2 MinutesMins. 12:56 |
|
|
#27
Dustin Deugau Trinity Western University TWU |
Slashing2 MinutesMins. 7:47 |
|
|
#19
Brandon Potomak Trinity Western University TWU |
Charging2 MinutesMins. 17:52 |
|
|
#50
Blake Holowaty University of Victoria UVIC |
Boarding2 MinutesMins. 17:09 |
|
|
#4
Kyle Bird University of Victoria UVIC |
Hooking2 MinutesMins. 7:29 |
|
|
#50
Blake Holowaty University of Victoria UVIC |
Cross-checking2 MinutesMins. 4:07 |
|
|
#17
Keenan Eddy University of Victoria UVIC |
Hooking2 MinutesMins. 15:37 |
|
|
#16
Branden Voss University of Victoria UVIC |
High-sticking2 MinutesMins. 14:29 |
|
|
#21
Hayden Guilderson Trinity Western University TWU |
Roughing2 MinutesMins. 12:08 |
|
|
#77
Travis Verveda Trinity Western University TWU |
Interference2 MinutesMins. 7:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Severson Tyler Severson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Bird Kyle Bird | 0 | 0 | 0 | E | 0 | 2 |
| 5 | J. Tesarowski Jake Tesarowski | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Jennings Brody Jennings | 0 | 0 | 0 | E | 0 | 0 |
| 14 | O. Goldman Otis Goldman | 1 | 0 | 1 | E | 0 | 0 |
| 16 | B. Voss Branden Voss | 0 | 0 | 0 | E | 0 | 4 |
| 17 | K. Eddy Keenan Eddy | 0 | 0 | 0 | E | 0 | 2 |
| 18 | B. Volpe Brandon Volpe | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Warner Ryan Warner | 0 | 1 | 1 | E | 0 | 0 |
| 21 | S. Pickett Stratton Pickett | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Hunt Sawyer Hunt | 0 | 1 | 1 | E | 0 | 0 |
| 24 | K. Britton Kenny Britton | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Volpe Callum Volpe | 0 | 1 | 1 | E | 0 | 0 |
| 50 | B. Holowaty Blake Holowaty | 0 | 1 | 1 | E | 0 | 4 |
| 51 | D. Stickney David Stickney | 1 | 0 | 1 | E | 0 | 0 |
| 81 | C. Huber Carter Huber | 1 | 0 | 1 | E | 0 | 0 |
| 88 | E. May Eddie May | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Durrance Keegan Durrance | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 60 | T. Rennie ST L Tyler Rennie ST L | 44 | 4 | 40 | .909 | 59:00 | 0 |
| 34 | F. Larochelle Frédérick Larochelle | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Vida Bennet Vida | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Vilio Elijah Vilio | 1 | 0 | 1 | E | 0 | 0 |
| 9 | E. Last Evan Last | 1 | 1 | 2 | E | 0 | 0 |
| 10 | T. McMinn Tyler McMinn | 0 | 0 | 0 | E | 0 | 2 |
| 15 | B. Brown Brayden Brown | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Bogress Jordan Bogress | 1 | 0 | 1 | E | 0 | 0 |
| 18 | T. Vilio Trent Vilio | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Potomak Brandon Potomak | 0 | 2 | 2 | E | 0 | 2 |
| 20 | J. Bruce Josh Bruce | 0 | 1 | 1 | E | 0 | 0 |
| 21 | H. Guilderson Hayden Guilderson | 0 | 1 | 1 | E | 0 | 2 |
| 23 | L. Casavant Logan Casavant | 1 | 0 | 1 | E | 0 | 0 |
| 24 | D. Cusmano Dylan Cusmano | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Deugau Dustin Deugau | 0 | 0 | 0 | E | 0 | 2 |
| 32 | J. Fontaine Jarrett Fontaine | 0 | 1 | 1 | E | 0 | 2 |
| 44 | S. Gerth Spencer Gerth | 0 | 0 | 0 | E | 0 | 2 |
| 55 | S. Roberts Spencer Roberts | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. Verveda Travis Verveda | 0 | 1 | 1 | E | 0 | 2 |
| 89 | K. Vilio Kade Vilio | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | L. Mills ST W Lucas Mills ST W | 31 | 3 | 28 | .903 | 60:00 | 0 |
| 1 | I. LaBelle Isaac LaBelle | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | 205 |
| Referee: | Connor Simmons |
| Referee: | Darren Phung |
| Linesman: | Zach Campbell |
| Linesman: | Garrett Brown |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
