We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU MAR. 6 at 8:00PM  
SIMON FRASER
5
OKANAGAN
6
FRI MAR. 7 at 10:30AM  
VICTORIA
1
VANCOUVER ISLAN.
2
FRI MAR. 7 at 12:30PM  
OKANAGAN
4
LOGAN LAKE
5
SAT MAR. 8 at 12:30PM  
LOGAN LAKE
3
VICTORIA
4
SUN MAR. 9 at 12:30PM  
VICTORIA
3
VANCOUVER ISLAN.
0
FRI SEP. 5 at 7:30PM
UVIC (NAVY)
UVIC (WHITE)
Ian Stewart Complex (-)
SUN SEP. 7 at 5:45PM
UVIC (NAVY)
UVIC (WHITE)
Ian Stewart Complex
FRI SEP. 12 at 7:30PM
PORTAGE COLLEG.
VICTORIA
Ian Stewart Complex (-)
SAT SEP. 13 at 1:30PM
PORTAGE COLLEG.
VICTORIA
Ian Stewart Complex (-)
THU SEP. 18 at 8:30PM
VANCOUVER ISLAN.
VICTORIA
Ian Stewart Complex (-)
FRI SEP. 19 at 7:30PM
UAA (ACAC)
VICTORIA
Ian Stewart Complex (-)
SAT SEP. 20 at 7:15PM
UAA (ACAC)
VANCOUVER ISLAN.
Nanaimo Ice Centre (-)

SCORING LEADERS
44
Player Points
E Jones (VIU) 44
G Mattey (LLM) 36
C Bettenson (OKL) 32
C Newans (VIU) 30
GOALIE LEADERS
Matthew
Fleet
(VIU)
.933
Goalie SV%
M Ens (LLM) .917
H Tarves (UVIC) .914
W Fournier (VIU) .908
J Robar (VIU) .901
Career Leaders
(2006/07 to present - Min. 105 Games Played)
Show More
Show Less
Player GP G A PTS P/G PPG PPA SHG SHA GW PIM
J. Laprise Jaime Laprise 16 16 10 26 1.6 5 4 2 0 0 8
E. Last Evan Last 13 10 11 21 1.6 3 4 0 1 2 30
J. Fontaine Jarrett Fontaine 13 7 11 18 1.4 1 7 1 0 1 2
P. Moscone Paul Moscone 16 5 12 17 1.1 2 3 0 0 2 4
R. Edwards Ryan Edwards 11 8 8 16 1.5 2 4 0 0 3 8
B. Sutherland Brent Sutherland 15 10 6 16 1.1 0 4 0 0 2 12
B. Smith Bill Smith 12 8 8 16 1.3 4 2 0 0 2 8
J. Ceci Jono Ceci 17 4 11 15 0.9 2 5 0 0 0 8
J. Sangha Jassi Sangha 9 6 8 14 1.6 3 4 0 0 2 12
L. Proulx Logan Proulx 12 4 10 14 1.2 2 4 0 0 1 16
B. Van Lare Ben Van Lare 12 7 7 14 1.2 2 3 0 0 1 10
R. Vos Robert Vos 10 6 7 13 1.3 3 4 0 0 0 4
C. Fidgett Cody Fidgett 10 4 9 13 1.3 0 4 0 0 1 22
K. Boyko Kyle Boyko 12 2 11 13 1.1 1 5 0 1 0 8
K. Bergh Kyle Bergh 8 6 6 12 1.5 3 2 0 0 1 2
G. Dunlop Garrett Dunlop 12 5 7 12 1.0 2 2 1 0 1 12
S. Gonzales Stefan Gonzales 17 0 12 12 0.7 0 7 0 0 0 10
F. Niedermaier Florian Niedermaier 19 10 2 12 0.6 4 0 1 0 1 2
C. Hoe Christopher Hoe 12 1 11 12 1.0 0 3 0 0 0 2
T. Hardy Thomas Hardy 12 5 7 12 1.0 3 4 0 0 0 12
K. Crewe Kyle Crewe 6 8 4 12 2.0 4 2 0 0 2 2
J. Leonard Joel Leonard 6 5 6 11 1.8 1 3 0 0 2 20
K. Denham Kaleb Denham 17 2 9 11 0.6 0 1 0 1 0 8
S. Mueller Shawn Mueller 12 7 4 11 0.9 3 1 0 0 1 8
M. Prest Mark Prest 9 3 8 11 1.2 0 4 0 0 1 10
B. Campbell Brett Campbell 11 7 4 11 1.0 5 1 0 0 1 26
J. Mills Jacob Mills 19 4 7 11 0.6 2 3 0 0 0 28
J. Palmer Jack Palmer 10 4 7 11 1.1 1 4 0 0 1 2
M. Spear Mason Spear 12 3 8 11 0.9 2 2 0 0 1 6
J. Vlanich Jamie Vlanich 9 6 5 11 1.2 0 4 1 0 0 2
D. de Waal Dirk de Waal 13 5 5 10 0.8 3 3 0 0 1 16
A. Fisher Andrew Fisher 9 3 7 10 1.1 3 2 0 0 0 10
K. Krunick Kyle Krunick 7 4 6 10 1.4 3 2 0 0 1 54
J. Rai Jas Rai 12 3 7 10 0.8 1 2 0 0 1 12
D. Calvin Dallas Calvin 10 4 6 10 1.0 3 1 0 0 0 4
A. Graham Andrew Graham 12 4 5 9 0.8 1 3 0 0 2 16
G. Hilton Garrett Hilton 6 2 7 9 1.5 1 4 0 0 0 4
N. Wicks Nick Wicks 6 3 6 9 1.5 2 2 0 1 2 4
N. Sandor Nick Sandor 11 3 6 9 0.8 1 1 0 0 0 10
M. Bell Matthew Bell 10 3 6 9 0.9 2 2 0 0 0 4
B. Daniel Booker Daniel 6 0 9 9 1.5 0 5 0 0 0 2
W. Gardner Warren Gardner 16 2 7 9 0.6 1 4 0 0 1 6
B. Driedger Blair Driedger 8 4 5 9 1.1 1 1 0 0 1 6
F. Gonella Francis Gonella 12 2 7 9 0.8 0 5 0 0 0 10
A. Callegari Adam Callegari 8 8 1 9 1.1 2 0 0 0 1 4
J. Bressette John Bressette 8 6 3 9 1.1 1 0 0 1 1 6
A. Courtnall Adam Courtnall 8 3 6 9 1.1 1 3 0 0 1 14
J. Friesen Jackson Friesen 8 2 6 8 1.0 0 1 0 0 0 18
M. Ledyard Mitch Ledyard 8 4 4 8 1.0 0 3 0 0 1 6
E. Vilio Elijah Vilio 8 2 6 8 1.0 0 2 0 0 0 4
G. Rauser Gavin Rauser 13 3 5 8 0.6 2 1 0 0 1 16
R. Strange Ryan Strange 8 2 6 8 1.0 2 2 0 0 0 4
C. Franklin Caleb Franklin 9 6 2 8 0.9 0 1 0 0 1 6
C. Rose Cody Rose 11 0 8 8 0.7 0 5 0 0 0 30
D. Pavlina Dennis Pavlina 10 2 5 7 0.7 1 3 1 0 1 4
D. Dyck Darnell Dyck 8 2 5 7 0.9 0 1 0 0 0 0
J. Eng Jared Eng 7 1 6 7 1.0 0 4 0 0 0 4
C. Bettenson Carter Bettenson 6 3 4 7 1.2 1 2 0 0 0 28
B. Brown Brayden Brown 8 7 0 7 0.9 2 0 0 0 1 2
C. Erhardt Carson Erhardt 11 3 4 7 0.6 1 1 0 0 1 6
T. Beaupre Trevor Beaupre 11 2 5 7 0.6 0 1 1 0 0 18
D. Deugau Dustin Deugau 12 1 6 7 0.6 0 3 0 0 0 18
C. McLaughlin Connor McLaughlin 8 4 3 7 0.9 1 0 1 0 0 14
C. Lockwood Cody Lockwood 9 1 6 7 0.8 1 2 0 0 0 18
C. Stephenson Cody Stephenson 16 3 4 7 0.4 2 2 0 0 0 4
B. Palmer Brock Palmer 9 3 3 6 0.7 0 1 1 1 0 4
C. Materi Craig Materi 6 3 3 6 1.0 3 2 0 0 1 0
S. Ahlgren Sam Ahlgren 9 4 2 6 0.7 0 0 0 0 0 6
A. Postmus Arie Postmus 10 0 6 6 0.6 0 1 0 1 0 2
M. Jallabert Mathieu Jallabert 7 2 4 6 0.9 0 1 0 0 0 8
N. Sagert Nathan Sagert 9 1 5 6 0.7 1 3 0 0 0 14
S. Smith Sean Smith 7 2 4 6 0.9 2 0 0 0 0 12
T. Jenkins Thomas Jenkins 6 3 3 6 1.0 0 3 0 0 1 4
D. Feeney Dane Feeney 11 2 4 6 0.5 1 2 0 0 0 10
L. Bromhead Logan Bromhead 6 3 3 6 1.0 1 2 0 0 1 2
K. Vilio Kade Vilio 13 1 5 6 0.5 0 1 0 0 0 37
B. Taylor Beau Taylor 8 4 2 6 0.8 2 0 0 0 0 2
A. Wheeler Andrew Wheeler 16 1 5 6 0.4 1 3 0 0 0 10
A. Morton Adam Morton 11 2 4 6 0.5 0 1 0 1 1 2
K. Spence Kurt Spence 7 2 3 5 0.7 0 1 0 0 0 12
M. Chaput Matt Chaput 9 3 2 5 0.6 1 1 0 0 1 18
S. Brouwer Simon Brouwer 9 2 3 5 0.6 1 2 0 0 0 4
B. Lamont Brendan Lamont 6 3 2 5 0.8 0 0 0 0 0 2
T. Lenting Tanner Lenting 13 0 5 5 0.4 0 1 0 0 0 12
E. Wiebe Eli Wiebe 6 2 3 5 0.8 0 2 1 0 0 0
D. Evans Doug Evans 8 2 3 5 0.6 1 1 0 0 0 8
B. Potomak Brandon Potomak 8 3 2 5 0.6 0 0 0 0 1 2
D. Mann Dave Mann 8 2 3 5 0.6 1 2 0 0 0 14
J. Mysiorek Jesse Mysiorek 13 4 1 5 0.4 0 0 0 0 1 12
J. Rea Jordan Rea 11 0 5 5 0.5 0 3 0 1 0 2
J. Pagliaro Jason Pagliaro 7 2 3 5 0.7 1 1 0 0 0 6
B. Murphy Blair Murphy 11 2 3 5 0.5 0 0 0 0 0 20
C. Munro Craig Munro 12 1 4 5 0.4 0 1 0 0 1 10
J. Kreller Jamey Kreller 11 2 3 5 0.5 1 0 0 0 0 2
K. Bootle Keith Bootle 7 0 5 5 0.7 0 0 0 0 0 20
M. Schmitt Mattias Schmitt 11 2 3 5 0.5 1 1 1 0 0 2
M. Berry-Lamontagna Mathew Berry-Lamontagna 10 1 4 5 0.5 0 1 0 0 0 6
J. Garrett Jackson Garrett 8 5 0 5 0.6 2 0 0 0 1 42
M. Schultz Matt Schultz 11 2 3 5 0.5 2 1 0 0 0 16
T. Basham Tyler Basham 7 2 3 5 0.7 0 0 0 0 0 0
SOCIALIZE WITH US
© 2025, BC INTERCOLLEGIATE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN