BC Intercollegiate Hockey League
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 B Murphy Brett Murphy VICVIC 1 0 0 0 0 0 5 0 0.00 0.16 2 2 1.000 0 0 0
2 J Little Jaden Little OKLOKL 2 1 1 0 0 1 120 4 2.00 0.71 60 56 .933 0 0 0
3 D Krall Derek Krall VIUVIU 2 2 0 0 0 0 120 5 2.50 0.03 64 59 .922 0 0 0
4 S Parkinson Shawn Parkinson VICVIC 3 1 2 0 0 0 173 9 3.12 -0.83 104 95 .913 0 0 2
5 M Ens Matthew Ens LLMLLM 2 1 1 0 0 0 120 7 3.50 2.11 116 109 .940 0 0 2
6 C Giesbrecht RO Cooper Giesbrecht RO SFUSFU 1 0 1 0 0 0 60 5 5.00 -2.17 36 31 .861 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations