Logan Lake Miners

Record: 2w-18l-0t-0otl  4pts
Last: 4-0 Loss at Okanagan Lakers BOX SCORE

Logan Lake Miners

Record: 2w-18l-0t-0otl  4pts
Last: 4-0 Loss at Okanagan Lakers BOX
Logan Lake Miners
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Pazitka RO Marian Pazitka RO 12 F 2 1 4 5 2.5 0 2 0 0 0 0
G Mattey A Gavin Mattey A 18 F 2 3 1 4 2.0 0 0 0 0 1 0
L Fontaine RO Logan Fontaine RO 17 F 2 1 2 3 1.5 0 0 0 0 0 0
A Schaefer A Adrian Schaefer A 7 D 2 0 3 3 1.5 0 1 0 0 0 2
P Gordon A RO Presley Gordon A RO 19 F 2 1 1 2 1.0 0 0 0 0 0 2
K Koizumi Kobe Koizumi 3 D 2 1 1 2 1.0 0 0 0 0 0 2
J Lario A RO Jordan Lario A RO 8 F 2 1 1 2 1.0 1 0 0 0 0 0
D Sam RO Darius Sam RO 20 F 2 1 1 2 1.0 1 0 0 0 0 0
C Alec RO Carden Alec RO 4 F 2 0 0 0 0.0 0 0 0 0 0 2
B Brew RO Bryan Brew RO 9 F 2 0 0 0 0.0 0 0 0 0 0 0
A Cameron Aaron Cameron 22 F 2 0 0 0 0.0 0 0 0 0 0 0
K Mistal Kale Mistal 5 F 2 0 0 0 0.0 0 0 0 0 0 0
A Roberts RO Austin Roberts RO 15 F 2 0 0 0 0.0 0 0 0 0 0 4
I Sarimento RO Ian Sarimento RO 16 D 2 0 0 0 0.0 0 0 0 0 0 0
T Bansi RO Tanveer Bansi RO 2 D 1 0 0 0 0.0 0 0 0 0 0 0
C Adams RO RE Carter Adams RO RE 0 D 0 0 0 0 0.0 0 0 0 0 0 0
J Annis RO RE Jacob Annis RO RE 0 F 0 0 0 0 0.0 0 0 0 0 0 0
T Bahm RE Tanner Bahm RE 0 F 0 0 0 0 0.0 0 0 0 0 0 0
N Bomher RO AF Nathan Bomher RO AF 11 F 0 0 0 0 0.0 0 0 0 0 0 0
R Carlick RE Roy Carlick RE 0 F 0 0 0 0 0.0 0 0 0 0 0 0
C Caron RO Chase Caron RO 6 F 0 0 0 0 0.0 0 0 0 0 0 0
B Couvier RO RE Ben Couvier RO RE 0 F 0 0 0 0 0.0 0 0 0 0 0 0
J Duguay RO RE Justin Duguay RO RE 0 F 0 0 0 0 0.0 0 0 0 0 0 0
P Dumas RO RE Phoenix Dumas RO RE 0 D 0 0 0 0 0.0 0 0 0 0 0 0
B Erichuk RO RE Breckin Erichuk RO RE 0 F 0 0 0 0 0.0 0 0 0 0 0 0
H Ewert Harrison Ewert 9 F 0 0 0 0 0.0 0 0 0 0 0 0
E Gauthier RO RE Easton Gauthier RO RE 0 D 0 0 0 0 0.0 0 0 0 0 0 0
M Gottfriedsson Monty Gottfriedsson 21 F 0 0 0 0 0.0 0 0 0 0 0 0
J Grant Jayden Grant 11 F 0 0 0 0 0.0 0 0 0 0 0 0
O Grishatov RO RE Oleg Grishatov RO RE 9 D 0 0 0 0 0.0 0 0 0 0 0 0
J Groom RO RE Jayden Groom RO RE 3 F 0 0 0 0 0.0 0 0 0 0 0 0
J Gus RO RE Jerzy Gus RO RE 10 F 0 0 0 0 0.0 0 0 0 0 0 0
E Havers RO RE Elijah Havers RO RE 7 D 0 0 0 0 0.0 0 0 0 0 0 0
M Hinkson RO Max Hinkson RO 14 F 0 0 0 0 0.0 0 0 0 0 0 0
C Maloski RO RE Connor Maloski RO RE 6 F 0 0 0 0 0.0 0 0 0 0 0 0
C Maloski-Brown RE Connor Maloski-Brown RE 0 F 0 0 0 0 0.0 0 0 0 0 0 0
B Mero RO RE Brett Mero RO RE 9 F 0 0 0 0 0.0 0 0 0 0 0 0
J Nosekey RO RE Johnathan Nosekey RO RE 16 F 0 0 0 0 0.0 0 0 0 0 0 0
C Phillips RO RE Colby Phillips RO RE 14 F 0 0 0 0 0.0 0 0 0 0 0 0
S Pinin RO RE Slava Pinin RO RE 6 F 0 0 0 0 0.0 0 0 0 0 0 0
C Quinton RO RE Cody Quinton RO RE 21 F 0 0 0 0 0.0 0 0 0 0 0 0
M Robinson RO RE Mason Robinson RO RE 5 F 0 0 0 0 0.0 0 0 0 0 0 0
C Senum Cole Senum 7 D 0 0 0 0 0.0 0 0 0 0 0 0
T Shaughnessy RO Tyler Shaughnessy RO 11 D 0 0 0 0 0.0 0 0 0 0 0 0
R Sidney RO RE Ryan Sidney RO RE 11 F 0 0 0 0 0.0 0 0 0 0 0 0
Z Watson Zialen Watson 10 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 9 14 23 11.5 2 3 0 0 1 12
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Ens Matthew Ens 1 1 1 0 0 0 0 30 1 2.00 0.41 15 14 .933 0 1 0
M Kelly RO Mason Kelly RO 33 1 0 1 0 0 0 30 2 4.00 -0.12 20 18 .900 0 0 0
M Love Mike Love 76 1 0 0 0 0 0 30 2 4.00 -0.69 14 12 .857 0 0 0
B Kelly RO Brady Kelly RO 35 1 0 0 0 0 0 30 3 6.00 -1.50 16 13 .813 0 0 0
TEAM TOTALS 1 1 0 0 0 120 8 4.00 -1.90 65 57 .877 0 1 0

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations