Logan Lake Miners

Record: 2w-18l-0t-0otl  4pts
Last: 4-0 Loss at Okanagan Lakers BOX SCORE

Logan Lake Miners

Record: 2w-18l-0t-0otl  4pts
Last: 4-0 Loss at Okanagan Lakers BOX
Logan Lake Miners
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Groom RO RE Jayden Groom RO RE 3 F 1 0 0 0 0.0 0 0 0 0 0 0
E Havers RO RE Elijah Havers RO RE 7 D 1 0 0 0 0.0 0 0 0 0 0 0
S Pinin RO RE Slava Pinin RO RE 6 F 1 0 0 0 0.0 0 0 0 0 0 0
C Adams RO RE Carter Adams RO RE 0 D 0 0 0 0 0.0 0 0 0 0 0 0
J Annis RO RE Jacob Annis RO RE 0 F 0 0 0 0 0.0 0 0 0 0 0 0
T Bahm RE Tanner Bahm RE 0 F 0 0 0 0 0.0 0 0 0 0 0 0
R Carlick RE Roy Carlick RE 0 F 0 0 0 0 0.0 0 0 0 0 0 0
B Couvier RO RE Ben Couvier RO RE 0 F 0 0 0 0 0.0 0 0 0 0 0 0
J Duguay RO RE Justin Duguay RO RE 0 F 0 0 0 0 0.0 0 0 0 0 0 0
P Dumas RO RE Phoenix Dumas RO RE 0 D 0 0 0 0 0.0 0 0 0 0 0 0
B Erichuk RO RE Breckin Erichuk RO RE 0 F 0 0 0 0 0.0 0 0 0 0 0 0
E Gauthier RO RE Easton Gauthier RO RE 0 D 0 0 0 0 0.0 0 0 0 0 0 0
O Grishatov RO RE Oleg Grishatov RO RE 9 D 0 0 0 0 0.0 0 0 0 0 0 0
J Gus RO RE Jerzy Gus RO RE 10 F 0 0 0 0 0.0 0 0 0 0 0 0
C Maloski RO RE Connor Maloski RO RE 6 F 0 0 0 0 0.0 0 0 0 0 0 0
C Maloski-Brown RE Connor Maloski-Brown RE 0 F 0 0 0 0 0.0 0 0 0 0 0 0
B Mero RO RE Brett Mero RO RE 9 F 0 0 0 0 0.0 0 0 0 0 0 0
J Nosekey RO RE Johnathan Nosekey RO RE 16 F 0 0 0 0 0.0 0 0 0 0 0 0
C Phillips RO RE Colby Phillips RO RE 14 F 0 0 0 0 0.0 0 0 0 0 0 0
C Quinton RO RE Cody Quinton RO RE 21 F 0 0 0 0 0.0 0 0 0 0 0 0
M Robinson RO RE Mason Robinson RO RE 5 F 0 0 0 0 0.0 0 0 0 0 0 0
R Sidney RO RE Ryan Sidney RO RE 11 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Ens Matthew Ens 1 16 4 12 0 0 0 855 87 6.11 -0.75 788 701 .890 0 1 14
B Kelly RO Brady Kelly RO 35 6 0 4 0 0 0 250 32 7.69 -7.15 227 195 .859 0 0 0
M Kelly RO Mason Kelly RO 33 4 0 2 0 0 0 133 18 8.10 -5.41 115 97 .843 0 0 0
M Love Mike Love 76 2 0 0 0 0 0 66 11 9.99 -6.84 38 27 .711 0 0 0
TEAM TOTALS 4 18 0 0 0 1304 148 6.81 -20.15 1168 1020 .873 0 1 14

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations