Simon Fraser University

Record: 7w-11l-0t-2otl  16pts
Last: 5-3 Loss vs Logan Lake Miners BOX SCORE

Simon Fraser University

Record: 7w-11l-0t-2otl  16pts
Last: 5-3 Loss vs Logan Lake Miners BOX
Simon Fraser University
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Bayley RO Ryan Bayley RO 8 D 1 0 0 0 0.0 0 0 0 0 0 0
C Douglas RO Caleb Douglas RO 17 F 1 0 0 0 0.0 0 0 0 0 0 0
M Jung RO Matthew Jung RO 22 F 1 0 0 0 0.0 0 0 0 0 0 0
R Lefebvre RO Rhys Lefebvre RO 6 F 1 0 0 0 0.0 0 0 0 0 0 0
M Lightfoot Max Lightfoot 21 F 1 0 0 0 0.0 0 0 0 0 0 2
D Miller RO Duncan Miller RO 16 F 1 0 0 0 0.0 0 0 0 0 0 0
J Myers RO RE Jace Myers RO RE 10 F 1 0 0 0 0.0 0 0 0 0 0 0
B Nager RO Brayden Nager RO 9 D 1 0 0 0 0.0 0 0 0 0 0 16
G Parent RO Gabe Parent RO 10 F 1 0 0 0 0.0 0 0 0 0 0 0
A Pettingale RO Alec Pettingale RO 18 F 1 0 0 0 0.0 0 0 0 0 0 0
M Ranallo RO Massimo Ranallo RO 25 F 1 0 0 0 0.0 0 0 0 0 0 0
N Rota RO Nick Rota RO 5 D 1 0 0 0 0.0 0 0 0 0 0 0
O Thibodeau RO Owen Thibodeau RO 11 F 1 0 0 0 0.0 0 0 0 0 0 0
L Tivers Leeam Tivers 20 F 1 0 0 0 0.0 0 0 0 0 0 0
N Wagner Nick Wagner 19 F 1 0 0 0 0.0 0 0 0 0 0 0
H Yahn RO Hayden Yahn RO 7 F 1 0 0 0 0.0 0 0 0 0 0 0
K Bergh RE Kyle Bergh RE 43 F 0 0 0 0 0.0 0 0 0 0 0 0
L Bromhead RE Logan Bromhead RE 9 F 0 0 0 0 0.0 0 0 0 0 0 0
C Chin RE Cameron Chin RE 27 D 0 0 0 0 0.0 0 0 0 0 0 0
J Chu RE Jason Chu RE 7 D 0 0 0 0 0.0 0 0 0 0 0 0
M Coltellaro RE Mateo Coltellaro RE 16 F 0 0 0 0 0.0 0 0 0 0 0 0
T Cross RE Tristen Cross RE 8 D 0 0 0 0 0.0 0 0 0 0 0 0
R Dickie RO RJ Dickie RO 13 F 0 0 0 0 0.0 0 0 0 0 0 0
N Goyer RO Nick Goyer RO 24 D 0 0 0 0 0.0 0 0 0 0 0 0
J Hamilton RE Jack Hamilton RE 13 F 0 0 0 0 0.0 0 0 0 0 0 0
G Hilton RE Garrett Hilton RE 91 F 0 0 0 0 0.0 0 0 0 0 0 0
J Iannacone RO Joe Iannacone RO 4 D 0 0 0 0 0.0 0 0 0 0 0 0
M Jallabert RE Mathieu Jallabert RE 19 F 0 0 0 0 0.0 0 0 0 0 0 0
J Jarman RO Jason Jarman RO 14 F 0 0 0 0 0.0 0 0 0 0 0 0
K Jennings RE Kyle Jennings RE 28 D 0 0 0 0 0.0 0 0 0 0 0 0
B Johnson RO RE Buddy Johnson RO RE 53 F 0 0 0 0 0.0 0 0 0 0 0 0
J Keremidschieff RE Jake Keremidschieff RE 17 D 0 0 0 0 0.0 0 0 0 0 0 0
J Lacasse RE Jacob Lacasse RE 61 F 0 0 0 0 0.0 0 0 0 0 0 0
M Ledyard RE Mitch Ledyard RE 12 F 0 0 0 0 0.0 0 0 0 0 0 0
J Lee RO RE Justin Lee RO RE 11 F 0 0 0 0 0.0 0 0 0 0 0 0
J Lenchyshyn RE Jack Lenchyshyn RE 44 D 0 0 0 0 0.0 0 0 0 0 0 0
J Orchard RO RE Jerzy Orchard RO RE 23 F 0 0 0 0 0.0 0 0 0 0 0 0
C Parkhouse RO RE Caleb Parkhouse RO RE 10 F 0 0 0 0 0.0 0 0 0 0 0 0
K Robinson RO RE Kiano Robinson RO RE 22 D 0 0 0 0 0.0 0 0 0 0 0 0
B Sihota RO Braeden Sihota RO 12 F 0 0 0 0 0.0 0 0 0 0 0 0
J Stein RO RE Jonathan Stein RO RE 6 F 0 0 0 0 0.0 0 0 0 0 0 0
M Tyszka RO RE Matt Tyszka RO RE 20 D 0 0 0 0 0.0 0 0 0 0 0 0
T Wansink RO Troy Wansink RO 23 D 0 0 0 0 0.0 0 0 0 0 0 0
B Ward RO RE Ben Ward RO RE 92 F 0 0 0 0 0.0 0 0 0 0 0 0
N Wicks RE Nick Wicks RE 24 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 18
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
L Abell RO Lochlan Abell RO 0 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
C Dolan RE Cale Dolan RE 30 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
M Harroch RO RE Michael Harroch RO RE 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
A Henderson RO RE Andrew Henderson RO RE 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
J Paterson RO Jamie Paterson RO 35 1 0 0 0 0 0 20 1 3.00 0.03 11 10 .909 0 0 0
C Giesbrecht RO Cooper Giesbrecht RO 30 1 0 1 0 0 0 60 4 4.00 -0.91 33 29 .879 0 0 0
TEAM TOTALS 0 1 0 0 0 80 5 3.75 -0.88 44 39 .886 0 0 0

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations