Vancouver Island University

Record: 13w-6l-0t-1otl  27pts

Vancouver Island University

Record: 13w-6l-0t-1otl  27pts
Vancouver Island University
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
G. Dunlop Garrett Dunlop 12 F 4 3 4 7 1.8 1 1 1 0 0 8
A. Morton Adam Morton 9 D 4 1 3 4 1.0 0 1 0 0 1 0
C. Franklin Caleb Franklin 22 F 4 2 1 3 0.8 0 1 0 0 0 2
B. Palmer Brock Palmer 11 F 4 2 1 3 0.8 0 0 0 1 0 4
M. Struss Max Struss 24 D 4 2 1 3 0.8 1 0 0 0 0 4
C. Erhardt Carson Erhardt 14 F 4 0 3 3 0.8 0 1 0 0 0 2
N. Danforth Noah Danforth 19 D 4 1 1 2 0.5 0 0 0 0 0 4
G. Rauser Gavin Rauser 8 F 4 1 1 2 0.5 1 0 0 0 0 0
B. Daniels Brady Daniels 18 F 3 1 1 2 0.7 0 0 0 0 1 0
L. Johnson Levi Johnson 17 F 4 0 2 2 0.5 0 0 0 0 0 17
J. Rea Jordan Rea 77 F 4 0 2 2 0.5 0 1 0 1 0 2
R. Wilkie Ronnie Wilkie 61 F 4 0 2 2 0.5 0 1 0 0 0 4
S. Archambault Sebastien Archambault 44 D 4 0 0 0 0.0 0 0 0 0 0 0
B. Cherwalk Brendan Cherwalk 5 F 4 0 0 0 0.0 0 0 0 0 0 24
W. Norman Will Norman 90 F 4 0 0 0 0.0 0 0 0 0 0 0
J. Picard Jordan Picard 92 F 4 0 0 0 0.0 0 0 0 0 0 2
S. Simpson Shaun Simpson 21 D 4 0 0 0 0.0 0 0 0 0 0 4
A. Beauchamp Aaron Beauchamp 96 D 2 0 0 0 0.0 0 0 0 0 0 0
A. Daniels RO Austin Daniels RO 57 F 2 0 0 0 0.0 0 0 0 0 0 0
E. Jones RO Ethan Jones RO 10 F 0 0 0 0 0.0 0 0 0 0 0 0
B. Longstreet Brandon Longstreet 25 D 0 0 0 0 0.0 0 0 0 0 0 0
C. Magas Curtis Magas 6 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 13 22 35 8.8 3 6 1 2 2 77
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
W. Fournier Wyatt Fournier 33 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
D. Krall Derek Krall 31 4 2 2 0 0 0 253 12 2.85 -0.76 113 101 .894 0 0 0
TEAM TOTALS 2 2 0 0 0 253 12 2.85 -0.76 113 101 .894 0 0 0

Page Generated on May 28, 2023. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations