Record: 9w-4l-0t-1otl 19pts
Next: Feb. 11, 2023 at 7:15 PM
home vs Logan Lake Miners
Last:
5-2
Loss
vs University of Victoria
BOX SCORE
Vancouver Island UniversityRecord: 9w-4l-0t-1otl 19ptsNext: Feb. 11, 2023 at 7:15 PM home vs Logan Lake Miners Last: 5-2 Loss vs University of Victoria BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Dunlop Garrett Dunlop | 12 | F | 13 | 14 | 22 | 36 | 2.8 | 2 | 5 | 0 | 0 | 0 | 4 | |
B. Palmer Brock Palmer | 11 | F | 14 | 18 | 12 | 30 | 2.1 | 4 | 2 | 0 | 0 | 3 | 4 | |
E. Jones RO Ethan Jones RO | 10 | F | 14 | 7 | 17 | 24 | 1.7 | 1 | 3 | 0 | 0 | 1 | 0 | |
A. Morton Adam Morton | 9 | D | 14 | 3 | 13 | 16 | 1.1 | 1 | 4 | 0 | 0 | 1 | 0 | |
G. Rauser Gavin Rauser | 8 | F | 14 | 3 | 7 | 10 | 0.7 | 1 | 4 | 0 | 0 | 0 | 2 | |
C. Erhardt Carson Erhardt | 14 | F | 13 | 5 | 4 | 9 | 0.7 | 0 | 0 | 0 | 0 | 2 | 16 | |
M. Struss Max Struss | 24 | D | 14 | 2 | 5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14 | |
B. Cherwalk Brendan Cherwalk | 5 | F | 12 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 62 | |
C. Franklin Caleb Franklin | 22 | F | 14 | 0 | 6 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 12 | |
J. Rea Jordan Rea | 77 | F | 10 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
W. Norman Will Norman | 90 | F | 14 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
A. Beauchamp Aaron Beauchamp | 96 | D | 11 | 1 | 4 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 23 | |
R. Wilkie Ronnie Wilkie | 61 | F | 12 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
B. Daniels Brady Daniels | 18 | F | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
C. Magas Curtis Magas | 6 | D | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 11 | |
J. Picard Jordan Picard | 92 | F | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Danforth Noah Danforth | 19 | D | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Johnson Levi Johnson | 17 | F | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 19 | |
S. Archambault Sebastien Archambault | 44 | D | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 24 | |
A. Daniels RO Austin Daniels RO | 57 | F | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Simpson Shaun Simpson | 21 | D | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
B. Longstreet Brandon Longstreet | 25 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 68 | 117 | 185 | 13.2 | 10 | 20 | 0 | 0 | 9 | 223 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Fournier Wyatt Fournier | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 4 | 2.00 | 0.34 | 39 | 35 | .897 | 0 | 0 | 0 | |
D. Krall Derek Krall | 31 | 12 | 7 | 4 | 0 | 1 | 1 | 731 | 45 | 3.70 | -0.34 | 401 | 356 | .888 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 4 | 0 | 1 | 1 | 851 | 49 | 3.46 | 0.00 | 440 | 391 | .889 | 0 | 0 | 0 |
Page Generated on February 2, 2023. Powered By: