Record: 17w-1l-0t-1otl 35pts
Next: Sep. 18, 2025 at 8:30 PM
away at University of Victoria
Last:
3-0
Loss
vs University of Victoria
BOX SCORE
Vancouver Island UniversityRecord: 17w-1l-0t-1otl 35ptsNext: Sep. 18, 2025 at 8:30 PM away at University of Victoria Last: 3-0 Loss vs University of Victoria BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Giesbrecht Cooper Giesbrecht | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Robar Jeremy Robar | 31 | 2 | 1 | 1 | 0 | 0 | 0 | 91 | 4 | 2.62 | -0.89 | 40 | 36 | .900 | 0 | 0 | 0 | |
W Fournier Wyatt Fournier | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 30 | 2 | 4.00 | -0.99 | 13 | 11 | .846 | 0 | 0 | 0 | |
M Fleet Matthew Fleet | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 58 | 6 | 6.19 | -3.20 | 36 | 30 | .833 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 2 | 0 | 0 | 0 | 180 | 12 | 4.01 | -5.08 | 89 | 77 | .865 | 0 | 0 | 0 |
Page Generated on July 3, 2025. Powered By: