Vancouver Island University

Record: 17w-1l-0t-1otl  35pts
Next: Sep. 18, 2025 at 8:30 PM away at University of Victoria
Last: 3-0 Loss vs University of Victoria BOX SCORE

Vancouver Island University

Record: 17w-1l-0t-1otl  35pts
Next: Sep. 18, 2025 at 8:30 PM away at University of Victoria
Last: 3-0 Loss vs University of Victoria BOX
Vancouver Island University
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Hunter Ryan Hunter 19 F 2 1 2 3 1.5 0 0 0 0 0 4
T Lautard Tyson Lautard 4 D 3 2 0 2 0.7 2 0 0 0 0 4
C Newans Cage Newans 88 F 2 1 1 2 1.0 0 0 0 0 1 10
C Erhardt Carson Erhardt 14 F 2 1 0 1 0.5 0 0 0 0 0 0
J Gudz Jackson Gudz 28 F 2 1 0 1 0.5 0 0 0 0 0 0
H Burgeson Hunter Burgeson 29 F 3 0 1 1 0.3 0 1 0 0 0 4
A Daniels Austin Daniels 77 F 3 0 1 1 0.3 0 1 0 0 0 2
B Power Blake Power 20 F 3 0 1 1 0.3 0 0 0 0 0 0
D Sato Davis Sato 18 F 3 0 1 1 0.3 0 1 0 0 0 0
N Wickham Nolan Wickham 92 D 3 0 1 1 0.3 0 0 0 0 0 0
E Jones A Ethan Jones A 10 F 2 0 1 1 0.5 0 0 0 0 0 0
L Ouellette Lucas Ouellette 16 F 2 0 1 1 0.5 0 1 0 0 0 2
R Bird Rocsyn Bird 91 D 3 0 0 0 0.0 0 0 0 0 0 2
M Catellier Mathieu Catellier 11 F 3 0 0 0 0.0 0 0 0 0 0 14
T Hunt Trevor Hunt 8 D 3 0 0 0 0.0 0 0 0 0 0 0
W Norman C Will Norman C 90 F 3 0 0 0 0.0 0 0 0 0 0 0
J Rea Jordan Rea 97 F 3 0 0 0 0.0 0 0 0 0 0 0
K Lee Kurtis Lee 27 F 2 0 0 0 0.0 0 0 0 0 0 0
C McGuire Cole McGuire 21 D 2 0 0 0 0.0 0 0 0 0 0 6
T Pauze Tyson Pauze 22 D 2 0 0 0 0.0 0 0 0 0 0 0
E Raduy Ethan Raduy 44 F 2 0 0 0 0.0 0 0 0 0 0 0
M Struss A Max Struss A 24 D 2 0 0 0 0.0 0 0 0 0 0 4
T Truswell Tanner Truswell 6 D 1 0 0 0 0.0 0 0 0 0 0 0
O Weihs Owen Weihs 23 F 1 0 0 0 0.0 0 0 0 0 0 0
L Kurki Logan Kurki 38 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 6 10 16 5.3 2 4 0 0 1 52
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Giesbrecht Cooper Giesbrecht 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
J Robar Jeremy Robar 31 2 1 1 0 0 0 91 4 2.62 -0.89 40 36 .900 0 0 0
W Fournier Wyatt Fournier 33 1 0 1 0 0 0 30 2 4.00 -0.99 13 11 .846 0 0 0
M Fleet Matthew Fleet 34 2 0 0 0 0 0 58 6 6.19 -3.20 36 30 .833 0 0 0
TEAM TOTALS 1 2 0 0 0 180 12 4.01 -5.08 89 77 .865 0 0 0

Page Generated on July 5, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations