Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Dunlop Garrett Dunlop | 12 | F | 27 | 33 | 37 | 70 | 2.6 | 5 | 10 | 3 | 0 | 4 | 18 | |
B. Palmer Brock Palmer | 11 | F | 28 | 31 | 28 | 59 | 2.1 | 7 | 5 | 0 | 3 | 4 | 8 | |
E. Jones RO Ethan Jones RO | 10 | F | 20 | 9 | 24 | 33 | 1.7 | 1 | 5 | 0 | 0 | 1 | 0 | |
A. Morton Adam Morton | 9 | D | 23 | 5 | 23 | 28 | 1.2 | 2 | 8 | 0 | 1 | 2 | 2 | |
G. Rauser Gavin Rauser | 8 | F | 27 | 10 | 13 | 23 | 0.9 | 2 | 7 | 0 | 0 | 0 | 14 | |
C. Erhardt Carson Erhardt | 14 | F | 26 | 9 | 14 | 23 | 0.9 | 1 | 1 | 0 | 0 | 2 | 36 | |
J. Rea Jordan Rea | 77 | F | 21 | 7 | 9 | 16 | 0.8 | 1 | 2 | 0 | 2 | 2 | 6 | |
M. Struss Max Struss | 24 | D | 27 | 5 | 10 | 15 | 0.6 | 1 | 0 | 0 | 1 | 0 | 32 | |
B. Daniels Brady Daniels | 18 | F | 24 | 8 | 6 | 14 | 0.6 | 0 | 1 | 1 | 0 | 1 | 34 | |
C. Franklin Caleb Franklin | 22 | F | 25 | 4 | 10 | 14 | 0.6 | 0 | 2 | 0 | 0 | 0 | 38 | |
W. Norman Will Norman | 90 | F | 27 | 4 | 9 | 13 | 0.5 | 0 | 0 | 2 | 0 | 0 | 6 | |
J. Picard Jordan Picard | 92 | F | 20 | 4 | 6 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
B. Cherwalk Brendan Cherwalk | 5 | F | 24 | 3 | 6 | 9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 114 | |
R. Wilkie Ronnie Wilkie | 61 | F | 25 | 2 | 7 | 9 | 0.4 | 0 | 2 | 1 | 0 | 0 | 6 | |
A. Beauchamp Aaron Beauchamp | 96 | D | 19 | 2 | 7 | 9 | 0.5 | 2 | 0 | 0 | 0 | 0 | 27 | |
N. Danforth Noah Danforth | 19 | D | 23 | 2 | 5 | 7 | 0.3 | 0 | 0 | 0 | 1 | 0 | 8 | |
L. Johnson Levi Johnson | 17 | F | 16 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 54 | |
C. Magas Curtis Magas | 6 | D | 10 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 31 | |
S. Archambault Sebastien Archambault | 44 | D | 24 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 36 | |
A. Daniels RO Austin Daniels RO | 57 | F | 19 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
B. Longstreet Brandon Longstreet | 25 | D | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Simpson Shaun Simpson | 21 | D | 25 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
TEAM TOTALS | 141 | 232 | 373 | 0.0 | 22 | 43 | 7 | 8 | 17 | 500 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Fournier Wyatt Fournier | 33 | 7 | 5 | 1 | 0 | 0 | 0 | 380 | 16 | 2.53 | 3.41 | 169 | 153 | .905 | 0 | 0 | 0 | |
D. Krall Derek Krall | 31 | 22 | 13 | 8 | 0 | 1 | 1 | 1321 | 75 | 3.41 | -1.51 | 640 | 565 | .883 | 0 | 0 | 0 | |
TEAM TOTALS | 18 | 9 | 0 | 1 | 1 | 1701 | 91 | 3.21 | 1.90 | 809 | 718 | .888 | 0 | 0 | 0 |
Page Generated on March 29, 2023. Powered By: