Vancouver Island University

Record: 17w-1l-0t-1otl  35pts
Next: Sep. 18, 2025 at 8:30 PM away at University of Victoria
Last: 3-0 Loss vs University of Victoria BOX SCORE

Vancouver Island University

Record: 17w-1l-0t-1otl  35pts
Next: Sep. 18, 2025 at 8:30 PM away at University of Victoria
Last: 3-0 Loss vs University of Victoria BOX
Vancouver Island University
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Erhardt Carson Erhardt 14 F 23 26 20 46 2.0 10 8 1 0 2 18
E Jones A Ethan Jones A 10 F 23 19 27 46 2.0 6 13 0 1 4 9
C Newans Cage Newans 88 F 22 14 18 32 1.5 7 8 0 0 2 30
T Lautard Tyson Lautard 4 D 24 3 22 25 1.0 2 14 0 0 0 10
R Hunter Ryan Hunter 19 F 22 4 17 21 1.0 1 3 0 0 0 10
H Burgeson Hunter Burgeson 29 F 21 5 14 19 0.9 1 5 0 0 1 20
O Weihs Owen Weihs 23 F 19 10 8 18 0.9 2 1 0 0 2 6
M Struss A Max Struss A 24 D 21 2 13 15 0.7 1 5 0 0 0 45
D Sato Davis Sato 18 F 22 9 5 14 0.6 1 1 0 0 3 30
J Gudz Jackson Gudz 28 F 14 6 8 14 1.0 0 0 0 0 1 4
M Catellier Mathieu Catellier 11 F 20 4 9 13 0.7 1 0 0 1 0 28
A Daniels Austin Daniels 77 F 23 3 8 11 0.5 0 1 1 0 2 12
L Kurki Logan Kurki 38 F 5 2 6 8 1.6 0 2 0 0 0 20
N Wickham Nolan Wickham 92 D 21 1 7 8 0.4 0 2 0 0 0 22
R Bird Rocsyn Bird 91 D 12 2 5 7 0.6 0 1 0 0 1 6
T Pauze Tyson Pauze 22 D 21 0 7 7 0.3 0 0 0 0 0 6
C McGuire Cole McGuire 21 D 16 3 3 6 0.4 1 0 0 0 1 19
B Power Blake Power 20 F 16 2 4 6 0.4 0 0 0 0 0 16
W Norman C Will Norman C 90 F 24 2 1 3 0.1 0 0 0 0 0 6
J Rea Jordan Rea 97 F 16 1 2 3 0.2 1 0 0 0 0 12
T Truswell Tanner Truswell 6 D 8 1 2 3 0.4 0 0 0 0 0 16
T Hunt Trevor Hunt 8 D 20 0 3 3 0.2 0 0 0 1 0 0
L Ouellette Lucas Ouellette 16 F 9 0 2 2 0.2 0 1 0 0 0 10
K Lee Kurtis Lee 27 F 8 0 2 2 0.3 0 1 0 0 0 2
E Raduy Ethan Raduy 44 F 3 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 119 213 332 0.0 34 66 2 3 19 357
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Giesbrecht Cooper Giesbrecht 35 1 1 0 0 0 0 60 2 2.00 0.24 22 20 .909 0 0 0
M Fleet Matthew Fleet 34 13 10 1 0 0 0 718 26 2.17 8.46 339 313 .923 0 0 0
J Robar Jeremy Robar 31 10 5 1 0 1 1 489 18 2.21 0.50 182 164 .901 0 0 0
W Fournier Wyatt Fournier 33 5 3 2 0 0 0 237 11 2.78 0.28 111 100 .901 0 0 0
TEAM TOTALS 19 4 0 1 1 1505 57 2.27 9.48 654 597 .913 0 0 0

Page Generated on June 30, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations