Record: 0w-0l-0t-0otl 0pts
Next: Oct. 6, 2023 at 7:30 PM
home vs Logan Lake Miners
Last:
5-4
Loss
at Concordia University
BOX SCORE
University of VictoriaRecord: 0w-0l-0t-0otl 0ptsNext: Oct. 6, 2023 at 7:30 PM home vs Logan Lake Miners Last: 5-4 Loss at Concordia University BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Anstey RO Ethan Anstey RO | 78 | F | 5 | 1 | 3 | 4 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
A. Sdrakas RO Aleko Sdrakas RO | 28 | F | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Jenkins RO Thomas Jenkins RO | 96 | F | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Thompson Lucas Thompson | 81 | F | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
O. Evers RO Owen Evers RO | 65 | D | 5 | 1 | 2 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 4 | |
R. Strange A Ryan Strange A | 11 | C | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Crewe RO Kyle Crewe RO | 4 | D | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Schofield RO Sam Schofield RO | 16 | F | 5 | 0 | 3 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 14 | |
Q. Sidaway RO Quintyn Sidaway RO | 88 | D | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Sweeney Tom Sweeney | 22 | F | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 10 | |
B. Daniel RO Booker Daniel RO | 77 | F | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
S. Pickett A Stratton Pickett A | 9 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Egan Jackson Egan | 23 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Deugau Linden Deugau | 5 | D | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Malay RO Jovan Malay RO | 91 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
G. Hrechka RO Garrett Hrechka RO | 20 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Carda Kenyon Carda | 7 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Majic Brian Majic | 19 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Morrison A Aidan Morrison A | 14 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Gatenby C Dan Gatenby C | 17 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Strom RO Carson Strom RO | 24 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Chauhan Ronac Chauhan | 18 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Gatenby RO Devon Gatenby RO | 50 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Withey Finn Withey | 6 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 27 | 41 | 8.2 | 1 | 2 | 0 | 0 | 2 | 56 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Clark RO Eric Clark RO | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S. Parkinson Shawn Parkinson | 45 | 3 | 1 | 1 | 0 | 0 | 0 | 141 | 4 | 1.70 | 1.78 | 80 | 76 | .950 | 0 | 0 | 0 | |
H. Tarves RO Hunter Tarves RO | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 120 | 5 | 2.50 | -0.52 | 62 | 57 | .919 | 0 | 0 | 0 | |
J. Drapeau Jakob Drapeau | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 40 | 2 | 3.00 | -0.70 | 18 | 16 | .889 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 3 | 0 | 0 | 1 | 301 | 11 | 2.19 | 0.56 | 160 | 149 | .931 | 0 | 0 | 0 |
Page Generated on October 3, 2023. Powered By: