Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Wicks Nick Wicks | 24 | F | 4 | 2 | 6 | 8 | 2.0 | 1 | 2 | 0 | 1 | 1 | 4 | |
J. Orchard RO Jerzy Orchard RO | 23 | F | 4 | 4 | 2 | 6 | 1.5 | 2 | 0 | 0 | 0 | 0 | 2 | |
C. Parkhouse RO Caleb Parkhouse RO | 10 | F | 4 | 4 | 2 | 6 | 1.5 | 1 | 0 | 1 | 0 | 1 | 14 | |
L. Bromhead Logan Bromhead | 9 | F | 4 | 3 | 3 | 6 | 1.5 | 1 | 2 | 0 | 0 | 1 | 2 | |
M. Jallabert Mathieu Jallabert | 19 | F | 3 | 2 | 4 | 6 | 2.0 | 0 | 1 | 0 | 0 | 0 | 6 | |
K. Bergh Kyle Bergh | 43 | F | 4 | 2 | 3 | 5 | 1.3 | 1 | 1 | 0 | 0 | 0 | 0 | |
M. Ledyard Mitch Ledyard | 12 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 1 | 2 | |
K. Robinson RO Kiano Robinson RO | 22 | D | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 7 | |
G. Hilton Garrett Hilton | 91 | F | 4 | 0 | 3 | 3 | 0.8 | 0 | 2 | 0 | 0 | 0 | 4 | |
T. Cross Tristen Cross | 8 | D | 3 | 1 | 1 | 2 | 0.7 | 1 | 1 | 0 | 0 | 0 | 0 | |
J. Keremidschieff Jake Keremidschieff | 17 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Coltellaro Mateo Coltellaro | 16 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
M. Tyszka RO Matt Tyszka RO | 20 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
B. Ward RO Ben Ward RO | 92 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Lacasse Jacob Lacasse | 61 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Chin Cameron Chin | 27 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Chu Jason Chu | 7 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
B. Johnson RO Buddy Johnson RO | 53 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Lee RO Justin Lee RO | 11 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Hamilton Jack Hamilton | 13 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Jennings Kyle Jennings | 28 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Flaman Austen Flaman | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Lefebvre RO Rhys Lefebvre RO | 6 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Lenchyshyn Jack Lenchyshyn | 44 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Paler-Chow RO Jacob Paler-Chow RO | 5 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Stein RO Jonathan Stein RO | 6 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Wagner Nick Wagner | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 21 | 32 | 53 | 13.3 | 7 | 12 | 1 | 1 | 4 | 69 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Dolan Cale Dolan | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M. Harroch RO Michael Harroch RO | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A. Henderson RO Andrew Henderson RO | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 240 | 1 | 0.25 | 4.37 | 54 | 53 | .981 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 0 | 0 | 0 | 2 | 240 | 1 | 0.25 | 4.37 | 54 | 53 | .981 | 0 | 0 | 0 |
Page Generated on March 31, 2023. Powered By: