Simon Fraser University

Record: 19w-1l-0t-0otl  38pts

Simon Fraser University

Record: 19w-1l-0t-0otl  38pts
Simon Fraser University
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
N. Wicks Nick Wicks 24 F 25 18 36 54 2.2 6 10 1 1 3 12
G. Hilton Garrett Hilton 91 F 25 12 22 34 1.4 3 5 0 0 1 8
L. Bromhead Logan Bromhead 9 F 25 19 10 29 1.2 5 5 0 0 2 14
M. Ledyard Mitch Ledyard 12 F 25 10 16 26 1.0 0 5 0 0 2 14
J. Keremidschieff Jake Keremidschieff 17 D 23 4 22 26 1.1 0 10 0 0 1 18
C. Parkhouse RO Caleb Parkhouse RO 10 F 19 13 12 25 1.3 1 3 2 0 3 24
J. Orchard RO Jerzy Orchard RO 23 F 20 16 7 23 1.2 6 2 0 0 3 6
K. Bergh Kyle Bergh 43 F 22 10 11 21 1.0 2 2 0 0 1 6
M. Coltellaro Mateo Coltellaro 16 F 25 6 14 20 0.8 1 3 0 0 2 23
T. Cross Tristen Cross 8 D 20 4 15 19 1.0 2 2 0 1 0 36
M. Jallabert Mathieu Jallabert 19 F 17 6 9 15 0.9 0 2 0 0 0 60
B. Johnson RO Buddy Johnson RO 53 F 21 5 10 15 0.7 1 2 1 1 2 23
K. Robinson RO Kiano Robinson RO 22 D 23 2 13 15 0.7 0 2 0 0 0 15
J. Lacasse Jacob Lacasse 61 F 21 3 8 11 0.5 0 1 0 0 0 22
K. Jennings Kyle Jennings 28 D 10 2 8 10 1.0 0 1 0 0 0 2
J. Stein RO Jonathan Stein RO 6 F 11 5 4 9 0.8 0 0 0 0 1 12
M. Tyszka RO Matt Tyszka RO 20 D 22 1 7 8 0.4 0 2 0 0 0 60
A. Flaman Austen Flaman 14 F 6 0 8 8 1.3 0 1 0 0 0 4
C. Chin Cameron Chin 27 D 20 2 5 7 0.4 1 0 0 0 0 8
J. Chu Jason Chu 7 D 25 1 6 7 0.3 0 1 0 0 0 10
J. Paler-Chow RO Jacob Paler-Chow RO 5 F 5 5 0 5 1.0 1 0 0 0 0 0
N. Wagner Nick Wagner 21 F 4 2 3 5 1.3 2 0 0 0 1 0
J. Hamilton Jack Hamilton 13 F 13 1 2 3 0.2 0 0 0 1 0 2
B. Ward RO Ben Ward RO 92 F 11 1 1 2 0.2 0 0 0 0 0 6
J. Lenchyshyn Jack Lenchyshyn 44 D 2 1 1 2 1.0 0 0 0 0 0 0
J. Lee RO Justin Lee RO 11 F 9 0 1 1 0.1 0 0 0 0 0 0
R. Lefebvre RO Rhys Lefebvre RO 6 F 2 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 149 251 400 0.0 31 59 4 4 22 387
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
A. Henderson RO Andrew Henderson RO 1 13 12 0 0 0 5 751 10 0.80 17.56 240 230 .958 0 0 0
M. Harroch RO Michael Harroch RO 35 2 1 0 0 0 0 78 2 1.53 0.64 23 21 .913 0 0 0
C. Dolan Cale Dolan 30 11 10 1 0 0 3 613 22 2.15 5.67 241 219 .909 0 0 0
TEAM TOTALS 23 1 0 0 8 1442 34 1.41 23.87 504 470 .933 0 0 0

Page Generated on March 29, 2023. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations