University of Victoria

Record: 14w-5l-0t-1otl  29pts
Last: 6-2 Loss at Vancouver Island University BOX SCORE

University of Victoria

Record: 14w-5l-0t-1otl  29pts
Last: 6-2 Loss at Vancouver Island University BOX
University of Victoria
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Crewe RO Kyle Crewe RO 4 D 3 5 2 7 2.3 4 1 0 0 1 0
T Jenkins RO Thomas Jenkins RO 96 F 3 1 3 4 1.3 0 3 0 0 0 0
B Daniel RO Booker Daniel RO 77 F 3 0 4 4 1.3 0 3 0 0 0 2
R Strange A Ryan Strange A 11 C 3 1 2 3 1.0 1 2 0 0 0 2
A Morrison A Aidan Morrison A 14 D 3 0 3 3 1.0 0 2 0 0 0 2
E Anstey RO Ethan Anstey RO 78 F 3 1 1 2 0.7 1 0 0 0 0 0
L Thompson Lucas Thompson 81 F 3 1 1 2 0.7 0 0 0 0 0 2
S Pickett A Stratton Pickett A 9 F 3 0 1 1 0.3 0 1 0 0 0 2
T Sweeney Tom Sweeney 22 F 3 0 1 1 0.3 0 0 0 0 0 6
L Deugau Linden Deugau 5 D 3 0 0 0 0.0 0 0 0 0 0 0
J Egan Jackson Egan 23 F 3 0 0 0 0.0 0 0 0 0 0 2
O Evers RO Owen Evers RO 65 D 3 0 0 0 0.0 0 0 0 0 0 0
J Paler-Chow Jacob Paler-Chow 51 F 3 0 0 0 0.0 0 0 0 0 0 2
S Schofield RO Sam Schofield RO 16 F 3 0 0 0 0.0 0 0 0 0 0 14
A Sdrakas RO Aleko Sdrakas RO 28 F 3 0 0 0 0.0 0 0 0 0 0 0
Q Sidaway RO Quintyn Sidaway RO 88 D 3 0 0 0 0.0 0 0 0 0 0 0
M Tokic RO Marko Tokic RO 44 D 3 0 0 0 0.0 0 0 0 0 0 0
B Majic Brian Majic 19 F 2 0 0 0 0.0 0 0 0 0 0 0
G Hrechka RO Garrett Hrechka RO 20 F 1 0 0 0 0.0 0 0 0 0 0 0
S Arbuckle RE Scott Arbuckle RE 51 D 0 0 0 0 0.0 0 0 0 0 0 0
A Benger RE Alex Benger RE 2 D 0 0 0 0 0.0 0 0 0 0 0 0
B Bentham RE Blake Bentham RE 12 C 0 0 0 0 0.0 0 0 0 0 0 0
R Borrett RE Russell Borrett RE 5 D 0 0 0 0 0.0 0 0 0 0 0 0
A Braun RO RE Andrew Braun RO RE 8 D 0 0 0 0 0.0 0 0 0 0 0 0
R Braun RO RE Riley Braun RO RE 88 RW 0 0 0 0 0.0 0 0 0 0 0 0
K Brown RO RE Kyle Brown RO RE 19 LW 0 0 0 0 0.0 0 0 0 0 0 0
K Carda Kenyon Carda 7 D 0 0 0 0 0.0 0 0 0 0 0 0
R Chauhan Ronac Chauhan 18 F 0 0 0 0 0.0 0 0 0 0 0 0
D Deugau RE Dustin Deugau RE 65 D 0 0 0 0 0.0 0 0 0 0 0 0
K Durrance RE Keegan Durrance RE 91 F 0 0 0 0 0.0 0 0 0 0 0 0
K Eddy RE Keenan Eddy RE 18 F 0 0 0 0 0.0 0 0 0 0 0 0
N Ellis RO RE Nathan Ellis RO RE 50 F 0 0 0 0 0.0 0 0 0 0 0 0
L Ferraro RE Louis Ferraro RE 11 F 0 0 0 0 0.0 0 0 0 0 0 0
D Gatenby C Dan Gatenby C 17 D 0 0 0 0 0.0 0 0 0 0 0 0
D Gatenby RO RE Devon Gatenby RO RE 50 F 0 0 0 0 0.0 0 0 0 0 0 0
M Hermary RE Matthew Hermary RE 20 F 0 0 0 0 0.0 0 0 0 0 0 0
C Hutchinson RE Colton Hutchinson RE 83 F 0 0 0 0 0.0 0 0 0 0 0 0
N Kelly RE Noah Kelly RE 21 F 0 0 0 0 0.0 0 0 0 0 0 0
J Malay RO Jovan Malay RO 91 F 0 0 0 0 0.0 0 0 0 0 0 0
D McNair RO RE Devin McNair RO RE 51 D 0 0 0 0 0.0 0 0 0 0 0 0
C Nolan RO RE Connor Nolan RO RE 34 RW 0 0 0 0 0.0 0 0 0 0 0 0
O Reith RE Owen Reith RE 14 F 0 0 0 0 0.0 0 0 0 0 0 0
L Speirs RO RE Logan Speirs RO RE 77 C 0 0 0 0 0.0 0 0 0 0 0 0
C Strom RO Carson Strom RO 24 F 0 0 0 0 0.0 0 0 0 0 0 0
T Von Schoenberg RE Thomas Von Schoenberg RE 28 D 0 0 0 0 0.0 0 0 0 0 0 0
B Voss RE Branden Voss RE 16 F 0 0 0 0 0.0 0 0 0 0 0 0
F Withey RE Finn Withey RE 6 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 9 18 27 9.0 6 12 0 0 1 34
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B Murphy Brett Murphy 60 1 0 0 0 0 0 5 0 0.00 0.16 2 2 .000 0 0 0
E Clark RO Eric Clark RO 29 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
C Curiston RO RE Charles Curiston RO RE 45 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
J Drapeau Jakob Drapeau 31 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K McEachern RO RE Kaleb McEachern RO RE 60 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
B Pilon RE Blake Pilon RE 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
H Tarves RO Hunter Tarves RO 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
S Parkinson Shawn Parkinson 45 3 1 2 0 0 0 173 9 3.13 -0.83 104 95 .913 0 0 2
TEAM TOTALS 1 2 0 0 0 178 9 3.03 -0.67 106 97 .915 0 0 2

Page Generated on April 23, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations