University of Victoria

Record: 14w-5l-0t-1otl  29pts
Next: Sep. 12, 2025 at 7:30 PM home vs Portage College
Last: 3-0 Win at Vancouver Island University BOX SCORE

University of Victoria

Record: 14w-5l-0t-1otl  29pts
Next: Sep. 12, 2025 at 7:30 PM home vs Portage College
Last: 3-0 Win at Vancouver Island University BOX
University of Victoria
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Schofield MJ Sam Schofield MJ 16 C 4 2 4 6 1.5 0 2 0 0 0 20
R Strange A Ryan Strange A 11 C 4 1 4 5 1.3 1 0 0 0 0 4
D Gatenby C MJ Dan Gatenby C MJ 17 LD 4 0 5 5 1.3 0 1 0 0 0 2
T Jenkins Thomas Jenkins 96 RW 4 1 3 4 1.0 0 1 0 0 0 2
J Pickell RO J.J. Pickell RO 18 F 6 2 1 3 0.5 1 0 0 0 0 4
E Anstey Ethan Anstey 15 RW 4 2 1 3 0.8 0 0 0 0 0 0
K Crewe Kyle Crewe 4 RD 5 1 2 3 0.6 0 1 0 0 0 2
L Thompson Lucas Thompson 81 RW 5 0 3 3 0.6 0 1 0 0 0 2
J Paler-Chow Jacob Paler-Chow 13 LW 3 2 0 2 0.7 0 0 0 0 0 4
D Zitko RO Dario Zitko RO 78 F 3 2 0 2 0.7 0 0 0 0 0 6
A Sdrakas Aleko Sdrakas 28 F 5 1 1 2 0.4 0 0 0 0 0 0
C Fournier RO Cole Fournier RO 6 F 3 1 1 2 0.7 0 0 0 0 1 0
J Greene RO Josh Greene RO 30 RD 4 0 2 2 0.5 0 0 0 0 0 2
A Morrison A Aidan Morrison A 14 LD 4 0 2 2 0.5 0 0 0 0 0 0
E Wruck Eduard Wruck 8 RD 4 0 2 2 0.5 0 0 0 0 0 0
C Nolan Connor Nolan 34 RW 5 1 0 1 0.2 0 0 0 0 1 0
B Daniel MJ Booker Daniel MJ 77 C 4 1 0 1 0.3 0 0 0 0 0 0
O Evers Owen Evers 65 F 4 1 0 1 0.3 1 0 0 0 0 4
C Strom Carson Strom 24 F 3 1 0 1 0.3 0 0 0 0 0 0
J Westhaver RO Jack Westhaver RO 91 C 2 1 0 1 0.5 0 0 0 0 0 12
D Jugnauth RO Damon Jugnauth RO 9 F 5 0 1 1 0.2 0 0 0 0 0 4
Q Sidaway Quintyn Sidaway 88 LW 5 0 1 1 0.2 0 0 0 0 0 2
K Leskosky RO Kade Leskosky RO 83 F 4 0 1 1 0.3 0 0 0 0 0 0
S Lewis RO Samuel Lewis RO 85 LD 3 0 1 1 0.3 0 0 0 0 0 0
T Sweeney A Tom Sweeney A 22 C 3 0 1 1 0.3 0 0 0 0 0 2
J McKnight RO Justin McKnight RO 23 RD 1 0 1 1 1.0 0 0 0 0 0 2
M Tokic Marko Tokic 44 RD 4 0 0 0 0.0 0 0 0 0 0 0
L Deugau Linden Deugau 5 RD 3 0 0 0 0.0 0 0 0 0 0 0
R Fryer RO Reid Fryer RO 50 LD 3 0 0 0 0.0 0 0 0 0 0 2
G Hrechka Garrett Hrechka 20 F 1 0 0 0 0.0 0 0 0 0 0 0
J Laser RO Jack Laser RO 12 RW 1 0 0 0 0.0 0 0 0 0 0 0
R Scott RO Robson Scott RO 7 RD 1 0 0 0 0.0 0 0 0 0 0 2
A Smith RO Alexander Smith RO 51 F 1 0 0 0 0.0 0 0 0 0 0 0
J Strom RO Jack Strom RO 19 F 1 0 0 0 0.0 0 0 0 0 0 0
K Carda RE Kenyon Carda RE 7 D 0 0 0 0 0.0 0 0 0 0 0 0
J Malay RO RE Jovan Malay RO RE 91 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 20 37 57 9.5 3 6 0 0 2 78
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
E Clark RO Eric Clark RO 29 3 0 1 0 0 0 110 3 1.64 3.14 79 76 .962 0 0 0
H Tarves Hunter Tarves 1 3 1 1 0 0 1 110 3 1.64 2.13 66 63 .955 0 0 0
J Drapeau Jakob Drapeau 31 1 1 0 0 0 0 30 1 2.00 0.32 17 16 .941 0 0 0
B Murphy Brett Murphy 60 3 0 2 0 0 0 110 5 2.73 -0.50 58 53 .914 0 0 0
TEAM TOTALS 2 4 0 0 1 360 12 2.00 5.09 220 208 .945 0 0 0

Page Generated on July 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations