University of Victoria

Record: 14w-5l-0t-1otl  29pts
Last: 6-2 Loss at Vancouver Island University BOX SCORE

University of Victoria

Record: 14w-5l-0t-1otl  29pts
Last: 6-2 Loss at Vancouver Island University BOX
University of Victoria
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Strange A Ryan Strange A 11 C 32 9 26 35 1.1 4 5 1 1 1 2
S Schofield RO Sam Schofield RO 16 F 30 11 21 32 1.1 2 10 1 0 2 56
T Jenkins RO Thomas Jenkins RO 96 F 31 8 21 29 0.9 1 6 0 0 0 8
E Anstey RO Ethan Anstey RO 78 F 31 9 18 27 0.9 5 7 0 0 0 32
B Daniel RO Booker Daniel RO 77 F 19 9 18 27 1.4 3 11 0 1 4 44
K Crewe RO Kyle Crewe RO 4 D 23 14 11 25 1.1 8 3 0 0 1 14
O Evers RO Owen Evers RO 65 D 31 10 15 25 0.8 4 5 0 0 3 26
L Thompson Lucas Thompson 81 F 32 9 11 20 0.6 0 0 0 0 1 34
A Sdrakas RO Aleko Sdrakas RO 28 F 31 8 11 19 0.6 1 2 1 0 1 18
A Morrison A Aidan Morrison A 14 D 31 2 15 17 0.5 0 3 0 0 0 16
S Pickett A Stratton Pickett A 9 F 27 6 10 16 0.6 0 2 0 0 2 8
B Majic Brian Majic 19 F 30 8 6 14 0.5 0 1 0 0 0 8
T Sweeney Tom Sweeney 22 F 31 6 8 14 0.5 0 0 0 0 1 66
J Paler-Chow Jacob Paler-Chow 51 F 16 6 6 12 0.8 1 1 0 0 0 2
Q Sidaway RO Quintyn Sidaway RO 88 D 26 0 12 12 0.5 0 0 0 2 0 24
J Malay RO Jovan Malay RO 91 F 22 1 7 8 0.4 0 0 0 1 0 26
L Deugau Linden Deugau 5 D 17 2 4 6 0.4 0 0 0 0 0 6
D Gatenby C Dan Gatenby C 17 D 23 1 5 6 0.3 1 1 0 0 0 55
J Egan Jackson Egan 23 F 29 0 5 5 0.2 0 0 0 0 0 20
M Tokic RO Marko Tokic RO 44 D 20 1 3 4 0.2 0 0 0 0 1 38
G Hrechka RO Garrett Hrechka RO 20 F 17 0 2 2 0.1 0 0 0 0 0 18
C Strom RO Carson Strom RO 24 F 10 1 0 1 0.1 0 0 0 0 0 12
K Carda Kenyon Carda 7 D 16 0 1 1 0.1 0 0 0 0 0 10
R Chauhan Ronac Chauhan 18 F 3 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 121 236 357 0.0 30 57 3 5 17 543
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
E Clark RO Eric Clark RO 29 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
B Murphy Brett Murphy 60 6 2 2 0 1 0 228 7 1.85 4.38 104 97 .933 0 0 0
S Parkinson Shawn Parkinson 45 23 12 6 0 1 0 1192 55 2.77 13.63 627 572 .912 0 1 9
H Tarves RO Hunter Tarves RO 1 7 3 3 0 0 1 369 22 3.58 0.66 207 185 .894 0 0 0
J Drapeau Jakob Drapeau 31 4 0 2 0 0 0 132 11 5.01 -2.24 80 69 .863 0 0 0
TEAM TOTALS 17 13 0 2 1 1921 95 2.97 16.43 1018 923 .907 0 1 9

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations