Record: 13w-1l-0t-0otl 26pts
Next: Feb. 4, 2023 at 3:45 PM
home vs University of Victoria
Last:
7-0
Win
vs Logan Lake Miners
BOX SCORE
Simon Fraser UniversityRecord: 13w-1l-0t-0otl 26ptsNext: Feb. 4, 2023 at 3:45 PM home vs University of Victoria Last: 7-0 Win vs Logan Lake Miners BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Wicks Nick Wicks | 24 | F | 14 | 13 | 22 | 35 | 2.5 | 3 | 5 | 1 | 0 | 2 | 8 | |
G. Hilton Garrett Hilton | 91 | F | 14 | 10 | 15 | 25 | 1.8 | 3 | 1 | 0 | 0 | 1 | 0 | |
J. Keremidschieff Jake Keremidschieff | 17 | D | 14 | 3 | 19 | 22 | 1.6 | 0 | 8 | 0 | 0 | 1 | 14 | |
M. Ledyard Mitch Ledyard | 12 | F | 14 | 8 | 12 | 20 | 1.4 | 0 | 2 | 0 | 0 | 1 | 2 | |
L. Bromhead Logan Bromhead | 9 | F | 14 | 11 | 6 | 17 | 1.2 | 1 | 2 | 0 | 0 | 1 | 12 | |
C. Parkhouse RO Caleb Parkhouse RO | 10 | F | 10 | 5 | 10 | 15 | 1.5 | 0 | 3 | 1 | 0 | 0 | 8 | |
T. Cross Tristen Cross | 8 | D | 12 | 3 | 12 | 15 | 1.3 | 1 | 1 | 0 | 1 | 0 | 14 | |
K. Bergh Kyle Bergh | 43 | F | 11 | 6 | 7 | 13 | 1.2 | 1 | 1 | 0 | 0 | 1 | 0 | |
M. Coltellaro Mateo Coltellaro | 16 | F | 14 | 3 | 10 | 13 | 0.9 | 0 | 2 | 0 | 0 | 2 | 19 | |
J. Orchard RO Jerzy Orchard RO | 23 | F | 9 | 8 | 4 | 12 | 1.3 | 3 | 2 | 0 | 0 | 1 | 0 | |
B. Johnson RO Buddy Johnson RO | 53 | F | 11 | 3 | 7 | 10 | 0.9 | 1 | 2 | 0 | 1 | 1 | 19 | |
J. Stein RO Jonathan Stein RO | 6 | F | 11 | 5 | 4 | 9 | 0.8 | 0 | 0 | 0 | 0 | 1 | 12 | |
J. Lacasse Jacob Lacasse | 61 | F | 12 | 3 | 6 | 9 | 0.8 | 0 | 1 | 0 | 0 | 0 | 6 | |
A. Flaman Austen Flaman | 14 | F | 5 | 0 | 8 | 8 | 1.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
C. Chin Cameron Chin | 27 | D | 13 | 2 | 4 | 6 | 0.5 | 1 | 0 | 0 | 0 | 0 | 4 | |
M. Jallabert Mathieu Jallabert | 19 | F | 9 | 2 | 4 | 6 | 0.7 | 0 | 1 | 0 | 0 | 0 | 24 | |
K. Robinson RO Kiano Robinson RO | 22 | D | 12 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Paler-Chow RO Jacob Paler-Chow RO | 5 | F | 4 | 5 | 0 | 5 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
N. Wagner Nick Wagner | 21 | F | 3 | 2 | 3 | 5 | 1.7 | 2 | 0 | 0 | 0 | 1 | 0 | |
J. Chu Jason Chu | 7 | D | 14 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Tyszka RO Matt Tyszka RO | 20 | D | 11 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 46 | |
K. Jennings Kyle Jennings | 28 | D | 4 | 1 | 4 | 5 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Hamilton Jack Hamilton | 13 | F | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 1 | 0 | 2 | |
J. Lenchyshyn Jack Lenchyshyn | 44 | D | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Lee RO Justin Lee RO | 11 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Ward RO Ben Ward RO | 92 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Lefebvre RO Rhys Lefebvre RO | 6 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 98 | 174 | 272 | 19.4 | 17 | 33 | 2 | 3 | 13 | 200 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Henderson RO Andrew Henderson RO | 1 | 6 | 5 | 0 | 0 | 0 | 3 | 331 | 3 | 0.54 | 9.36 | 111 | 108 | .973 | 0 | 0 | 0 | |
M. Harroch RO Michael Harroch RO | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 78 | 2 | 1.53 | 0.56 | 23 | 21 | .913 | 0 | 0 | 0 | |
C. Dolan Cale Dolan | 30 | 8 | 7 | 1 | 0 | 0 | 2 | 433 | 16 | 2.22 | 1.71 | 159 | 143 | .899 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 1 | 0 | 0 | 5 | 842 | 21 | 1.50 | 11.63 | 293 | 272 | .928 | 0 | 0 | 0 |
Page Generated on February 2, 2023. Powered By: