Record: 7w-2l-0t-0otl 14pts
Next: Dec. 1, 2023 at 7:30 PM
home vs Vancouver Island University
Last:
4-3
Loss
vs Logan Lake Miners
BOX SCORE
University of VictoriaRecord: 7w-2l-0t-0otl 14ptsNext: Dec. 1, 2023 at 7:30 PM home vs Vancouver Island University Last: 4-3 Loss vs Logan Lake Miners BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O Evers RO Owen Evers RO | 65 | D | 9 | 6 | 11 | 17 | 1.9 | 3 | 5 | 0 | 0 | 1 | 8 | |
S Schofield RO Sam Schofield RO | 16 | F | 9 | 7 | 9 | 16 | 1.8 | 2 | 4 | 1 | 0 | 1 | 8 | |
B Daniel RO Booker Daniel RO | 77 | F | 7 | 6 | 8 | 14 | 2.0 | 2 | 7 | 0 | 0 | 2 | 26 | |
R Strange A Ryan Strange A | 11 | C | 9 | 1 | 10 | 11 | 1.2 | 0 | 1 | 0 | 1 | 0 | 0 | |
E Anstey RO Ethan Anstey RO | 78 | F | 9 | 4 | 6 | 10 | 1.1 | 3 | 3 | 0 | 0 | 0 | 18 | |
T Jenkins RO Thomas Jenkins RO | 96 | F | 9 | 1 | 9 | 10 | 1.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
A Morrison A Aidan Morrison A | 14 | D | 9 | 1 | 6 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Sdrakas RO Aleko Sdrakas RO | 28 | F | 9 | 3 | 3 | 6 | 0.7 | 1 | 1 | 0 | 0 | 0 | 6 | |
T Sweeney Tom Sweeney | 22 | F | 9 | 4 | 1 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 30 | |
L Thompson Lucas Thompson | 81 | F | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 8 | |
S Pickett A Stratton Pickett A | 9 | F | 4 | 1 | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
B Majic Brian Majic | 19 | F | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
Q Sidaway RO Quintyn Sidaway RO | 88 | D | 4 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | |
L Deugau Linden Deugau | 5 | D | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
D Gatenby C Dan Gatenby C | 17 | D | 7 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 14 | |
J Egan Jackson Egan | 23 | F | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Strom RO Carson Strom RO | 24 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Hrechka RO Garrett Hrechka RO | 20 | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
K Carda Kenyon Carda | 7 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Malay RO Jovan Malay RO | 91 | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Chauhan Ronac Chauhan | 18 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Tokic RO Marko Tokic RO | 44 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Crewe RO Kyle Crewe RO | 4 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Arbuckle RE Scott Arbuckle RE | 51 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Benger RE Alex Benger RE | 2 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Bentham RE Blake Bentham RE | 12 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Borrett RE Russell Borrett RE | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Braun RO RE Andrew Braun RO RE | 8 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Braun RO RE Riley Braun RO RE | 88 | RW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Brown RO RE Kyle Brown RO RE | 19 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Deugau RE Dustin Deugau RE | 65 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Durrance RE Keegan Durrance RE | 91 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Eddy RE Keenan Eddy RE | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Ellis RO RE Nathan Ellis RO RE | 50 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Ferraro RE Louis Ferraro RE | 11 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Gatenby RO RE Devon Gatenby RO RE | 50 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Hermary RE Matthew Hermary RE | 20 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Hutchinson RE Colton Hutchinson RE | 83 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Kelly RE Noah Kelly RE | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D McNair RO RE Devin McNair RO RE | 51 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Nolan RO RE Connor Nolan RO RE | 34 | RW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Reith RE Owen Reith RE | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Speirs RO RE Logan Speirs RO RE | 77 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Von Schoenberg RE Thomas Von Schoenberg RE | 28 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Voss RE Branden Voss RE | 16 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Withey RE Finn Withey RE | 6 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 43 | 82 | 125 | 13.9 | 12 | 21 | 1 | 2 | 7 | 168 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Clark RO Eric Clark RO | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Curiston RO RE Charles Curiston RO RE | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K McEachern RO RE Kaleb McEachern RO RE | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B Murphy RE Brett Murphy RE | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B Pilon RE Blake Pilon RE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S Parkinson Shawn Parkinson | 45 | 8 | 6 | 1 | 0 | 0 | 0 | 421 | 19 | 2.71 | 9.50 | 222 | 203 | .914 | 0 | 1 | 0 | |
H Tarves RO Hunter Tarves RO | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 89 | 8 | 5.39 | -0.68 | 57 | 49 | .860 | 0 | 0 | 0 | |
J Drapeau Jakob Drapeau | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 10.61 | -2.43 | 20 | 15 | .750 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 2 | 0 | 0 | 0 | 538 | 32 | 3.57 | 6.39 | 299 | 267 | .893 | 0 | 1 | 0 |
Page Generated on December 1, 2023. Powered By: