Simon Fraser University

Record: 7w-11l-0t-2otl  16pts
Last: 5-3 Loss vs Logan Lake Miners BOX SCORE

Simon Fraser University

Record: 7w-11l-0t-2otl  16pts
Last: 5-3 Loss vs Logan Lake Miners BOX
Exhibition Regular Season Playoff Overall
Simon Fraser University
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
N Wagner Nick Wagner 19 F 19 11 15 26 1.4 2 9 0 1 1 14
M Lightfoot Max Lightfoot 21 F 20 9 14 23 1.2 3 4 0 0 3 6
L Tivers Leeam Tivers 20 F 18 6 13 19 1.1 2 5 0 1 1 30
A Pettingale RO Alec Pettingale RO 18 F 20 4 9 13 0.7 2 2 0 1 0 10
H Yahn RO Hayden Yahn RO 7 F 13 10 1 11 0.8 4 1 3 0 0 12
O Thibodeau RO Owen Thibodeau RO 11 F 13 4 7 11 0.8 1 0 0 0 2 6
J Jarman RO Jason Jarman RO 14 F 18 5 5 10 0.6 1 0 0 0 0 2
G Parent RO Gabe Parent RO 10 F 18 5 4 9 0.5 0 1 0 0 0 36
T Wansink RO Troy Wansink RO 23 D 20 1 7 8 0.4 1 0 0 0 0 18
R Lefebvre RO Rhys Lefebvre RO 6 F 19 0 7 7 0.4 0 4 0 0 0 2
M Jung RO Matthew Jung RO 22 F 19 3 3 6 0.3 0 2 0 0 0 0
D Miller RO Duncan Miller RO 16 F 17 1 4 5 0.3 0 0 0 0 0 20
J Iannacone RO Joe Iannacone RO 4 D 17 2 2 4 0.2 0 0 0 0 0 4
N Goyer RO Nick Goyer RO 24 D 12 2 2 4 0.3 0 1 0 0 0 10
C Douglas RO Caleb Douglas RO 17 F 19 1 3 4 0.2 0 0 0 0 0 0
N Rota RO Nick Rota RO 5 D 19 1 3 4 0.2 0 0 0 0 0 0
R Dickie RO RJ Dickie RO 13 F 12 1 0 1 0.1 0 0 0 0 0 0
B Nager RO Brayden Nager RO 9 D 6 1 0 1 0.2 0 0 0 0 0 0
R Bayley RO Ryan Bayley RO 8 D 20 0 1 1 0.1 0 0 0 0 0 6
M Ranallo RO Massimo Ranallo RO 25 F 10 0 0 0 0.0 0 0 0 0 0 8
B Sihota RO Braeden Sihota RO 12 F 10 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 67 100 167 8.4 16 29 3 3 7 186
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Giesbrecht RO Cooper Giesbrecht RO 30 15 4 10 0 0 1 898 64 4.27 10.90 650 586 .902 0 0 0
L Abell RO Lochlan Abell RO 0 2 1 0 0 0 0 105 8 4.56 -0.86 62 54 .871 0 0 0
J Paterson RO Jamie Paterson RO 35 5 2 1 0 2 0 260 22 5.09 -4.49 152 130 .855 0 0 0
TEAM TOTALS 7 11 0 2 1 1263 94 4.46 5.55 864 770 .891 0 0 0

Page Generated on March 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations