FRI FEB 10 at 7:30PM
LOGAN LAKE
2
VICTORIA
3
SAT FEB 11 at 3:45PM
LAKERS
0
SIMON FRASER
5
SAT FEB 11 at 7:15PM
LOGAN LAKE
1
MARINERS
14
FRI FEB 17 at 7:00PM
MARINERS
6
LAKERS
4
SAT FEB 18 at 6:15PM
VICTORIA
7
LAKERS
3
SAT FEB 18 at 7:00PM
MARINERS
8
LOGAN LAKE
1
SUN FEB 19 at 7:00PM
VICTORIA
5
LOGAN LAKE
1
MON FEB 20 at 2:15PM
VICTORIA
2
SIMON FRASER
3
FRI FEB 24 at 7:00PM
MARINERS
8
LOGAN LAKE
1
FRI FEB 24 at 7:30PM
UO (ACHA)
1
VICTORIA
11
SAT FEB 25 at 3:45PM
MARINERS
2
SIMON FRASER
4
SAT FEB 25 at 7:00PM
LAKERS
7
LOGAN LAKE
1
SAT FEB 25 at 7:30PM
UO (ACHA)
4
VICTORIA
7
FRI MAR 3 at 7:30PM
SIMON FRASER
8
VICTORIA
1
FRI MAR 3 at 8:15PM
LAKERS
2
LOGAN LAKE
1
SAT MAR 4 at 7:15PM
SIMON FRASER
5
MARINERS
4
THU MAR 9 at 7:15PM
VICTORIA
1
MARINERS
5
FRI MAR 10 at 7:00PM
LAKERS
0
SIMON FRASER
4
SAT MAR 11 at 3:45PM
LAKERS
0
SIMON FRASER
5
SAT MAR 11 at 7:30PM
MARINERS
5
VICTORIA
4
FRI MAR 17 at 7:00PM  
MARINERS
1
SIMON FRASER
7
SAT MAR 18 at 3:45PM  
SIMON FRASER
5
MARINERS
2
SUN MAR 19 at 7:00PM  
MARINERS
SIMON FRASER

SCORING LEADERS
Player Points
B Palmer 46
N Wicks 46
C Nolan 41
R Braun 35
GOALIE LEADERS
Goalie SV%
W Fournier .939
C Dolan .909
J Drapeau .903
J Thomson .893

University of Victoria

Record: 11w-8l-0t-1otl  23pts
Last: 5-4 OT Loss vs Vancouver Island University BOX SCORE

University of Victoria

Record: 11w-8l-0t-1otl  23pts
Last: 5-4 OT Loss vs Vancouver Island University BOX
Exhibition Regular Season Playoff Overall
University of Victoria
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C. Nolan RO Connor Nolan RO 34 RW 20 14 27 41 2.1 5 8 0 0 0 4
R. Braun RO Riley Braun RO 88 RW 19 14 21 35 1.8 3 7 0 0 2 8
L. Speirs RO Logan Speirs RO 77 C 20 12 17 29 1.5 2 3 0 0 2 4
D. Gatenby Dan Gatenby 17 D 20 2 17 19 1.0 0 6 0 2 0 28
N. Kelly Noah Kelly 21 F 19 8 9 17 0.9 1 3 0 0 1 14
K. Eddy Keenan Eddy 18 F 19 10 5 15 0.8 5 1 1 0 2 16
R. Strange RO Ryan Strange RO 8 C 18 4 9 13 0.7 2 2 0 1 0 2
D. Deugau Dustin Deugau 65 D 19 0 13 13 0.7 0 3 0 0 0 10
S. Pickett Stratton Pickett 9 F 18 6 6 12 0.7 1 2 0 1 1 4
F. Withey Finn Withey 6 F 15 1 8 9 0.6 0 0 0 1 0 10
B. Voss Branden Voss 16 F 20 4 3 7 0.4 0 0 0 0 1 50
M. Hermary Matthew Hermary 20 F 16 3 3 6 0.4 0 0 2 0 0 67
B. Bentham RO Blake Bentham RO 12 C 14 3 3 6 0.4 0 1 0 0 1 14
A. Benger Alex Benger 2 D 18 1 5 6 0.3 0 2 0 1 0 0
A. Morrison RO Aidan Morrison RO 24 D 18 1 5 6 0.3 0 0 0 0 0 10
J. Egan RO Jackson Egan RO 23 F 12 2 2 4 0.3 1 1 0 0 0 10
L. Thompson Lucas Thompson 81 F 7 1 2 3 0.4 0 0 0 0 1 2
T. Von Schoenberg Thomas Von Schoenberg 28 D 18 0 3 3 0.2 0 0 0 0 0 12
S. Arbuckle Scott Arbuckle 51 D 8 0 3 3 0.4 0 0 0 0 0 6
B. Majic Brian Majic 96 F 6 1 1 2 0.3 0 0 0 0 0 0
R. Borrett Russell Borrett 5 D 12 0 2 2 0.2 0 0 0 0 0 6
K. Carda Kenyon Carda 7 D 6 0 2 2 0.3 0 0 0 0 0 0
O. Reith Owen Reith 14 F 6 0 2 2 0.3 0 0 0 0 0 0
K. Durrance RE Keegan Durrance RE 91 F 2 1 0 1 0.5 0 0 0 0 0 0
T. Sweeney Tom Sweeney 22 F 10 0 1 1 0.1 0 0 0 0 0 4
L. Deugau RO Linden Deugau RO 30 D 2 0 0 0 0.0 0 0 0 0 0 0
K. Brown RO RE Kyle Brown RO RE 19 LW 1 0 0 0 0.0 0 0 0 0 0 0
L. Ferraro RE Louis Ferraro RE 11 F 0 0 0 0 0.0 0 0 0 0 0 0
C. Hutchinson RE Colton Hutchinson RE 83 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 88 169 257 12.9 20 39 3 6 11 281
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
K. McEachern RO Kaleb McEachern RO 60 3 1 2 0 0 0 143 8 3.35 2.20 87 79 .908 0 0 0
J. Drapeau Jakob Drapeau 31 10 6 2 0 0 2 536 30 3.36 6.33 310 280 .903 0 0 0
C. Curiston RO Charles Curiston RO 45 2 1 0 0 0 0 80 5 3.75 -1.13 33 28 .848 0 0 0
B. Pilon Blake Pilon 1 8 3 4 0 1 0 447 34 4.57 -4.94 248 214 .863 0 1 0
TEAM TOTALS 11 8 0 1 2 1206 77 3.83 2.46 678 601 .886 0 1 0

Printable Version

SOCIALIZE WITH US
© 2023, BC INTERCOLLEGIATE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN