University of Victoria

Record: 14w-5l-0t-1otl  29pts
Last: 6-2 Loss at Vancouver Island University BOX SCORE

University of Victoria

Record: 14w-5l-0t-1otl  29pts
Last: 6-2 Loss at Vancouver Island University BOX
Exhibition Regular Season Playoff Overall
University of Victoria
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Schofield RO Sam Schofield RO 16 F 18 11 15 26 1.4 2 7 1 0 2 28
R Strange A Ryan Strange A 11 C 19 4 19 23 1.2 2 1 1 1 1 0
O Evers RO Owen Evers RO 65 D 19 9 13 22 1.2 3 5 0 0 3 12
E Anstey RO Ethan Anstey RO 78 F 19 6 13 19 1.0 3 6 0 0 0 24
B Daniel RO Booker Daniel RO 77 F 11 6 13 19 1.7 2 7 0 1 2 36
T Jenkins RO Thomas Jenkins RO 96 F 18 3 15 18 1.0 0 2 0 0 0 8
A Sdrakas RO Aleko Sdrakas RO 28 F 19 5 9 14 0.7 1 1 1 0 0 14
L Thompson Lucas Thompson 81 F 19 5 9 14 0.7 0 0 0 0 1 28
A Morrison A Aidan Morrison A 14 D 19 2 10 12 0.6 0 0 0 0 0 10
B Majic Brian Majic 19 F 18 7 4 11 0.6 0 0 0 0 0 6
K Crewe RO Kyle Crewe RO 4 D 11 5 6 11 1.0 2 2 0 0 0 12
T Sweeney Tom Sweeney 22 F 19 6 4 10 0.5 0 0 0 0 1 44
J Paler-Chow Jacob Paler-Chow 51 F 8 6 4 10 1.3 1 0 0 0 0 0
S Pickett A Stratton Pickett A 9 F 14 4 5 9 0.6 0 0 0 0 2 4
Q Sidaway RO Quintyn Sidaway RO 88 D 13 0 7 7 0.5 0 0 0 2 0 22
D Gatenby C Dan Gatenby C 17 D 17 1 4 5 0.3 1 0 0 0 0 32
J Malay RO Jovan Malay RO 91 F 14 0 5 5 0.4 0 0 0 1 0 12
L Deugau Linden Deugau 5 D 11 2 2 4 0.4 0 0 0 0 0 6
J Egan Jackson Egan 23 F 16 0 3 3 0.2 0 0 0 0 0 2
M Tokic RO Marko Tokic RO 44 D 12 1 1 2 0.2 0 0 0 0 1 30
C Strom RO Carson Strom RO 24 F 7 1 0 1 0.1 0 0 0 0 0 0
G Hrechka RO Garrett Hrechka RO 20 F 11 0 1 1 0.1 0 0 0 0 0 14
K Carda Kenyon Carda 7 D 8 0 1 1 0.1 0 0 0 0 0 6
R Chauhan Ronac Chauhan 18 F 2 0 0 0 0.0 0 0 0 0 0 0
S Arbuckle RE Scott Arbuckle RE 51 D 0 0 0 0 0.0 0 0 0 0 0 0
A Benger RE Alex Benger RE 2 D 0 0 0 0 0.0 0 0 0 0 0 0
B Bentham RE Blake Bentham RE 12 C 0 0 0 0 0.0 0 0 0 0 0 0
R Borrett RE Russell Borrett RE 5 D 0 0 0 0 0.0 0 0 0 0 0 0
A Braun RO RE Andrew Braun RO RE 8 D 0 0 0 0 0.0 0 0 0 0 0 0
R Braun RO RE Riley Braun RO RE 88 RW 0 0 0 0 0.0 0 0 0 0 0 0
K Brown RO RE Kyle Brown RO RE 19 LW 0 0 0 0 0.0 0 0 0 0 0 0
D Deugau RE Dustin Deugau RE 65 D 0 0 0 0 0.0 0 0 0 0 0 0
K Durrance RE Keegan Durrance RE 91 F 0 0 0 0 0.0 0 0 0 0 0 0
K Eddy RE Keenan Eddy RE 18 F 0 0 0 0 0.0 0 0 0 0 0 0
N Ellis RO RE Nathan Ellis RO RE 50 F 0 0 0 0 0.0 0 0 0 0 0 0
L Ferraro RE Louis Ferraro RE 11 F 0 0 0 0 0.0 0 0 0 0 0 0
D Gatenby RO RE Devon Gatenby RO RE 50 F 0 0 0 0 0.0 0 0 0 0 0 0
M Hermary RE Matthew Hermary RE 20 F 0 0 0 0 0.0 0 0 0 0 0 0
C Hutchinson RE Colton Hutchinson RE 83 F 0 0 0 0 0.0 0 0 0 0 0 0
N Kelly RE Noah Kelly RE 21 F 0 0 0 0 0.0 0 0 0 0 0 0
D McNair RO RE Devin McNair RO RE 51 D 0 0 0 0 0.0 0 0 0 0 0 0
C Nolan RO RE Connor Nolan RO RE 34 RW 0 0 0 0 0.0 0 0 0 0 0 0
O Reith RE Owen Reith RE 14 F 0 0 0 0 0.0 0 0 0 0 0 0
L Speirs RO RE Logan Speirs RO RE 77 C 0 0 0 0 0.0 0 0 0 0 0 0
T Von Schoenberg RE Thomas Von Schoenberg RE 28 D 0 0 0 0 0.0 0 0 0 0 0 0
B Voss RE Branden Voss RE 16 F 0 0 0 0 0.0 0 0 0 0 0 0
F Withey RE Finn Withey RE 6 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 84 163 247 12.4 17 31 3 5 13 350
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
E Clark RO Eric Clark RO 29 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
C Curiston RO RE Charles Curiston RO RE 45 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K McEachern RO RE Kaleb McEachern RO RE 60 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
B Pilon RE Blake Pilon RE 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
B Murphy Brett Murphy 60 2 1 1 0 0 0 118 3 1.53 1.61 40 37 .925 0 0 0
S Parkinson Shawn Parkinson 45 15 10 3 0 1 0 839 38 2.72 10.05 417 379 .909 0 1 7
H Tarves RO Hunter Tarves RO 1 3 2 1 0 0 0 149 9 3.62 0.91 86 77 .895 0 0 0
J Drapeau Jakob Drapeau 31 2 0 0 0 0 0 32 5 9.44 -2.23 24 19 .792 0 0 0
TEAM TOTALS 13 5 0 1 0 1138 55 2.90 10.34 567 512 .903 0 1 7

Page Generated on April 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations