Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 14 | 13 | 1 | 0 | 0 | 26 |
Mariners | 14 | 9 | 4 | 0 | 1 | 19 |
Victoria | 13 | 7 | 5 | 0 | 1 | 15 |
Lakers | 15 | 5 | 6 | 0 | 4 | 14 |
Logan Lake.. | 12 | 0 | 12 | 0 | 0 | 0 |
#8 GAVIN RAUSER
POS: F | HT: 5'10 | WT: 185 | Age: 26
Team | Vancouver Island University |
Hometown | Campbell River, BC |
Shoots | - |
Date of birth | Jan 8, 1997 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 17, 2022 | UVIC at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 23, 2022 | VIU at UVIC | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Sep 24, 2022 | UVIC at VIU | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 30, 2022 | VIU at OKL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 1, 2022 | VIU at SFU | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 14, 2022 | VIU at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2022 | VIU at OKL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2022 | SFU at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 19, 2022 | LL at VIU | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Nov 25, 2022 | VIU at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2022 | UVIC at VIU | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 3, 2022 | OKL at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 5, 2023 | VIU at UVIC | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jan 6, 2023 | LL at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7, 2023 | OKL at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2023 2 | UVIC at VIU | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jan 21, 2023 | UVIC at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: