Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 14 | 13 | 1 | 0 | 0 | 26 |
Mariners | 14 | 9 | 4 | 0 | 1 | 19 |
Victoria | 13 | 7 | 5 | 0 | 1 | 15 |
Lakers | 15 | 5 | 6 | 0 | 4 | 14 |
Logan Lake.. | 12 | 0 | 12 | 0 | 0 | 0 |
#61 JACOB LACASSE
POS: F | HT: 6'1 | WT: 170 | Age: 24
Team | Simon Fraser University |
Hometown | Vancouver, BC |
Shoots | - |
Date of birth | Jul 10, 1998 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 1, 2022 | VIU at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 8, 2022 | UVIC at SFU | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Oct 21, 2022 | SFU at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2022 | SFU at VIU | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 11, 2022 | SFU at LL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 12, 2022 | SFU at OKL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2022 | OKL at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2022 | SFU at LL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 26, 2022 | SFU at OKL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Jan 2, 2023 | TWU at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Jan 20, 2023 | SFU at LL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 21, 2023 | SFU at OKL | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 28, 2023 | LL at SFU | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: