Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
#11 BROCK PALMER
POS: F | HT: 5'7 | WT: 170 | Age: 23 RO
Team | Vancouver Island University |
Hometown | Coaldale, AB |
Shoots | - |
Date of birth | May 5, 1999 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 10, 2021 | VIU at UVIC | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Sep 11, 2021 | UVIC at VIU | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 18, 2021 | TWU at VIU | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sep 24, 2021 | VIU at UVIC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 26, 2021 | VIU at OKL | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Oct 2, 2021 | VIU at SFU | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 23, 2021 | OKL at VIU | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Oct 30, 2021 2 | UVIC at VIU | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nov 5, 2021 | VIU at SFU | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 6, 2021 | VIU at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2021 1 | VIU at UVIC | 3 | 1 | 4 | 1 | 0 | 0 | 2 |
Nov 20, 2021 | SFU at VIU | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 27, 2021 3 | POW at VIU | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Jan 22, 2022 3 | UVIC at VIU | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Feb 4, 2022 | VIU at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2022 | VIU at OKL | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Feb 12, 2022 | VIU at OKL | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Feb 19, 2022 | SFU at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2022 | OKL at VIU | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Mar 4, 2022 | VIU at SFU | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 5, 2022 3 | OKL at VIU | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Mar 6, 2022 | VIU at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: