Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
#31 GRAYSON PARKES
POS: G RO
Team | Okanagan Lakers |
Hometown | - |
Shoots | - |
Date of birth | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: