Goalie | SV% |
---|---|
J Little (OKL) | .906 |
C Lemieux (OKL) | .897 |
C Giesbrecht (SFU) | .883 |
J Paterson (SFU) | .875 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 9 | 7 | 2 | 0 | 0 | 14 |
Lakers | 11 | 6 | 4 | 0 | 1 | 13 |
Mariners | 9 | 6 | 3 | 0 | 0 | 12 |
Simon Fras.. | 8 | 4 | 3 | 0 | 1 | 9 |
Logan Lake | 11 | 1 | 10 | 0 | 0 | 2 |
Record: 6w-3l-0t-0otl 12pts
Next: Dec. 1, 2023 at 7:30 PM
away at University of Victoria
Last:
14-4
Win
vs Logan Lake Miners
BOX SCORE
Vancouver Island UniversityRecord: 6w-3l-0t-0otl 12ptsNext: Dec. 1, 2023 at 7:30 PM away at University of Victoria Last: 14-4 Win vs Logan Lake Miners BOX |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
4 | T Lautard Tyson Lautard | - | - | D | - | - | - | - |
6 | A Bangs Aidan Bangs | - | - | D | - | - | - | - |
8 | G Rauser Gavin Rauser | - | - | F | 5'10 | 185 | - | Campbell River, BC |
10 | E Jones Ethan Jones | - | - | F | 5;10 | 174 | Right | Nanaimo, BC |
11 | L Kurki Logan Kurki | - | - | F | - | - | - | - |
14 | C Erhardt Carson Erhardt | - | - | F | 6'0 | 180 | - | Penticton, BC |
19 | N Danforth Noah Danforth | - | - | D | 6'1 | 185 | - | Edmonton, AB |
20 | B Power Blake Power | - | - | F | - | - | - | - |
21 | C McGuire Cole McGuire | - | - | D | - | - | - | - |
22 | C Franklin Caleb Franklin | - | - | F | 5'11 | 180 | - | White Rock, BC |
23 | N Wilson Noah Wilson | - | - | F | - | - | - | - |
24 | M Struss Max Struss | - | - | D | 6'2 | 190 | - | Spruce Grove, AB |
27 | J Pufahl Joshua Pufahl | - | - | D | - | - | - | - |
28 | D Franklin Dylan Franklin | - | - | F | - | - | - | - |
29 | S Archambault Sebastien Archambault | - | - | D | 6'2 | 209 | - | Salmon Arm, BC |
31 | J Robar Jeremy Robar | - | - | G | - | - | - | - |
33 | W Fournier Wyatt Fournier | - | - | G | 6'0 | 170 | - | Wembley, AB |
34 | D Krall Derek Krall | - | - | G | 6'0 | 170 | - | Crofton, BC |
38 | B Palmer Brock Palmer | - | - | F | 5'7 | 170 | - | Coaldale, AB |
44 | J Pfoh Jordan Pfoh | - | - | D | - | - | - | - |
77 | A Daniels Austin Daniels | - | - | F | 6'4 | 201 | Right | Yellowknife, NT |
90 | W Norman Will Norman | - | - | F | 5'9 | 180 | - | Nanaimo, BC |
91 | B Frattinger Brady Frattinger | - | - | F | - | - | - | - |
92 | J Picard Jordan Picard | - | - | F | 5'9 | 165 lbs | Right | Timmins, ON |
97 | J Rea Jordan Rea | - | - | F | 5'10 | 155 lbs | Right | Vernon, BC |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: