Game Schedule for BC Intercollegiate Hockey League |
||||||||
---|---|---|---|---|---|---|---|---|
![]() DATE |
![]() TIME |
![]() AWAY |
![]() SCR |
![]() HOME |
![]() SCR |
![]() LOC. |
![]() SITE |
|
EX | SA 07-Sep-2024 | 7:15P | TWU (USports) | 5 | Vancouver Island | 1 | Nanaimo Ice Centre | |
EX | SU 08-Sep-2024 | 4:00P | TWU (USports) | 3 | Victoria | 2 | Ian Stewart Complex | |
EX | SA 14-Sep-2024 | 6:15P PST | Simon Fraser | Okanagan | MNP Place | Rink 1 | ||
EX | FR 20-Sep-2024 | 5:30P | Montana (ACHA) | 2 | Logan Lake | 8 | Nicola Valley Arena | |
EX | FR 20-Sep-2024 | 7:00P | Okanagan | SAIT (ACAC) | SAIT Campus Centre Arena | - | ||
EX | FR 20-Sep-2024 | 7:30P | Vancouver Island | 2 | Victoria | 5 | Ian Stewart Complex | |
EX | SA 21-Sep-2024 | 5:30P | Montana (ACHA) | 10 | Logan Lake | 4 | Nicola Valley Arena | - |
EX | SA 21-Sep-2024 | 7:00P | Okanagan | SAIT (ACAC) | SAIT Campus Centre Arena | - | ||
EX | SA 21-Sep-2024 | 7:15P | Victoria | 2 | Vancouver Island | 3 | Nanaimo Ice Centre | |
EX | TH 26-Sep-2024 | 7:00P | Vancouver Island | Augustana (ACAC) | TBA | - | ||
EX | FR 27-Sep-2024 | 7:00P | Vancouver Island | NAIT (ACAC) | TBA | - | ||
EX | FR 27-Sep-2024 | 7:00P | Victoria | 4 | Concordia (ACAC) | 0 | TBA | - |
EX | SA 28-Sep-2024 | 7:00P | Vancouver Island | Concordia (ACAC) | TBA | - | ||
EX | SA 28-Sep-2024 | 7:00P | Victoria | 5 | NAIT (ACAC) | 6 | TBA | - |
EX | SA 28-Sep-2024 | 7:00P | Logan Lake | Simon Fraser | Bill Copeland Sports Centre | - | ||
EX | SU 29-Sep-2024 | 12:30P | Simon Fraser | 7 | Logan Lake | 3 | Nicola Valley Arena | |
EX | SU 29-Sep-2024 | TBA | Victoria | 2 | Augustana (ACAC) | 4 | TBA | - |
RS | FR 04-Oct-2024 | 7:00P | Okanagan | 2 | Simon Fraser | 3 OT | Bill Copeland Sports Centre | - |
RS | FR 04-Oct-2024 | 7:30P | Logan Lake | 3 | Victoria | 4 OT | Ian Stewart Complex | |
RS | SA 05-Oct-2024 | 7:15P | Logan Lake | 5 | Vancouver Island | 6 | Nanaimo Ice Centre | |
RS | SA 05-Oct-2024 | 6:15P PST | Simon Fraser | 2 | Okanagan | 3 | MNP Place | Rink 1 |
RS | FR 11-Oct-2024 | 7:00P PST | Vancouver Island | 7 | Logan Lake | 5 | Logan Lake Recreation Centre | - |
RS | SA 12-Oct-2024 | 7:00P | Vancouver Island | 3 | Simon Fraser | 4 | Bill Copeland Sports Centre | - |
RS | SA 12-Oct-2024 | 6:00P PST | Logan Lake | 5 | Okanagan | 1 | MNP Place | Rink 1 |
RS | FR 18-Oct-2024 | 7:30P | Vancouver Island | 3 OT | Victoria | 2 | Ian Stewart Complex | |
RS | SA 19-Oct-2024 | 7:00P PST | Okanagan | 4 | Logan Lake | 5 | Logan Lake Recreation Centre | - |
RS | FR 25-Oct-2024 | 7:30P | Okanagan | 3 | Victoria | 6 | Ian Stewart Complex | |
RS | SA 26-Oct-2024 | 7:00P | Logan Lake | 1 | Simon Fraser | 4 | Bill Copeland Sports Centre | |
RS | SA 26-Oct-2024 | 7:15P | Okanagan | 3 | Vancouver Island | 4 | Nanaimo Ice Centre | |
RS | FR 01-Nov-2024 | 7:00P PST | Victoria | 4 | Logan Lake | 3 | Logan Lake Recreation Centre | |
RS | SA 02-Nov-2024 | 6:15P PST | Victoria | 8 | Okanagan | 4 | MNP Place | Rink 1 |
RS | FR 08-Nov-2024 | 7:00P | Victoria | 4 | Simon Fraser | 1 | Bill Copeland Sports Centre | - |
RS | SA 09-Nov-2024 | 6:15P PST | Victoria | 4 | Okanagan | 2 | MNP Place | Rink 1 |
RS | FR 15-Nov-2024 | 7:30P | Vancouver Island | 7 | Victoria | 3 | Ian Stewart Complex | |
RS | FR 15-Nov-2024 | 7:00P PST | Simon Fraser | 4 | Logan Lake | 5 | Logan Lake Recreation Centre | - |
RS | SA 16-Nov-2024 | 7:15P | Victoria | 0 | Vancouver Island | 3 | Nanaimo Ice Centre | |
RS | SA 16-Nov-2024 | 6:15P PST | Simon Fraser | 1 | Okanagan | 4 | MNP Place | Rink 1 |
RS | FR 22-Nov-2024 | 7:30P | Simon Fraser | 3 | Victoria | 5 | Ian Stewart Complex | |
RS | SA 23-Nov-2024 | 7:15P | Simon Fraser | 1 | Vancouver Island | 10 | Nanaimo Ice Centre | |
RS | FR 29-Nov-2024 | 7:00P PST | Vancouver Island | 8 | Logan Lake | 1 | Logan Lake Recreation Centre | - |
RS | SA 30-Nov-2024 | 6:00P PST | Vancouver Island | 2 | Okanagan | 4 | MNP Place | Rink 1 |
EX | FR 03-Jan-2025 | 7:15P | UBC (USports) | BCIHL All-Stars | Nanaimo Ice Centre | - | ||
EX | SA 04-Jan-2025 | 4:30P | TWU (USports) | BCIHL All-Stars | Nanaimo Ice Centre | - | ||
RS | FR 10-Jan-2025 | 7:00P | Okanagan | 4 | Simon Fraser | 10 | Bill Copeland Sports Centre | - |
RS | FR 10-Jan-2025 | 7:30P | Vancouver Island | 5 | Victoria | 3 | Ian Stewart Complex | - |
RS | SA 11-Jan-2025 | 7:15P | Okanagan | 2 | Vancouver Island | 6 | Nanaimo Ice Centre | |
RS | FR 17-Jan-2025 | 7:00P | Victoria | 10 | Simon Fraser | 3 | Bill Copeland Sports Centre | - |
RS | FR 17-Jan-2025 | 7:00P PST | Vancouver Island | 5 | Logan Lake | 1 | Logan Lake Recreation Centre | - |
RS | SA 18-Jan-2025 | 7:00P | Vancouver Island | 8 | Simon Fraser | 2 | Bill Copeland Sports Centre | - |
RS | SA 18-Jan-2025 | 6:15P PST | Victoria | 2 | Okanagan | 3 | MNP Place | Rink 1 |
RS | FR 24-Jan-2025 | 7:30P | Logan Lake | 4 | Victoria | 7 | Ian Stewart Complex | - |
RS | SA 25-Jan-2025 | 7:15P | Logan Lake | 1 | Vancouver Island | 10 | Nanaimo Ice Centre | |
RS | FR 31-Jan-2025 | 7:00P PST | Victoria | 3 | Logan Lake | 1 | Logan Lake Recreation Centre | - |
RS | SA 01-Feb-2025 | 7:00P | Victoria | 5 | Simon Fraser | 2 | Bill Copeland Sports Centre | - |
RS | SA 01-Feb-2025 | 7:00P PST | Okanagan | 7 | Logan Lake | 2 | Logan Lake Recreation Centre | - |
RS | FR 07-Feb-2025 | 7:00P PST | Simon Fraser | 2 | Logan Lake | 5 | Logan Lake Recreation Centre | - |
RS | SA 08-Feb-2025 | 7:15P | Victoria | 1 | Vancouver Island | 2 | Nanaimo Ice Centre | |
RS | SA 08-Feb-2025 | 6:00P PST | Simon Fraser | 2 | Okanagan | 3 OT | MNP Place | Rink 1 |
RS | FR 14-Feb-2025 | 7:30P | Simon Fraser | 3 | Victoria | 8 | Ian Stewart Complex | - |
RS | FR 14-Feb-2025 | 7:00P PST | Okanagan | 2 | Logan Lake | 10 | Logan Lake Recreation Centre | - |
RS | SA 15-Feb-2025 | 7:15P | Simon Fraser | 1 | Vancouver Island | 8 | Nanaimo Ice Centre | |
RS | SA 15-Feb-2025 | 6:15P PST | Logan Lake | 4 SO | Okanagan | 3 | MNP Place | Rink 1 |
RS | FR 21-Feb-2025 | 7:30P | Logan Lake | 4 | Victoria | 5 | Ian Stewart Complex | - |
RS | SA 22-Feb-2025 | 6:15P PST | Vancouver Island | 6 | Okanagan | 3 | MNP Place | Rink 1 |
RS | FR 28-Feb-2025 | 7:00P | Logan Lake | 7 | Simon Fraser | 3 | Bill Copeland Sports Centre | - |
RS | FR 28-Feb-2025 | 7:30P | Okanagan | 4 | Victoria | 6 | Ian Stewart Complex | - |
RS | SA 01-Mar-2025 | 7:15P | Okanagan | 1 | Vancouver Island | 8 | Nanaimo Ice Centre | |
RS | SA 01-Mar-2025 | 7:00P PST | Simon Fraser | 4 | Logan Lake | 1 | Logan Lake Recreation Centre | - |
![]() |
||||||||
PO | TH 06-Mar-2025 | 8:00P | Simon Fraser | 5 | Okanagan | 6 | Q Centre Arena | |
![]() |
||||||||
PO | FR 07-Mar-2025 | 10:30A | Victoria | 1 | Vancouver Island | 2 | Juan de Fuca Recreation Centre | |
![]() |
||||||||
PO | FR 07-Mar-2025 | 12:30P | Okanagan | 4 | Logan Lake | 5 OT | Q Centre Arena | |
![]() |
||||||||
PO | SA 08-Mar-2025 | 12:30P | Logan Lake | 3 | Victoria | 4 OT | Q Centre Arena | |
![]() |
||||||||
PO | SU 09-Mar-2025 | 12:30P | Victoria | 3 | Vancouver Island | 0 | Q Centre Arena | |
EX | FR 05-Sep-2025 | 7:30P | UVIC (NAVY) | UVIC (WHITE) | Ian Stewart Complex | - | ||
EX | SU 07-Sep-2025 | 5:45P | UVIC (NAVY) | UVIC (WHITE) | Ian Stewart Complex | |||
EX | FR 12-Sep-2025 | 7:30P | Portage College | Victoria | Ian Stewart Complex | - | ||
EX | SA 13-Sep-2025 | 1:30P | Portage College | Victoria | Ian Stewart Complex | - | ||
EX | TH 18-Sep-2025 | 8:30P | Vancouver Island | Victoria | Ian Stewart Complex | - | ||
EX | FR 19-Sep-2025 | 7:30P | UAA (ACAC) | Victoria | Ian Stewart Complex | - | ||
EX | SA 20-Sep-2025 | 7:15P | UAA (ACAC) | Vancouver Island | Nanaimo Ice Centre | - | ||
EX = Exhibition Game RS = Regular Season PO = Playoffs PR = Practice |
This schedule was printed on Saturday, July 5, 2025.
|