Game Schedule for BC Intercollegiate Hockey League |
||||||||
---|---|---|---|---|---|---|---|---|
![]() DATE |
![]() TIME |
![]() AWAY |
![]() SCR |
![]() HOME |
![]() SCR |
![]() LOC. |
![]() SITE |
|
EX | FR 10-Sep-2021 | 7:00P | Mariners | 6 | Victoria | 3 | Ian Stewart Complex | |
EX | SA 11-Sep-2021 | 7:00P | Lakers | 3 | Simon Fraser | 4 SO | Bill Copeland Sports Centre | |
EX | SA 11-Sep-2021 | 7:00P | Victoria | 5 | Mariners | 6 OT | Nanaimo Ice Centre | |
![]() |
||||||||
EX | FR 17-Sep-2021 | 7:00P | TWU (USports) | 6 | Victoria | 0 | Ian Stewart Complex | |
![]() |
||||||||
EX | FR 17-Sep-2021 | 7:00P | Simon Fraser | 2 | UBC (USports) | 8 | Thunderbird Arena | |
![]() |
||||||||
EX | SA 18-Sep-2021 | 4:00P | TWU (USports) | 4 | Mariners | 2 | Nanaimo Ice Centre | |
![]() |
||||||||
EX | FR 24-Sep-2021 | 7:00P | Mariners | 1 | Victoria | 3 | Ian Stewart Complex | |
EX | SA 25-Sep-2021 | 4:00P | Simon Fraser | 5 | Lakers | 1 | Nicola Valley Arena | |
EX | SU 26-Sep-2021 | 12:30P | Mariners | 9 | Lakers | 0 | Nicola Valley Arena | |
![]() |
||||||||
EX | FR 01-Oct-2021 | 2:00P | Mariners | 1 | UBC (USports) | 4 | Thunderbird Arena | |
![]() |
||||||||
EX | FR 01-Oct-2021 | 7:00P | Victoria | 1 | Simon Fraser | 5 | Bill Copeland Sports Centre | |
![]() |
||||||||
EX | SA 02-Oct-2021 | 3:30P | Victoria | 2 | UBC (USports) | 5 | Thunderbird Arena | |
![]() |
||||||||
EX | SA 02-Oct-2021 | 7:00P | Mariners | 5 | Simon Fraser | 1 | Bill Copeland Sports Centre | |
![]() |
||||||||
EX | FR 08-Oct-2021 | 7:00P | TWU (USports) | Simon Fraser | Bill Copeland Sports Centre | |||
![]() |
||||||||
EX | SA 09-Oct-2021 | 3:30P | Captains Cup Seed 2 | Captains Cup Seed 1 | Thunderbird Arena | |||
EX | SA 16-Oct-2021 | 9:00P PST | Simon Fraser | 3 SO | Lakers | 2 | Capital News Centre | |
RS | FR 22-Oct-2021 | 7:00P | Lakers | 3 | Victoria | 0 | Ian Stewart Complex | |
RS | SA 23-Oct-2021 | 7:00P | Lakers | 1 | Mariners | 4 | Nanaimo Ice Centre | |
RS | SA 30-Oct-2021 | 7:15P | Victoria | 2 | Mariners | 5 | Nanaimo Ice Centre | |
RS | SA 30-Oct-2021 | 8:30P PST | Simon Fraser | 5 | Lakers | 2 | Capital News Centre | |
RS | FR 05-Nov-2021 | 7:00P | Mariners | 1 | Simon Fraser | 4 | Bill Copeland Sports Centre | |
RS | SA 06-Nov-2021 | 7:00P | Mariners | 1 | Simon Fraser | 5 | Bill Copeland Sports Centre | |
RS | FR 12-Nov-2021 | 7:00P | Mariners | 11 | Victoria | 3 | Ian Stewart Complex | |
RS | SA 13-Nov-2021 | 8:45P PST | Simon Fraser | 5 | Lakers | 2 | Capital News Centre | |
RS | FR 19-Nov-2021 | 7:00P | Simon Fraser | 7 | Victoria | 1 | Ian Stewart Complex | |
RS | SA 20-Nov-2021 | 7:00P | Simon Fraser | 6 | Mariners | 5 | Nanaimo Ice Centre | |
EX | SA 27-Nov-2021 | 7:15P | Powell River Regals | 2 | Mariners | 8 | Nanaimo Ice Centre | |
![]() |
||||||||
EX | FR 07-Jan-2022 | 7:20P | Powell River Regals | Victoria | Ian Stewart Complex | |||
![]() |
||||||||
EX | SA 08-Jan-2022 | 7:00P | Mariners | Powell River Regals | Ian Stewart Complex | |||
RS | FR 14-Jan-2022 | 7:00P | Victoria | 1 | Simon Fraser | 3 | Bill Copeland Sports Centre | |
RS | SA 15-Jan-2022 | 7:00P | Victoria | 3 | Simon Fraser | 5 | Bill Copeland Sports Centre | |
EX | SA 15-Jan-2022 | 7:15P | Powell River Regals | Mariners | Nanaimo Ice Centre | |||
RS | SA 22-Jan-2022 | 7:15P | Victoria | 0 | Mariners | 6 | Nanaimo Ice Centre | |
RS | FR 28-Jan-2022 | 8:30P PST | Victoria | 3 | Lakers | 1 | Capital News Centre | |
EX | SA 29-Jan-2022 | 7:15P | Powell River Regals | Mariners | Nanaimo Ice Centre | |||
RS | SA 29-Jan-2022 | 8:30P PST | Victoria | 3 | Lakers | 2 | Capital News Centre | |
RS | FR 04-Feb-2022 | 7:00P | Mariners | 2 | Victoria | 3 | Ian Stewart Complex | |
RS | SA 05-Feb-2022 | 7:00P | Lakers | 5 | Simon Fraser | 8 | Bill Copeland Sports Centre | |
RS | FR 11-Feb-2022 | 7:30P PST | Mariners | 5 OT | Lakers | 4 | Logan Lake Recreation Centre | |
RS | SA 12-Feb-2022 | 7:30P PST | Mariners | 5 | Lakers | 1 | Logan Lake Recreation Centre | |
RS | FR 18-Feb-2022 | 7:00P | Simon Fraser | 4 | Victoria | 1 | Ian Stewart Complex | |
RS | SA 19-Feb-2022 | 7:15P | Simon Fraser | 2 | Mariners | 0 | Nanaimo Ice Centre | |
RS | MO 21-Feb-2022 | 4:00P | Lakers | 2 | Simon Fraser | 2 SO | Bill Copeland Sports Centre | |
RS | FR 25-Feb-2022 | 7:00P | Lakers | 3 | Victoria | 4 | Ian Stewart Complex | |
RS | SA 26-Feb-2022 | 7:15P | Lakers | 0 | Mariners | 8 | Nanaimo Ice Centre | |
![]() |
||||||||
PO | FR 04-Mar-2022 | 4:15P | Lakers | 2 | Victoria | 1 | Bill Copeland Sports Centre | |
![]() |
||||||||
PO | FR 04-Mar-2022 | 7:30P | Mariners | 3 | Simon Fraser | 6 | Bill Copeland Sports Centre | |
![]() |
||||||||
PO | SA 05-Mar-2022 | 7:00P | Lakers | 1 | Mariners | 5 | Bill Copeland Sports Centre | |
![]() |
||||||||
PO | SU 06-Mar-2022 | 2:15P | Mariners | 0 | Simon Fraser | 2 | Bill Copeland Sports Centre | |
EX = Exhibition Game RS = Regular Season PO = Playoffs PR = Practice |
This schedule was printed on Thursday, June 30, 2022.
|