Goalie | SV% |
---|---|
J Little (OKL) | .906 |
C Lemieux (OKL) | .897 |
C Giesbrecht (SFU) | .883 |
J Paterson (SFU) | .875 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 9 | 7 | 2 | 0 | 0 | 14 |
Lakers | 11 | 6 | 4 | 0 | 1 | 13 |
Mariners | 9 | 6 | 3 | 0 | 0 | 12 |
Simon Fras.. | 8 | 4 | 3 | 0 | 1 | 9 |
Logan Lake | 11 | 1 | 10 | 0 | 0 | 2 |
February 25th, 2023
7:00PM
FINAL
Logan Lake Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Okanagan Lakers OKL | 2 | 3 | 2 | 7 |
Logan Lake Miners LL | 0 | 0 | 1 | 1 |
Team | PP | PIM |
---|---|---|
Okanagan Lakers OKL | 0/3 | 0 |
Logan Lake Miners LL | 0/0 | 14 |
|
#27
Simon Nemethy (1) Tanner Funk, Zach Gabruch |
12:10 OKL 1, LL 0 |
|
#25
KT Walters (1) Jack Coulthard, Jayden Pedersen |
4:12 OKL 2, LL 0 |
|
#23
Matthew Johnston (1) KT Walters, Zach Gabruch |
15:47 OKL 3, LL 0 |
|
#20
Zach Park (1) Simon Nemethy |
14:28 OKL 4, LL 0 |
|
#12
Zach Gabruch (1) Simon Nemethy, Matthew Johnston |
2:31 OKL 5, LL 0 |
|
#25
KT Walters (2) Matthew Johnston, Simon Nemethy |
16:47 OKL 6, LL 0 |
|
#18
Tanner Funk (1) Simon Nemethy |
9:13 OKL 7, LL 0 |
|
#12
Easton Gauthier (1) Monty Gottfriedsson |
8:56 OKL 7, LL 1 |
|
#12
Easton Gauthier Logan Lake Miners LL |
Boarding 2 MinutesMins. 2:23 |
No Penalties |
|
#17
Justin Duguay Logan Lake Miners LL |
Misconduct 10 MinutesMins. 16:03 |
|
#10
Jayden Grant Logan Lake Miners LL |
Cross Checking 2 MinutesMins. 2:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Coulthard Jack Coulthard | 0 | 1 | 1 | E | 0 | 0 |
4 | R. Little Riley Little | 0 | 0 | 0 | E | 0 | 0 |
5 | I. Dutka Isaac Dutka | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Waldbillig Cole Waldbillig | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Boyarski Coletyn Boyarski | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Pedersen Jayden Pedersen | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Davidson Joe Davidson | 0 | 0 | 0 | E | 0 | 0 |
12 | Z. Gabruch Zach Gabruch | 1 | 2 | 3 | E | 0 | 0 |
15 | O. Chamberland Owen Chamberland | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Funk Tanner Funk | 1 | 1 | 2 | E | 0 | 0 |
20 | Z. Park Zach Park | 1 | 0 | 1 | E | 0 | 0 |
21 | N. Bolin Nicholas Bolin | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Johnston Matthew Johnston | 1 | 2 | 3 | E | 0 | 0 |
24 | E. McKinley Ethan McKinley | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Walters KT Walters | 2 | 1 | 3 | E | 0 | 0 |
26 | G. Gilbertson Garett Gilbertson | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Nemethy Simon Nemethy | 1 | 4 | 5 | E | 0 | 0 |
28 | J. Dalquist Josh Dalquist | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Lemieux ST W Connor Lemieux ST W | 0 | 1 | - | - | 60:00 | 0 |
31 | F. Larochelle Frédérick Larochelle | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Dumas Phoenix Dumas | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Groom Jayden Groom | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Schaefer Adrian Schaefer | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Havers Elijah Havers | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Adams Carter Adams | 0 | 0 | 0 | E | 0 | 0 |
9 | O. Grishatov Oleg Grishatov | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Grant Jayden Grant | 0 | 0 | 0 | E | 0 | 2 |
11 | R. Sidney Ryan Sidney | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Gauthier Easton Gauthier | 1 | 0 | 1 | E | 0 | 2 |
14 | M. Hinkson Max Hinkson | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Phillips Colby Phillips | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Erichuk Breckin Erichuk | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Duguay Justin Duguay | 0 | 0 | 0 | E | 0 | 10 |
18 | K. Mistal Kale Mistal | 0 | 0 | 0 | E | 0 | 0 |
19 | I. Sarimento Ian Sarimento | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Gottfriedsson Monty Gottfriedsson | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Quinton Cody Quinton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Ens ST L Matthew Ens ST L | 0 | 7 | - | - | 60:00 | 0 |
76 | M. Love Mike Love | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: