OKANAGAN

| Player | Points |
|---|---|
| E Jones (VIU) | 16 |
| B Modde (VIU) | 15 |
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| Goalie | SV% |
|---|---|
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| M Ens (LLM) | .879 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 3 | 0 | 1 | 0 | 2 | 2 |
November 1st, 2025
5:30PM
FINAL
MNP Place
Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vancouver Island University VIU | 4 | 2 | 2 | 8 |
| Okanagan Lakers OKL | 0 | 0 | 3 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Vancouver Island University VIU | 47 (21-18-8) | 1/2 | 2 |
| Okanagan Lakers OKL | 27 (6-13-8) | 0/0 | 6 |
|
|
#14
Carson Erhardt (6) Brandon Modde, Ethan Jones |
10:48 VIU 1, OKL 0 |
|
|
#38
Noah Danforth (1) Jackson Gudz |
7:36 VIU 2, OKL 0 |
|
|
#6
Chase Cooke (1) Davis Sato, Austin Daniels |
2:58 VIU 3, OKL 0 |
|
|
#14
Carson Erhardt (7) Cole McGuire, Ethan Jones |
1:58 VIU 4, OKL 0 |
|
|
#91
Brandon Modde (2) Blake Power, Landen Stromme |
9:14 VIU 5, OKL 0 |
|
|
#8
Landen Stromme (3) Chase Cooke, Aiden Corbett |
8:47 VIU 6, OKL 0 |
|
|
#14
Remy Spooner (2) Unassisted |
9:43 VIU 6, OKL 1 |
|
|
#91
Brandon Modde (3) Hunter Burgeson, Kurtis Lee |
9:27 VIU 7, OKL 1 |
|
|
#14
Remy Spooner (3) Kyle Ford |
5:14 VIU 7, OKL 2 |
|
|
#12
Marcus Gill (1) Colton Fleming |
2:48 VIU 7, OKL 3 |
|
|
#29
Hunter Burgeson (2) Jackson Gudz, Nolan Wickham |
PPG 1:03 VIU 8, OKL 3 |
| No Penalties |
| No Penalties |
|
|
#25
Jake Watson Okanagan Lakers OKL |
Tripping 2 MinutesMins. 8:39 |
|
|
#5
Grayson Williamson Okanagan Lakers OKL |
Roughing 2 MinutesMins. 8:39 |
|
|
#28
Jackson Gudz Vancouver Island University VIU |
Roughing 2 MinutesMins. 8:39 |
|
|
#5
Grayson Williamson Okanagan Lakers OKL |
Tripping 2 MinutesMins. 2:24 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | C. Cooke Chase Cooke | 1 | 1 | 2 | E | 0 | 0 |
| 8 | L. Stromme Landen Stromme | 1 | 1 | 2 | E | 0 | 0 |
| 10 | E. Jones Ethan Jones | 0 | 2 | 2 | E | 0 | 0 |
| 11 | M. Catellier Mathieu Catellier | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Erhardt Carson Erhardt | 2 | 0 | 2 | E | 0 | 0 |
| 16 | A. Corbett Aiden Corbett | 0 | 1 | 1 | E | 0 | 0 |
| 18 | D. Sato Davis Sato | 0 | 1 | 1 | E | 0 | 0 |
| 19 | R. Hunter Ryan Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Power Blake Power | 0 | 1 | 1 | E | 0 | 0 |
| 21 | C. McGuire Cole McGuire | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Pauze Tyson Pauze | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Lee Kurtis Lee | 0 | 1 | 1 | E | 0 | 0 |
| 28 | J. Gudz Jackson Gudz | 0 | 2 | 2 | E | 0 | 2 |
| 29 | H. Burgeson Hunter Burgeson | 1 | 1 | 2 | E | 0 | 0 |
| 38 | N. Danforth Noah Danforth | 1 | 0 | 1 | E | 0 | 0 |
| 77 | A. Daniels Austin Daniels | 0 | 1 | 1 | E | 0 | 0 |
| 91 | B. Modde Brandon Modde | 2 | 1 | 3 | E | 0 | 0 |
| 92 | N. Wickham Nolan Wickham | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | M. Fleet Matthew Fleet | - | - | 0 | - | 0:00 | 0 |
| 31 | J. Robar ST W Jeremy Robar ST W | 27 | 3 | 24 | .889 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Z. Carlyle Zach Carlyle | 0 | 0 | 0 | E | 0 | 0 |
| 4 | S. Dixon-Reusz Spencer Dixon-Reusz | 0 | 0 | 0 | E | 0 | 0 |
| 5 | G. Williamson Grayson Williamson | 0 | 0 | 0 | E | 0 | 4 |
| 12 | M. Gill Marcus Gill | 1 | 0 | 1 | E | 0 | 0 |
| 13 | S. Kriese Seth Kriese | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Spooner Remy Spooner | 2 | 0 | 2 | E | 0 | 0 |
| 15 | J. Perepelecta Julian Perepelecta | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Ford Kyle Ford | 0 | 1 | 1 | E | 0 | 0 |
| 18 | W. Chemago William Chemago | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Carmichael Johnny Carmichael | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Tokic Lucas Tokic | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Lohn Jaden Lohn | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Konneke Parker Konneke | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Brown Aiden Brown | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Watson Jake Watson | 0 | 0 | 0 | E | 0 | 2 |
| 27 | M. Reis Matteus Reis | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Fleming Colton Fleming | 0 | 1 | 1 | E | 0 | 0 |
| 29 | C. Bettenson Carter Bettenson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Burnside Jacob Burnside | - | - | 0 | - | 0:00 | 0 |
| 1 | R. McLennan ST L Reed McLennan ST L | 47 | 8 | 39 | .830 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Bryce Manders |
| Referee: | Jack Wakefield |
| Linesman: | Jack Wakefield |
| Linesman: | Maninder Cheema |
| Scorekeeper: | Larry Lenarduzzi |
| Scorekeeper: | Calvin Hector |
| Timekeeper: | Larry Lenarduzzi |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
