 OKANAGAN
OKANAGAN

| Player | Points | 
|---|---|
| P Konneke (OKL) | 13 | 
| C Boyarski (OKL) | 11 | 
| K Crewe (UVIC) | 11 | 
| E Jones (VIU) | 10 | 
| Goalie | SV% | 
|---|---|
| C Stojan (VIU) | .921 | 
| R Geraghty (UVIC) | .919 | 
| E Clark (UVIC) | .908 | 
| M Fowle (SFU) | .890 | 
| Team | GP | W | L | T | OTL | PTS | 
|---|---|---|---|---|---|---|
| Vancouver.. | 5 | 3 | 1 | 0 | 1 | 7 | 
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 | 
| Okanagan | 6 | 2 | 4 | 0 | 0 | 4 | 
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 | 
| Logan Lake | 2 | 0 | 0 | 0 | 2 | 2 | 
October 20th, 2023
7:30PM
FINAL
Ian Stewart Complex
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Okanagan Lakers OKL | 0 | 3 | 0 | 3 | 
| University of Victoria VIC | 2 | 0 | 3 | 5 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Okanagan Lakers OKL | 44 (10-24-10) | 0/6 | 12 | 
| University of Victoria VIC | 44 (10-14-20) | 1/3 | 18 | 
|  | #16 
Sam Schofield (1) Quintyn Sidaway, Brian Majic | 13:30 OKL 0, VIC 1 | 
|  | #14 
Aidan Morrison (1) Booker Daniel, Ethan Anstey | 1:12 OKL 0, VIC 2 | 
|  | #8 
Coletyn Boyarski (1) Ethan McKinley, Simon Nemethy | 14:20 OKL 1, VIC 2 | 
|  | #19 
KT Walters (1) Matthew Johnston, Charlie Lockhart | 14:02 OKL 2, VIC 2 | 
|  | #17 
Carter Bettenson (1) Joe Davidson, Gijs De Schepper | 11:53 OKL 3, VIC 2 | 
|  | #78 
Ethan Anstey (1) Owen Evers, Booker Daniel | PPG 3:08 OKL 3, VIC 3 | 
|  | #9 
Stratton Pickett (1) Dan Gatenby, Thomas Jenkins | 2:23 OKL 3, VIC 4 | 
|  | #22 
Tom Sweeney (1) Aidan Morrison, Owen Evers | 0:35 OKL 3, VIC 5 | 
|  | #22
Tom Sweeney University of Victoria VIC | Slashing 2 MinutesMins. 9:11 | 
|  | #78
Ethan Anstey University of Victoria VIC | Roughing 2 MinutesMins. 3:47 | 
|  | #16
Riley Little Okanagan Lakers OKL | Roughing 2 MinutesMins. 0:57 | 
|  | #28
Josh Dalquist Okanagan Lakers OKL | Roughing 2 MinutesMins. 0:57 | 
|  | #77
Booker Daniel University of Victoria VIC | Roughing 2 MinutesMins. 0:57 | 
|  | #65
Owen Evers University of Victoria VIC | Roughing 2 MinutesMins. 0:57 | 
|  | #5
Linden Deugau University of Victoria VIC | Interference 2 MinutesMins. 16:59 | 
|  | #7
Kenyon Carda University of Victoria VIC | Cross Checking 2 MinutesMins. 10:56 | 
|  | #19
KT Walters Okanagan Lakers OKL | Boarding 2 MinutesMins. 6:04 | 
|  | #96
Thomas Jenkins University of Victoria VIC | Interference 2 MinutesMins. 18:08 | 
|  | #16
Riley Little Okanagan Lakers OKL | Roughing 2 MinutesMins. 11:06 | 
|  | #16
Sam Schofield University of Victoria VIC | Roughing 2 MinutesMins. 11:06 | 
|  | #11
Joe Davidson Okanagan Lakers OKL | Tripping 2 MinutesMins. 3:28 | 
| Team Penalty Okanagan Lakers OKL | Delay Of Game 2 MinutesMins. 2:57 | |
|  | #16
Sam Schofield University of Victoria VIC | Tripping 2 MinutesMins. 2:30 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | C. Lockhart Charlie Lockhart | 0 | 1 | 1 | E | 0 | 0 | 
| 7 | C. Waldbillig Cole Waldbillig | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | C. Boyarski Coletyn Boyarski | 1 | 0 | 1 | E | 0 | 0 | 
| 10 | J. Rende Jameson Rende | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | J. Davidson Joe Davidson | 0 | 1 | 1 | E | 0 | 2 | 
| 12 | N. Bolin Nicholas Bolin | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | M. Porteous Marshall Porteous | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | G. De Schepper Gijs De Schepper | 0 | 1 | 1 | E | 0 | 0 | 
| 16 | R. Little Riley Little | 0 | 0 | 0 | E | 0 | 4 | 
| 17 | C. Bettenson Carter Bettenson | 1 | 0 | 1 | E | 0 | 0 | 
| 19 | K. Walters KT Walters | 1 | 0 | 1 | E | 0 | 2 | 
| 20 | Z. Park Zach Park | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | J. Carmichael Johnny Carmichael | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | M. Johnston Matthew Johnston | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | E. McKinley Ethan McKinley | 0 | 1 | 1 | E | 0 | 0 | 
| 26 | G. Gilbertson Garett Gilbertson | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | S. Nemethy Simon Nemethy | 0 | 1 | 1 | E | 0 | 0 | 
| 28 | J. Dalquist Josh Dalquist | 0 | 0 | 0 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | C. Lemieux ST L Connor Lemieux ST L | 44 | 5 | 39 | .886 | 60:00 | 0 | 
| 1 | J. Little Jaden Little | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | L. Deugau Linden Deugau | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | K. Carda Kenyon Carda | 0 | 0 | 0 | E | 0 | 2 | 
| 9 | S. Pickett Stratton Pickett | 1 | 0 | 1 | E | 0 | 0 | 
| 11 | R. Strange Ryan Strange | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | A. Morrison Aidan Morrison | 1 | 1 | 2 | E | 0 | 0 | 
| 16 | S. Schofield Sam Schofield | 1 | 0 | 1 | E | 0 | 4 | 
| 17 | D. Gatenby Dan Gatenby | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | B. Majic Brian Majic | 0 | 1 | 1 | E | 0 | 0 | 
| 22 | T. Sweeney Tom Sweeney | 1 | 0 | 1 | E | 0 | 2 | 
| 23 | J. Egan Jackson Egan | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | A. Sdrakas Aleko Sdrakas | 0 | 0 | 0 | E | 0 | 0 | 
| 65 | O. Evers Owen Evers | 0 | 2 | 2 | E | 0 | 2 | 
| 77 | B. Daniel Booker Daniel | 0 | 2 | 2 | E | 0 | 2 | 
| 78 | E. Anstey Ethan Anstey | 1 | 1 | 2 | E | 0 | 2 | 
| 81 | L. Thompson Lucas Thompson | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | Q. Sidaway Quintyn Sidaway | 0 | 1 | 1 | E | 0 | 0 | 
| 91 | J. Malay Jovan Malay | 0 | 0 | 0 | E | 0 | 0 | 
| 96 | T. Jenkins Thomas Jenkins | 0 | 1 | 1 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 45 | S. Parkinson ST W Shawn Parkinson ST W | 44 | 3 | 41 | .932 | 60:00 | 0 | 
| 31 | J. Drapeau Jakob Drapeau | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 8 | 
| Attendance: | - | 
| Referee: | Jarod Lucoe | 
| Referee: | Kai Walsh | 
| Linesman: | Ryan Sirk | 
| Linesman: | Aiden Hitchmough | 
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
