OKANAGAN

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 4 | 4 | 0 | 0 | 0 | 8 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 4 | 0 | 2 | 0 | 2 | 2 |
September 18th, 2021
4:00PM
FINAL
Nanaimo Ice Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| TWU (USports) TWU | 0 | 3 | 1 | 4 |
| Vancouver Island University VIU | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| TWU (USports) TWU | 42 (11-25-6) | 0/4 | 0 |
| Vancouver Island University VIU | 35 (12-9-14) | 0/0 | 12 |
|
|
#12
Garrett Dunlop (1) Brett Witala, Brock Palmer |
9:21 TWU 0, VIU 1 |
| No Scoring |
|
|
#11
Brock Palmer (1) Brett Witala |
19:07 TWU 0, VIU 2 |
|
|
#24
Max Struss Vancouver Island University VIU |
Roughing2 MinutesMins. 16:10 |
|
|
#13
Garrett Murray Vancouver Island University VIU |
High Sticking2 MinutesMins. 11:40 |
|
|
#5
Brendan Cherwalk Vancouver Island University VIU |
Roughing2 MinutesMins. 11:00 |
|
|
#90
Will Norman Vancouver Island University VIU |
Boarding2 MinutesMins. 18:58 |
|
|
#5
Brendan Cherwalk Vancouver Island University VIU |
Roughing2 MinutesMins. 10:41 |
|
|
#12
Garrett Dunlop Vancouver Island University VIU |
Roughing2 MinutesMins. 10:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Danforth Noah Danforth | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Cherwalk Brendan Cherwalk | 0 | 0 | 0 | E | 0 | 4 |
| 6 | C. Magas Curtis Magas | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Pollock Sam Pollock | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Rauser Gavin Rauser | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Morton Adam Morton | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Palmer Brock Palmer | 1 | 1 | 2 | E | 0 | 0 |
| 12 | G. Dunlop Garrett Dunlop | 1 | 0 | 1 | E | 0 | 2 |
| 13 | G. Murray Garrett Murray | 0 | 0 | 0 | E | 0 | 2 |
| 17 | L. Johnson Levi Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Witala Brett Witala | 0 | 2 | 2 | E | 0 | 0 |
| 22 | C. Franklin Caleb Franklin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Struss Max Struss | 0 | 0 | 0 | E | 0 | 2 |
| 28 | B. Daniels Brady Daniels | 0 | 0 | 0 | E | 0 | 0 |
| 61 | R. Wilkie Ronnie Wilkie | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. McCormack Jakob McCormack | 0 | 0 | 0 | E | 0 | 0 |
| 90 | W. Norman Will Norman | 0 | 0 | 0 | E | 0 | 2 |
| 96 | C. Erhardt Carson Erhardt | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Krall ST L Derek Krall ST L | 42 | 4 | 38 | .905 | 60:00 | 0 |
| 35 | J. Brendeland James Brendeland | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | 165 |
| Referee: | Jordan Wood |
| Referee: | Ryan White |
| Linesman: | Riley Friesen |
| Linesman: | Markus Hanus |
| Scorekeeper: | Don Millar |
| Suspensions: |
- Ann Torak (Nowl) () |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
