Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 20 | 19 | 1 | 0 | 0 | 38 |
Mariners | 20 | 13 | 6 | 0 | 1 | 27 |
Victoria | 20 | 11 | 8 | 0 | 1 | 23 |
Lakers | 20 | 7 | 9 | 0 | 4 | 18 |
Logan Lake | 20 | 0 | 20 | 0 | 0 | 0 |
January 14th, 2023
7:15PM
FINAL
/OT
Nanaimo Ice Centre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
University of Victoria UVIC | 0 | 1 | 3 | 0 | 4 |
Vancouver Island University VIU | 1 | 3 | 0 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
University of Victoria UVIC | 30 (8-13-8-1) | 1/5 | 12 |
Vancouver Island University VIU | 42 (16-14-8-4) | 2/6 | 23 |
|
#11
Brock Palmer (1) Gavin Rauser, Adam Morton |
PPG 12:18 UVIC 0, VIU 1 |
|
#8
Gavin Rauser (1) Caleb Franklin, Brendan Cherwalk |
13:36 UVIC 0, VIU 2 |
|
#88
Riley Braun (1) Connor Nolan, Aidan Morrison |
11:12 UVIC 1, VIU 2 |
|
#92
Jordan Picard (1) Will Norman, Max Struss |
10:57 UVIC 1, VIU 3 |
|
#9
Adam Morton (1) Garrett Dunlop, Ethan Jones |
PPG 8:43 UVIC 1, VIU 4 |
|
#77
Logan Speirs (1) Connor Nolan, Riley Braun |
18:51 UVIC 2, VIU 4 |
|
#77
Logan Speirs (2) Lucas Thompson, Aidan Morrison |
15:34 UVIC 3, VIU 4 |
|
#18
Keenan Eddy (1) Dan Gatenby, Logan Speirs |
PPG 4:37 UVIC 4, VIU 4 |
|
#14
Carson Erhardt (1) Gavin Rauser |
2:06 UVIC 4, VIU 5 |
|
#28
Thomas Von Schoenberg University of Victoria UVIC |
Tripping 2 MinutesMins. 14:01 |
|
#16
Branden Voss University of Victoria UVIC |
High-sticking 2 MinutesMins. 13:06 |
|
#22
Caleb Franklin Vancouver Island University VIU |
Tripping 2 MinutesMins. 7:50 |
|
#21
Noah Kelly University of Victoria UVIC |
Interference 2 MinutesMins. 1:42 |
|
#24
Max Struss Vancouver Island University VIU |
Interference 2 MinutesMins. 0:00 |
|
#24
Aidan Morrison University of Victoria UVIC |
Slashing 2 MinutesMins. 9:03 |
|
#18
Brady Daniels Vancouver Island University VIU |
Roughing 2 MinutesMins. 7:12 |
|
#16
Branden Voss University of Victoria UVIC |
Cross-checking 2 MinutesMins. 4:40 |
|
#20
Matthew Hermary University of Victoria UVIC |
Interference 2 MinutesMins. 13:11 |
|
#17
Levi Johnson Vancouver Island University VIU |
Head Contact 5 MinutesMins. 8:40 |
|
#17
Levi Johnson Vancouver Island University VIU |
Misconduct 10 MinutesMins. 8:40 |
|
#17
Levi Johnson Vancouver Island University VIU |
Game Misconduct: Major Penalty 8:40 |
|
#44
Sebastien Archambault Vancouver Island University VIU |
Interference 2 MinutesMins. 5:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | R. Borrett Russell Borrett | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Strange Ryan Strange | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Pickett Stratton Pickett | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Bentham Blake Bentham | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Voss Branden Voss | 0 | 0 | 0 | E | 0 | 4 |
17 | D. Gatenby Dan Gatenby | 0 | 1 | 1 | E | 0 | 0 |
18 | K. Eddy Keenan Eddy | 1 | 0 | 1 | E | 0 | 0 |
20 | M. Hermary Matthew Hermary | 0 | 0 | 0 | E | 0 | 2 |
21 | N. Kelly Noah Kelly | 0 | 0 | 0 | E | 0 | 2 |
23 | J. Egan Jackson Egan | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Morrison Aidan Morrison | 0 | 2 | 2 | E | 0 | 2 |
28 | T. Von Schoenberg Thomas Von Schoenberg | 0 | 0 | 0 | E | 0 | 2 |
34 | C. Nolan Connor Nolan | 0 | 2 | 2 | E | 0 | 0 |
51 | S. Arbuckle Scott Arbuckle | 0 | 0 | 0 | E | 0 | 0 |
65 | D. Deugau Dustin Deugau | 0 | 0 | 0 | E | 0 | 0 |
77 | L. Speirs Logan Speirs | 2 | 1 | 3 | E | 0 | 0 |
81 | L. Thompson Lucas Thompson | 0 | 1 | 1 | E | 0 | 0 |
88 | R. Braun Riley Braun | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Pilon ST L Blake Pilon ST L | 42 | 5 | 37 | .881 | 62:54 | 0 |
31 | J. Drapeau Jakob Drapeau | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Cherwalk Brendan Cherwalk | 0 | 1 | 1 | E | 0 | 0 |
8 | G. Rauser Gavin Rauser | 1 | 2 | 3 | E | 0 | 0 |
9 | A. Morton Adam Morton | 1 | 1 | 2 | E | 0 | 0 |
10 | E. Jones Ethan Jones | 0 | 1 | 1 | E | 0 | 0 |
11 | B. Palmer Brock Palmer | 1 | 0 | 1 | E | 0 | 0 |
12 | G. Dunlop Garrett Dunlop | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Erhardt Carson Erhardt | 1 | 0 | 1 | E | 0 | 0 |
17 | L. Johnson Levi Johnson | 0 | 0 | 0 | E | 0 | 15 |
18 | B. Daniels Brady Daniels | 0 | 0 | 0 | E | 0 | 2 |
19 | N. Danforth Noah Danforth | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Franklin Caleb Franklin | 0 | 1 | 1 | E | 0 | 2 |
24 | M. Struss Max Struss | 0 | 1 | 1 | E | 0 | 2 |
44 | S. Archambault Sebastien Archambault | 0 | 0 | 0 | E | 0 | 2 |
61 | R. Wilkie Ronnie Wilkie | 0 | 0 | 0 | E | 0 | 0 |
90 | W. Norman Will Norman | 0 | 1 | 1 | E | 0 | 0 |
92 | J. Picard Jordan Picard | 1 | 0 | 1 | E | 0 | 0 |
96 | A. Beauchamp Aaron Beauchamp | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Krall ST W Derek Krall ST W | 30 | 4 | 26 | .867 | 62:54 | 0 |
33 | W. Fournier Wyatt Fournier | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | 180 |
Referee: | Shayne Alyward |
Referee: | Jordan Wood |
Linesman: | Matt Caillet |
Linesman: | Matt Williams |
Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: