OKANAGAN

| Player | Points |
|---|---|
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| K Crewe (UVIC) | 11 |
| E Jones (VIU) | 10 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .921 |
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 5 | 3 | 1 | 0 | 1 | 7 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 6 | 2 | 4 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 2 | 0 | 0 | 0 | 2 | 2 |
January 5th, 2023
7:00PM
FINAL
Ian Stewart Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vancouver Island University VIU | 4 | 2 | 3 | 9 |
| University of Victoria UVIC | 2 | 1 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Vancouver Island University VIU | 47 (21-12-14) | 1/3 | 12 |
| University of Victoria UVIC | 35 (11-12-12) | 1/4 | 8 |
|
|
#8
Gavin Rauser (1) Adam Morton, Brock Palmer |
PPG 15:38 VIU 1, UVIC 0 |
|
|
#8
Ryan Strange (1) Noah Kelly, Keenan Eddy |
14:37 VIU 1, UVIC 1 |
|
|
#12
Garrett Dunlop (1) Adam Morton, Ethan Jones |
12:59 VIU 2, UVIC 1 |
|
|
#12
Garrett Dunlop (2) Adam Morton, Brock Palmer |
9:19 VIU 3, UVIC 1 |
|
|
#10
Ethan Jones (1) Garrett Dunlop |
5:13 VIU 4, UVIC 1 |
|
|
#18
Keenan Eddy (1) Riley Braun, Connor Nolan |
0:02 VIU 4, UVIC 2 |
|
|
#12
Garrett Dunlop (3) Unassisted |
19:49 VIU 5, UVIC 2 |
|
|
#77
Logan Speirs (1) Connor Nolan, Riley Braun |
9:21 VIU 5, UVIC 3 |
|
|
#14
Carson Erhardt (1) Garrett Dunlop |
1:18 VIU 6, UVIC 3 |
|
|
#88
Riley Braun (1) Connor Nolan, Keenan Eddy |
PPG 18:47 VIU 6, UVIC 4 |
|
|
#12
Garrett Dunlop (4) Aaron Beauchamp, Ethan Jones |
18:24 VIU 7, UVIC 4 |
|
|
#21
Noah Kelly (1) Keenan Eddy, Dustin Deugau |
3:21 VIU 7, UVIC 5 |
|
|
#11
Brock Palmer (1) Garrett Dunlop |
2:53 VIU 8, UVIC 5 |
|
|
#90
Will Norman (1) Levi Johnson, Max Struss |
0:27 VIU 9, UVIC 5 |
|
|
#16
Branden Voss University of Victoria UVIC |
Slashing 2 MinutesMins. 15:41 |
|
|
#17
Dan Gatenby University of Victoria UVIC |
Hooking 2 MinutesMins. 6:52 |
|
|
#12
Garrett Dunlop Vancouver Island University VIU |
Tripping 2 MinutesMins. 0:41 |
|
|
#24
Max Struss Vancouver Island University VIU |
Cross Checking 2 MinutesMins. 18:36 |
|
|
#22
Caleb Franklin Vancouver Island University VIU |
Cross Checking 2 MinutesMins. 10:48 |
|
|
#24
Max Struss Vancouver Island University VIU |
Kneeing 4 MinutesMins. 10:48 |
|
|
#16
Branden Voss University of Victoria UVIC |
Charging 2 MinutesMins. 10:48 |
|
|
#16
Branden Voss University of Victoria UVIC |
Head Contact 2 MinutesMins. 10:48 |
|
|
#44
Sebastien Archambault Vancouver Island University VIU |
Cross Checking 2 MinutesMins. 18:53 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Cherwalk Brendan Cherwalk | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Rauser Gavin Rauser | 1 | 0 | 1 | E | 0 | 0 |
| 9 | A. Morton Adam Morton | 0 | 3 | 3 | E | 0 | 0 |
| 10 | E. Jones Ethan Jones | 1 | 2 | 3 | E | 0 | 0 |
| 11 | B. Palmer Brock Palmer | 1 | 2 | 3 | E | 0 | 0 |
| 12 | G. Dunlop Garrett Dunlop | 4 | 3 | 7 | E | 0 | 2 |
| 14 | C. Erhardt Carson Erhardt | 1 | 0 | 1 | E | 0 | 0 |
| 17 | L. Johnson Levi Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 19 | N. Danforth Noah Danforth | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Franklin Caleb Franklin | 0 | 0 | 0 | E | 0 | 2 |
| 24 | M. Struss Max Struss | 0 | 1 | 1 | E | 0 | 6 |
| 44 | S. Archambault Sebastien Archambault | 0 | 0 | 0 | E | 0 | 2 |
| 57 | A. Daniels Austin Daniels | 0 | 0 | 0 | E | 0 | 0 |
| 61 | R. Wilkie Ronnie Wilkie | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Rea Jordan Rea | 0 | 0 | 0 | E | 0 | 0 |
| 90 | W. Norman Will Norman | 1 | 0 | 1 | E | 0 | 0 |
| 96 | A. Beauchamp Aaron Beauchamp | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | W. Fournier Wyatt Fournier | - | - | 0 | - | 0:00 | 0 |
| 31 | D. Krall ST W Derek Krall ST W | 35 | 5 | 30 | .857 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Benger Alex Benger | 0 | 0 | 0 | E | 0 | 0 |
| 6 | F. Withey Finn Withey | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Strange Ryan Strange | 1 | 0 | 1 | E | 0 | 0 |
| 9 | S. Pickett Stratton Pickett | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Bentham Blake Bentham | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Voss Branden Voss | 0 | 0 | 0 | E | 0 | 6 |
| 17 | D. Gatenby Dan Gatenby | 0 | 0 | 0 | E | 0 | 2 |
| 18 | K. Eddy Keenan Eddy | 1 | 3 | 4 | E | 0 | 0 |
| 21 | N. Kelly Noah Kelly | 1 | 1 | 2 | E | 0 | 0 |
| 22 | T. Sweeney Tom Sweeney | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Morrison Aidan Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 28 | T. Von Schoenberg Thomas Von Schoenberg | 0 | 0 | 0 | E | 0 | 0 |
| 34 | C. Nolan Connor Nolan | 0 | 3 | 3 | E | 0 | 0 |
| 51 | S. Arbuckle Scott Arbuckle | 0 | 0 | 0 | E | 0 | 0 |
| 65 | D. Deugau Dustin Deugau | 0 | 1 | 1 | E | 0 | 0 |
| 77 | L. Speirs Logan Speirs | 1 | 0 | 1 | E | 0 | 0 |
| 88 | R. Braun Riley Braun | 1 | 2 | 3 | E | 0 | 0 |
| 96 | B. Majic Brian Majic | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Drapeau ST L Jakob Drapeau ST L | 47 | 9 | 38 | .809 | 60:00 | 0 |
| 1 | B. Pilon Blake Pilon | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Jarod Lucoe |
| Referee: | Jarrod Lucoe |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
