 OKANAGAN
OKANAGAN

| Player | Points | 
|---|---|
| P Konneke (OKL) | 13 | 
| C Boyarski (OKL) | 11 | 
| K Crewe (UVIC) | 11 | 
| E Jones (VIU) | 10 | 
| Goalie | SV% | 
|---|---|
| C Stojan (VIU) | .921 | 
| R Geraghty (UVIC) | .919 | 
| E Clark (UVIC) | .908 | 
| M Fowle (SFU) | .890 | 
| Team | GP | W | L | T | OTL | PTS | 
|---|---|---|---|---|---|---|
| Vancouver.. | 5 | 3 | 1 | 0 | 1 | 7 | 
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 | 
| Okanagan | 6 | 2 | 4 | 0 | 0 | 4 | 
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 | 
| Logan Lake | 2 | 0 | 0 | 0 | 2 | 2 | 
January 21st, 2023
7:15PM
FINAL
Nanaimo Ice Centre
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| University of Victoria UVIC | 1 | 2 | 2 | 5 | 
| Vancouver Island University VIU | 0 | 1 | 1 | 2 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| University of Victoria UVIC | 31 (8-9-14) | 0/2 | 4 | 
| Vancouver Island University VIU | 34 (14-12-8) | 0/2 | 4 | 
|  | #9 
Stratton Pickett (1) Finn Withey | 6:02 UVIC 1, VIU 0 | 
|  | #24 
Aidan Morrison (1) Stratton Pickett, Matthew Hermary | 18:19 UVIC 2, VIU 0 | 
|  | #88 
Riley Braun (1) Logan Speirs, Connor Nolan | 0:22 UVIC 3, VIU 0 | 
|  | #18 
Brady Daniels (1) Austin Daniels | 0:10 UVIC 3, VIU 1 | 
|  | #77 
Logan Speirs (1) Riley Braun, Connor Nolan | 9:42 UVIC 4, VIU 1 | 
|  | #14 
Carson Erhardt (1) Brendan Cherwalk | 9:17 UVIC 4, VIU 2 | 
|  | #12 
Blake Bentham (1) Unassisted | EN 0:46 UVIC 5, VIU 2 | 
|  | #5
Brendan Cherwalk Vancouver Island University VIU | Hooking 2 MinutesMins. 9:26 | 
|  | #21
Shaun Simpson Vancouver Island University VIU | Hooking 2 MinutesMins. 5:39 | 
|  | #20
Matthew Hermary University of Victoria UVIC | Tripping 2 MinutesMins. 2:39 | 
|  | #16
Branden Voss University of Victoria UVIC | Hooking 2 MinutesMins. 3:46 | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | R. Borrett Russell Borrett | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | F. Withey Finn Withey | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | R. Strange Ryan Strange | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | S. Pickett Stratton Pickett | 1 | 1 | 2 | E | 0 | 0 | 
| 12 | B. Bentham Blake Bentham | 1 | 0 | 1 | E | 0 | 0 | 
| 16 | B. Voss Branden Voss | 0 | 0 | 0 | E | 0 | 2 | 
| 17 | D. Gatenby Dan Gatenby | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | K. Eddy Keenan Eddy | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | M. Hermary Matthew Hermary | 0 | 1 | 1 | E | 0 | 2 | 
| 21 | N. Kelly Noah Kelly | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | J. Egan Jackson Egan | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | A. Morrison Aidan Morrison | 1 | 0 | 1 | E | 0 | 0 | 
| 28 | T. Von Schoenberg Thomas Von Schoenberg | 0 | 0 | 0 | E | 0 | 0 | 
| 30 | L. Deugau Linden Deugau | 0 | 0 | 0 | E | 0 | 0 | 
| 34 | C. Nolan Connor Nolan | 0 | 2 | 2 | E | 0 | 0 | 
| 65 | D. Deugau Dustin Deugau | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | L. Speirs Logan Speirs | 1 | 1 | 2 | E | 0 | 0 | 
| 88 | R. Braun Riley Braun | 1 | 1 | 2 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | J. Drapeau ST W Jakob Drapeau ST W | 34 | 2 | 32 | .941 | 60:00 | 0 | 
| 1 | B. Pilon Blake Pilon | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | B. Cherwalk Brendan Cherwalk | 0 | 1 | 1 | E | 0 | 2 | 
| 8 | G. Rauser Gavin Rauser | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | A. Morton Adam Morton | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | E. Jones Ethan Jones | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | B. Palmer Brock Palmer | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | C. Erhardt Carson Erhardt | 1 | 0 | 1 | E | 0 | 0 | 
| 18 | B. Daniels Brady Daniels | 1 | 0 | 1 | E | 0 | 0 | 
| 19 | N. Danforth Noah Danforth | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 2 | 
| 22 | C. Franklin Caleb Franklin | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | M. Struss Max Struss | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | B. Longstreet Brandon Longstreet | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | S. Archambault Sebastien Archambault | 0 | 0 | 0 | E | 0 | 0 | 
| 57 | A. Daniels Austin Daniels | 0 | 1 | 1 | E | 0 | 0 | 
| 61 | R. Wilkie Ronnie Wilkie | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | J. Rea Jordan Rea | 0 | 0 | 0 | E | 0 | 0 | 
| 90 | W. Norman Will Norman | 0 | 0 | 0 | E | 0 | 0 | 
| 92 | J. Picard Jordan Picard | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | D. Krall ST L Derek Krall ST L | 31 | 4 | 27 | .871 | 58:29 | 0 | 
| 33 | W. Fournier Wyatt Fournier | 0 | 0 | 0 | - | 0:00 | 0 | 
| Attendance: | 175 | 
| Referee: | Jake Podann | 
| Referee: | Evan McKinnon | 
| Linesman: | Ryan Sirk | 
| Linesman: | Chris van Deventer | 
| Scorekeeper: | Don Millar | 
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
