
| Player | Points |
|---|---|
| C Bettenson (OKL) | 26 |
| C Erhardt (VIU) | 23 |
| K Crewe (UVIC) | 23 |
| C Boyarski (OKL) | 22 |
| Goalie | SV% |
|---|---|
| S Kermany (SFU) | .940 |
| M Fleet (VIU) | .926 |
| M Fowle (SFU) | .918 |
| R Geraghty (UVIC) | .916 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 15 | 12 | 2 | 0 | 1 | 25 |
| Victoria | 13 | 9 | 4 | 0 | 0 | 18 |
| Logan Lake | 10 | 4 | 4 | 0 | 2 | 10 |
| Okanagan | 14 | 4 | 9 | 0 | 1 | 9 |
| Simon Fras.. | 12 | 3 | 9 | 0 | 0 | 6 |
Record: 4w-4l-0t-2otl 10pts
Next: Jan. 23, 2026 at 7:30 PM
away at University of Victoria
Last:
5-4
Win
vs University of Victoria
BOX SCORE
Logan Lake MinersRecord: 4w-4l-0t-2otl 10ptsNext: Jan. 23, 2026 at 7:30 PM away at University of Victoria Last: 5-4 Win vs University of Victoria BOX |
| TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Okanagan Lakers OKA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | -1 |
| Simon Fraser University SIM | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 10 | 3 |
| University of Victoria UNI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | -2 |
| Vancouver Island University VAN | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 22 | -17 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
