We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI JAN 5 at 1:00PM  
CONCORDIA (ACAC.
4
VICTORIA
3
FRI JAN 5 at 4:15PM  
SAIT (ACAC)
6
SIMON FRASER
0
FRI JAN 5 at 7:30PM
LOGAN LAKE
7
UNIV OF MONTANA. .
3
FRI JAN 5 at 7:30PM  
KOREA UNIVERSIT.
4
VANCOUVER ISLAN.
1
SAT JAN 6 at 1:00PM  
SAIT (ACAC)
9
VICTORIA
3
SAT JAN 6 at 4:15PM  
KOREA UNIVERSIT.
10
SIMON FRASER
1
SAT JAN 6 at 6:00PM
LOGAN LAKE
2
UNIV OF MONTANA. .
5
SAT JAN 6 at 7:30PM  
CONCORDIA (ACAC.
4
VANCOUVER ISLAN.
1
SUN JAN 7 at 1:00PM  
KOREA UNIVERSIT.
2
VICTORIA
1
SUN JAN 7 at 4:15PM  
CONCORDIA (ACAC.
3
SIMON FRASER
2
SUN JAN 7 at 7:30PM  
SAIT (ACAC)
5
VANCOUVER ISLAN.
2
SAT JAN 13 at 7:00PM
SIMON FRASER
4
VANCOUVER ISLAN.
6
FRI JAN 19 at 7:00PM
VANCOUVER ISLAN.
5
SIMON FRASER
0
FRI JAN 19 at 7:00PM
VICTORIA
7
LOGAN LAKE
1
SAT JAN 20 at 6:00PM
VANCOUVER ISLAN.
7
OKANAGAN
4
SAT JAN 20 at 7:00PM
VICTORIA
0
SIMON FRASER
2
FRI JAN 26 at 12:45PM
SIMON FRASER
1
VICTORIA
4
FRI JAN 26 at 7:00PM
OKANAGAN
6
LOGAN LAKE
5
SAT JAN 27 at 6:15PM
LOGAN LAKE
0
OKANAGAN
5
SAT JAN 27 at 7:00PM
SIMON FRASER
3
VANCOUVER ISLAN.
5
SUN JAN 28 at 7:30PM
SIMON FRASER
2
VICTORIA
9
FRI FEB 2 at 7:00PM
SIMON FRASER
3
LOGAN LAKE
4
FRI FEB 2 at 7:30PM
OKANAGAN
2
VICTORIA
7
SAT FEB 3 at 7:00PM
OKANAGAN
3
VANCOUVER ISLAN.
7
FRI FEB 9 at 7:00PM
VICTORIA
2
SIMON FRASER
1
FRI FEB 9 at 7:00PM
VANCOUVER ISLAN.
6
LOGAN LAKE
2
SAT FEB 10 at 5:45PM
VICTORIA
1
OKANAGAN
3
SAT FEB 10 at 7:00PM
VANCOUVER ISLAN.
6
SIMON FRASER
1
FRI FEB 16 at 7:00PM
LOGAN LAKE
4
SIMON FRASER
6
FRI FEB 16 at 7:30PM
OKANAGAN
4
VICTORIA
5
SAT FEB 17 at 7:00PM
SIMON FRASER
5
LOGAN LAKE
4
SAT FEB 17 at 7:00PM
OKANAGAN
2
VANCOUVER ISLAN.
7
FRI FEB 23 at 7:30PM
VANCOUVER ISLAN.
2
VICTORIA
5
SAT FEB 24 at 6:15PM
SIMON FRASER
0
OKANAGAN
5
SAT FEB 24 at 7:00PM
VICTORIA
2
VANCOUVER ISLAN.
3
THU FEB 29 at 7:30PM  
LOGAN LAKE
5
SIMON FRASER
3
FRI MAR 1 at 3:00PM  
LOGAN LAKE
0
OKANAGAN
4
FRI MAR 1 at 7:00PM  
VICTORIA
3
VANCOUVER ISLAN.
4
SAT MAR 2 at 2:00PM  
OKANAGAN
0
VICTORIA
4
SUN MAR 3 at 1:00PM  
VICTORIA
2
VANCOUVER ISLAN.
6

SCORING LEADERS
Logan
Kurki
(VIU)
50
Player Points
B Palmer (VIU) 40
G Rauser (VIU) 35
G Mattey (LLM) 33
E Jones (VIU) 33
GOALIE LEADERS
JR
Jeremy
Robar
(VIU)
.926
Goalie SV%
S Parkinson (VIC) .909
C Giesbrecht (SFU) .902
J Little (OKL) .900
H Tarves (VIC) .895
2024 BCIHL Championship
Tickets for the 2024 BCIHL Championship Tournament are on sale now at shop.bcihl.ca
STANDINGS
Team GP W L T OTL PTS
Vancouver.. 20 17 3 0 0 34
Victoria 20 14 5 0 1 29
Okanagan 20 10 9 0 1 21
Simon Fras.. 20 7 11 0 2 16
Logan Lake 20 2 18 0 0 4
Career Leaders
(2006/07 to present - Min. 105 Games Played)
Show More
Show Less
Player GP G A PTS P/G PPG PPA SHG SHA GW PIM
B. Palmer Brock Palmer 13 15 13 28 2.2 1 4 0 0 1 4
G. Dunlop Garrett Dunlop 11 9 12 21 1.9 2 5 0 0 2 20
R. Strange Ryan Strange 15 11 9 20 1.3 1 3 0 0 1 0
D. Gatenby Dan Gatenby 15 0 11 11 0.7 0 1 0 0 0 29
G. Rauser Gavin Rauser 14 7 4 11 0.8 1 2 0 0 1 2
S. Pickett Stratton Pickett 16 6 4 10 0.6 0 1 0 0 0 2
C. Nolan Connor Nolan 7 2 8 10 1.4 0 0 0 0 0 0
B. Majic Brian Majic 20 4 5 9 0.5 1 1 0 0 1 4
B. Witala Brett Witala 7 4 5 9 1.3 1 1 0 0 1 2
D. Deugau Dustin Deugau 9 3 6 9 1.0 0 0 0 0 0 0
F. Withey Finn Withey 11 2 7 9 0.8 0 2 0 0 0 4
C. Franklin Caleb Franklin 14 5 3 8 0.6 2 0 0 0 0 10
N. Kelly Noah Kelly 9 0 8 8 0.9 0 1 0 0 0 0
C. Erhardt Carson Erhardt 13 5 2 7 0.5 1 1 0 0 1 10
K. Crewe Kyle Crewe 9 4 3 7 0.8 2 0 0 0 0 2
L. Thompson Lucas Thompson 16 4 3 7 0.4 0 0 0 0 1 6
G. Murray Garrett Murray 6 1 6 7 1.2 1 4 0 0 1 4
O. Reith Owen Reith 9 1 6 7 0.8 0 0 0 0 0 12
T. Jenkins Thomas Jenkins 10 4 3 7 0.7 1 1 0 0 0 0
E. Anstey Ethan Anstey 9 2 4 6 0.7 1 1 0 0 0 8
S. Schofield Sam Schofield 9 0 6 6 0.7 0 3 0 0 0 14
A. Morton Adam Morton 8 2 4 6 0.8 2 2 0 0 0 2
M. Ledyard Mitch Ledyard 9 4 2 6 0.7 1 1 0 0 1 2
J. Keremidschieff Jake Keremidschieff 7 1 4 5 0.7 1 3 0 0 0 2
A. Sdrakas Aleko Sdrakas 9 3 2 5 0.6 0 1 0 0 1 4
W. Norman Will Norman 13 2 3 5 0.4 1 0 0 0 0 4
T. Von Schoenberg Thomas Von Schoenberg 8 0 5 5 0.6 0 0 0 0 0 0
L. Speirs Logan Speirs 6 4 1 5 0.8 1 1 0 0 0 4
A. Morrison Aidan Morrison 14 1 4 5 0.4 0 2 0 0 0 4
Q. Sidaway Quintyn Sidaway 10 0 5 5 0.5 0 0 0 0 0 2
K. Bergh Kyle Bergh 7 3 2 5 0.7 1 1 0 0 0 0
B. Cherwalk Brendan Cherwalk 8 1 3 4 0.5 0 1 0 0 0 30
M. Struss Max Struss 13 2 2 4 0.3 0 1 0 0 0 18
L. Bromhead Logan Bromhead 7 1 3 4 0.6 1 0 0 0 0 2
C. Magas Curtis Magas 7 1 3 4 0.6 0 1 0 0 0 20
T. Sweeney Tom Sweeney 16 1 3 4 0.3 0 0 0 0 1 26
B. Voss Branden Voss 9 2 2 4 0.4 0 0 0 0 0 18
A. Benger Alex Benger 7 0 4 4 0.6 0 1 0 0 0 0
R. Wilkie Ronnie Wilkie 9 1 2 3 0.3 0 1 0 0 0 0
O. Evers Owen Evers 9 1 2 3 0.3 1 0 0 0 0 14
M. Berry-Lamontagna Mathew Berry-Lamontagna 7 2 1 3 0.4 1 1 0 0 0 4
C. Chin Cameron Chin 7 2 1 3 0.4 0 1 0 0 1 2
M. Jallabert Mathieu Jallabert 6 1 2 3 0.5 0 0 0 0 0 14
J. Egan Jackson Egan 15 0 3 3 0.2 0 0 0 0 0 18
K. Eddy Keenan Eddy 8 0 3 3 0.4 0 0 0 0 0 0
B. Bentham Blake Bentham 6 1 2 3 0.5 0 0 0 0 1 2
J. Malay Jovan Malay 8 1 2 3 0.4 0 0 0 0 0 14
M. Hermary Matthew Hermary 9 2 1 3 0.3 0 0 0 0 0 0
K. Britton Kenny Britton 6 2 0 2 0.3 0 0 0 0 0 7
K. Denham Kaleb Denham 6 0 2 2 0.3 0 0 0 0 0 2
B. Daniels Brady Daniels 10 1 1 2 0.2 0 0 0 0 0 20
S. Arbuckle Scott Arbuckle 8 1 1 2 0.3 0 0 0 0 0 10
G. Hilton Garrett Hilton 7 1 1 2 0.3 0 0 0 0 0 0
J. Hamilton Jack Hamilton 7 1 1 2 0.3 0 0 0 0 0 2
G. Smerek Graham Smerek 6 1 1 2 0.3 1 0 0 0 0 2
J. Paler-Chow Jacob Paler-Chow 6 0 2 2 0.3 0 1 0 0 0 0
L. Deugau Linden Deugau 7 0 2 2 0.3 0 0 0 0 0 0
N. Danforth Noah Danforth 10 0 2 2 0.2 0 0 0 0 0 18
K. Carda Kenyon Carda 15 1 1 2 0.1 0 0 0 0 0 16
T. Cox Takato Cox 6 0 1 1 0.2 0 0 0 0 0 2
H. Torzsok Hunor Torzsok 6 1 0 1 0.2 0 0 0 0 0 2
S. Archambault Sebastien Archambault 11 0 1 1 0.1 0 0 0 0 0 0
T. Pickering Ty Pickering 6 0 1 1 0.2 0 1 0 0 0 0
R. Borrett Russell Borrett 7 0 1 1 0.1 0 0 0 0 0 0
J. Picard Jordan Picard 6 1 0 1 0.2 0 0 0 0 0 4
A. Daniels Austin Daniels 6 1 0 1 0.2 0 0 0 0 0 4
J. Mills Jacob Mills 6 0 1 1 0.2 0 0 0 0 0 8
J. Lenchyshyn Jack Lenchyshyn 6 0 0 0 0.0 0 0 0 0 0 2
D. St. Pierre Darnel St. Pierre 7 0 0 0 0.0 0 0 0 0 0 4
S. Simpson Shaun Simpson 7 0 0 0 0.0 0 0 0 0 0 2
B. Lamont Brendan Lamont 6 0 0 0 0.0 0 0 0 0 0 0
L. Johnson Levi Johnson 6 0 0 0 0.0 0 0 0 0 0 20
S. Pollock Sam Pollock 6 0 0 0 0.0 0 0 0 0 0 2
F. Niedermaier Florian Niedermaier 6 0 0 0 0.0 0 0 0 0 0 0
SOCIALIZE WITH US
© 2024, BC INTERCOLLEGIATE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN