Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
Player | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GW | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Palmer Brock Palmer | 7 | 8 | 6 | 14 | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | |
G. Dunlop Garrett Dunlop | 7 | 4 | 7 | 11 | 1.6 | 0 | 4 | 0 | 0 | 0 | 18 | |
B. Witala Brett Witala | 7 | 4 | 5 | 9 | 1.3 | 1 | 1 | 0 | 0 | 1 | 2 | |
G. Rauser Gavin Rauser | 7 | 5 | 2 | 7 | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | |
G. Murray Garrett Murray | 6 | 1 | 6 | 7 | 1.2 | 1 | 4 | 0 | 0 | 1 | 4 | |
M. Ledyard Mitch Ledyard | 8 | 4 | 2 | 6 | 0.8 | 1 | 1 | 0 | 0 | 1 | 2 | |
C. Franklin Caleb Franklin | 7 | 4 | 1 | 5 | 0.7 | 2 | 0 | 0 | 0 | 0 | 2 | |
K. Bergh Kyle Bergh | 6 | 3 | 2 | 5 | 0.8 | 1 | 1 | 0 | 0 | 0 | 0 | |
J. Keremidschieff Jake Keremidschieff | 6 | 1 | 4 | 5 | 0.8 | 1 | 3 | 0 | 0 | 0 | 2 | |
W. Norman Will Norman | 7 | 2 | 3 | 5 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
L. Bromhead Logan Bromhead | 6 | 1 | 3 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
C. Erhardt Carson Erhardt | 6 | 3 | 1 | 4 | 0.7 | 0 | 1 | 0 | 0 | 1 | 0 | |
M. Struss Max Struss | 7 | 2 | 1 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
C. Chin Cameron Chin | 6 | 2 | 1 | 3 | 0.5 | 0 | 1 | 0 | 0 | 1 | 2 | |
M. Jallabert Mathieu Jallabert | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14 | |
M. Berry-Lamontagna Mathew Berry-Lamontagna | 7 | 2 | 1 | 3 | 0.4 | 1 | 1 | 0 | 0 | 0 | 4 | |
R. Wilkie Ronnie Wilkie | 6 | 1 | 2 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
G. Hilton Garrett Hilton | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Hamilton Jack Hamilton | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Morton Adam Morton | 6 | 1 | 1 | 2 | 0.3 | 1 | 1 | 0 | 0 | 0 | 0 | |
K. Britton Kenny Britton | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 7 | |
K. Denham Kaleb Denham | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Smerek Graham Smerek | 6 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
B. Cherwalk Brendan Cherwalk | 6 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 16 | |
T. Cox Takato Cox | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Mills Jacob Mills | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
H. Torzsok Hunor Torzsok | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Pickering Ty Pickering | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Lenchyshyn Jack Lenchyshyn | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Pollock Sam Pollock | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. St. Pierre Darnel St. Pierre | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
B. Lamont Brendan Lamont | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Niedermaier Florian Niedermaier | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Archambault Sebastien Archambault | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Daniels Brady Daniels | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: