Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
Player | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GW | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Ceci Jono Ceci | 108 | 65 | 112 | 177 | 1.6 | 21 | 39 | 0 | 0 | 3 | 71 | |
R. Vos Robert Vos | 74 | 68 | 89 | 157 | 2.1 | 25 | 33 | 3 | 0 | 6 | 68 | |
S. Mueller Shawn Mueller | 119 | 69 | 88 | 157 | 1.3 | 24 | 43 | 1 | 1 | 5 | 74 | |
G. Dunlop Garrett Dunlop | 96 | 66 | 81 | 147 | 1.5 | 17 | 26 | 5 | 0 | 10 | 246 | |
B. Walker Beau Walker | 79 | 64 | 67 | 131 | 1.7 | 15 | 22 | 1 | 2 | 1 | 105 | |
P. Moscone Paul Moscone | 77 | 45 | 83 | 128 | 1.7 | 10 | 32 | 3 | 3 | 4 | 52 | |
E. Last Evan Last | 91 | 44 | 80 | 124 | 1.4 | 13 | 25 | 0 | 1 | 4 | 119 | |
D. Calvin Dallas Calvin | 75 | 49 | 74 | 123 | 1.6 | 18 | 38 | 0 | 0 | 3 | 70 | |
J. Sangha Jassi Sangha | 65 | 52 | 66 | 118 | 1.8 | 10 | 15 | 2 | 1 | 4 | 221 | |
B. Van Lare Ben Van Lare | 63 | 53 | 65 | 118 | 1.9 | 20 | 22 | 0 | 1 | 4 | 98 | |
J. Laprise Jaime Laprise | 68 | 56 | 58 | 114 | 1.7 | 16 | 15 | 3 | 2 | 7 | 61 | |
L. Proulx Logan Proulx | 68 | 41 | 67 | 108 | 1.6 | 15 | 18 | 1 | 4 | 6 | 72 | |
N. Sandor Nick Sandor | 69 | 41 | 63 | 104 | 1.5 | 13 | 19 | 0 | 0 | 1 | 26 | |
E. Jones Ethan Jones | 48 | 38 | 66 | 104 | 2.2 | 8 | 22 | 0 | 1 | 5 | 11 | |
B. Palmer Brock Palmer | 51 | 60 | 44 | 104 | 2.0 | 16 | 5 | 2 | 2 | 8 | 42 | |
B. Sutherland Brent Sutherland | 100 | 44 | 60 | 104 | 1.0 | 14 | 21 | 0 | 1 | 4 | 56 | |
C. Fidgett Cody Fidgett | 66 | 57 | 44 | 101 | 1.5 | 16 | 13 | 0 | 0 | 3 | 54 | |
G. Rauser Gavin Rauser | 95 | 41 | 59 | 100 | 1.1 | 8 | 18 | 3 | 0 | 1 | 64 | |
M. Bell Matthew Bell | 71 | 42 | 57 | 99 | 1.4 | 14 | 19 | 1 | 0 | 1 | 61 | |
J. Fontaine Jarrett Fontaine | 86 | 45 | 48 | 93 | 1.1 | 14 | 12 | 0 | 0 | 8 | 82 | |
M. Berry-Lamontagna Mathew Berry-Lamontagna | 121 | 35 | 57 | 92 | 0.8 | 12 | 23 | 2 | 0 | 2 | 205 | |
D. Gore David Gore | 72 | 23 | 69 | 92 | 1.3 | 4 | 14 | 3 | 4 | 0 | 34 | |
C. Erhardt Carson Erhardt | 66 | 47 | 45 | 92 | 1.4 | 11 | 12 | 1 | 0 | 7 | 116 | |
D. Deugau Dustin Deugau | 107 | 12 | 74 | 86 | 0.8 | 4 | 29 | 0 | 1 | 1 | 119 | |
J. Wood Jordan Wood | 45 | 42 | 43 | 85 | 1.9 | 12 | 15 | 2 | 1 | 5 | 40 | |
A. Klein Adam Klein | 96 | 36 | 48 | 84 | 0.9 | 11 | 17 | 2 | 1 | 0 | 62 | |
A. Fisher Andrew Fisher | 62 | 45 | 38 | 83 | 1.3 | 14 | 16 | 3 | 0 | 3 | 64 | |
B. Lamont Brendan Lamont | 95 | 22 | 59 | 81 | 0.9 | 4 | 14 | 0 | 2 | 1 | 120 | |
R. Edwards Ryan Edwards | 71 | 30 | 49 | 79 | 1.1 | 10 | 15 | 3 | 0 | 1 | 12 | |
E. Wiebe Eli Wiebe | 68 | 26 | 52 | 78 | 1.1 | 10 | 24 | 0 | 0 | 1 | 24 | |
N. Sagert Nathan Sagert | 76 | 16 | 62 | 78 | 1.0 | 8 | 30 | 1 | 0 | 0 | 100 | |
G. Smerek Graham Smerek | 106 | 28 | 49 | 77 | 0.7 | 8 | 12 | 3 | 0 | 2 | 88 | |
J. Friesen Jackson Friesen | 33 | 24 | 53 | 77 | 2.3 | 7 | 26 | 2 | 2 | 3 | 38 | |
M. Ehrenreich Matt Ehrenreich | 44 | 30 | 47 | 77 | 1.8 | 9 | 27 | 0 | 0 | 0 | 18 | |
C. Hoe Christopher Hoe | 51 | 20 | 56 | 76 | 1.5 | 1 | 18 | 0 | 0 | 1 | 32 | |
E. Warner Evan Warner | 86 | 25 | 49 | 74 | 0.9 | 5 | 20 | 2 | 2 | 1 | 60 | |
M. Colasimone Mac Colasimone | 71 | 24 | 49 | 73 | 1.0 | 4 | 7 | 0 | 1 | 3 | 130 | |
B. Campbell Brett Campbell | 65 | 34 | 39 | 73 | 1.1 | 8 | 10 | 2 | 0 | 2 | 156 | |
M. Schmitt Mattias Schmitt | 94 | 28 | 45 | 73 | 0.8 | 5 | 13 | 1 | 0 | 0 | 36 | |
J. MacKnee Josh MacKnee | 50 | 30 | 41 | 71 | 1.4 | 10 | 20 | 3 | 1 | 1 | 166 | |
G. Colpron Gage Colpron | 68 | 37 | 34 | 71 | 1.0 | 7 | 12 | 2 | 2 | 3 | 10 | |
J. Leonard Joel Leonard | 48 | 26 | 44 | 70 | 1.5 | 10 | 17 | 1 | 0 | 3 | 70 | |
T. Hardy Thomas Hardy | 63 | 24 | 46 | 70 | 1.1 | 3 | 17 | 0 | 0 | 1 | 38 | |
S. Brouwer Simon Brouwer | 63 | 25 | 44 | 69 | 1.1 | 12 | 15 | 0 | 0 | 2 | 82 | |
P. Bell Paxton Bell | 96 | 24 | 45 | 69 | 0.7 | 7 | 13 | 0 | 2 | 2 | 93 | |
G. Mattey Gavin Mattey | 37 | 35 | 34 | 69 | 1.9 | 10 | 13 | 2 | 1 | 2 | 62 | |
B. Mathews Brett Mathews | 83 | 24 | 45 | 69 | 0.8 | 6 | 12 | 2 | 0 | 1 | 93 | |
D. Olson Darren Olson | 24 | 37 | 31 | 68 | 2.8 | 12 | 19 | 0 | 1 | 7 | 18 | |
F. Niedermaier Florian Niedermaier | 119 | 36 | 32 | 68 | 0.6 | 10 | 13 | 1 | 1 | 3 | 12 | |
D. Dyck Darnell Dyck | 48 | 20 | 48 | 68 | 1.4 | 4 | 15 | 1 | 0 | 3 | 34 | |
A. Milligan Alex Milligan | 107 | 33 | 34 | 67 | 0.6 | 12 | 15 | 0 | 0 | 2 | 211 | |
D. Mann Dave Mann | 64 | 11 | 55 | 66 | 1.0 | 4 | 21 | 0 | 1 | 2 | 224 | |
S. Gonzales Stefan Gonzales | 96 | 17 | 49 | 66 | 0.7 | 5 | 18 | 0 | 4 | 4 | 46 | |
R. Strange Ryan Strange | 57 | 14 | 51 | 65 | 1.1 | 6 | 10 | 1 | 4 | 2 | 6 | |
D. Blake David Blake | 50 | 27 | 38 | 65 | 1.3 | 3 | 20 | 0 | 0 | 5 | 47 | |
T. Basham Tyler Basham | 80 | 28 | 36 | 64 | 0.8 | 7 | 9 | 0 | 0 | 1 | 32 | |
C. McLaughlin Connor McLaughlin | 47 | 36 | 28 | 64 | 1.4 | 7 | 2 | 1 | 0 | 4 | 88 | |
T. Beaupre Trevor Beaupre | 109 | 28 | 35 | 63 | 0.6 | 8 | 11 | 0 | 3 | 4 | 171 | |
M. Chaput Matt Chaput | 95 | 23 | 39 | 62 | 0.7 | 9 | 10 | 0 | 0 | 1 | 144 | |
J. MacDonald Joshua MacDonald | 44 | 23 | 39 | 62 | 1.4 | 8 | 8 | 0 | 2 | 3 | 18 | |
J. Kreller Jamey Kreller | 98 | 28 | 34 | 62 | 0.6 | 8 | 10 | 0 | 0 | 1 | 34 | |
D. Schulz Duncan Schulz | 41 | 23 | 39 | 62 | 1.5 | 5 | 12 | 2 | 0 | 1 | 82 | |
J. Mills Jacob Mills | 105 | 12 | 50 | 62 | 0.6 | 2 | 15 | 0 | 3 | 3 | 221 | |
B. Witala Brett Witala | 55 | 30 | 32 | 62 | 1.1 | 7 | 11 | 1 | 1 | 4 | 59 | |
D. Feeney Dane Feeney | 64 | 25 | 36 | 61 | 1.0 | 9 | 11 | 0 | 0 | 1 | 28 | |
M. Ledyard Mitch Ledyard | 74 | 26 | 35 | 61 | 0.8 | 3 | 8 | 1 | 0 | 2 | 66 | |
J. Stephenson Josh Stephenson | 92 | 24 | 37 | 61 | 0.7 | 8 | 16 | 1 | 0 | 0 | 30 | |
J. Garrett Jackson Garrett | 50 | 21 | 40 | 61 | 1.2 | 6 | 9 | 0 | 0 | 2 | 111 | |
A. Buat Aaron Buat | 43 | 26 | 35 | 61 | 1.4 | 7 | 11 | 2 | 0 | 0 | 47 | |
B. Murphy Blair Murphy | 89 | 17 | 43 | 60 | 0.7 | 7 | 10 | 0 | 1 | 0 | 275 | |
P. Buys PJ Buys | 40 | 21 | 38 | 59 | 1.5 | 3 | 8 | 0 | 0 | 0 | 26 | |
U. Machuga Uriah Machuga | 63 | 29 | 30 | 59 | 0.9 | 13 | 8 | 0 | 0 | 2 | 101 | |
G. Hilton Garrett Hilton | 57 | 28 | 31 | 59 | 1.0 | 7 | 6 | 0 | 0 | 6 | 12 | |
N. Wagner Nick Wagner | 47 | 24 | 35 | 59 | 1.3 | 7 | 11 | 1 | 2 | 4 | 22 | |
L. Somerville Luciano Somerville | 114 | 32 | 27 | 59 | 0.5 | 9 | 9 | 1 | 0 | 1 | 34 | |
B. Potomak Brandon Potomak | 45 | 17 | 42 | 59 | 1.3 | 2 | 11 | 0 | 1 | 3 | 42 | |
J. Flynn Jake Flynn | 86 | 33 | 26 | 59 | 0.7 | 4 | 10 | 2 | 1 | 4 | 44 | |
A. Graham Andrew Graham | 53 | 12 | 47 | 59 | 1.1 | 7 | 30 | 0 | 2 | 1 | 158 | |
T. Murdoch Trent Murdoch | 73 | 24 | 34 | 58 | 0.8 | 6 | 5 | 0 | 0 | 0 | 50 | |
D. de Waal Dirk de Waal | 65 | 27 | 31 | 58 | 0.9 | 3 | 5 | 4 | 1 | 2 | 83 | |
C. Rose Cody Rose | 70 | 11 | 47 | 58 | 0.8 | 5 | 19 | 0 | 1 | 0 | 175 | |
J. Lario Jordan Lario | 37 | 31 | 27 | 58 | 1.6 | 9 | 9 | 1 | 0 | 2 | 42 | |
C. Bettenson Carter Bettenson | 54 | 23 | 35 | 58 | 1.1 | 3 | 12 | 1 | 1 | 2 | 90 | |
J. Rai Jas Rai | 52 | 20 | 37 | 57 | 1.1 | 6 | 14 | 0 | 1 | 0 | 65 | |
S. Schmidt Seth Schmidt | 77 | 13 | 43 | 56 | 0.7 | 6 | 12 | 0 | 0 | 1 | 93 | |
E. Vilio Elijah Vilio | 66 | 20 | 36 | 56 | 0.8 | 7 | 16 | 0 | 1 | 6 | 48 | |
C. Nolan Connor Nolan | 33 | 20 | 35 | 55 | 1.7 | 5 | 10 | 0 | 0 | 0 | 10 | |
L. Casavant Logan Casavant | 48 | 24 | 31 | 55 | 1.1 | 10 | 10 | 1 | 0 | 0 | 42 | |
D. Pavlina Dennis Pavlina | 61 | 23 | 32 | 55 | 0.9 | 4 | 12 | 0 | 0 | 2 | 80 | |
N. Wicks Nick Wicks | 26 | 22 | 33 | 55 | 2.1 | 7 | 9 | 1 | 0 | 2 | 8 | |
J. Babych Jaret Babych | 74 | 39 | 15 | 54 | 0.7 | 6 | 9 | 0 | 0 | 8 | 182 | |
K. Leung Kyle Leung | 47 | 16 | 38 | 54 | 1.1 | 4 | 12 | 0 | 0 | 1 | 72 | |
K. Vilio Kade Vilio | 80 | 24 | 30 | 54 | 0.7 | 4 | 5 | 1 | 1 | 5 | 170 | |
J. Reyes Jose Reyes | 42 | 30 | 24 | 54 | 1.3 | 3 | 7 | 4 | 0 | 1 | 75 | |
B. Brown Brayden Brown | 60 | 31 | 23 | 54 | 0.9 | 7 | 6 | 1 | 0 | 4 | 16 | |
K. Bird Kyle Bird | 83 | 9 | 44 | 53 | 0.6 | 1 | 20 | 0 | 1 | 0 | 225 | |
C. Patterson Casey Patterson | 52 | 27 | 26 | 53 | 1.0 | 5 | 9 | 1 | 0 | 4 | 4 | |
T. Herlein Travis Herlein | 73 | 23 | 30 | 53 | 0.7 | 4 | 8 | 0 | 2 | 1 | 262 | |
B. Long Brandon Long | 47 | 20 | 33 | 53 | 1.1 | 3 | 10 | 0 | 1 | 1 | 66 | |
T. Piller Taylor Piller | 84 | 15 | 37 | 52 | 0.6 | 6 | 11 | 1 | 1 | 1 | 32 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: