OKANAGAN

| Goalie | SV% |
|---|---|
| R Geraghty (UVIC) | .939 |
| C Stojan (VIU) | .933 |
| C Hatfield (LLM) | .896 |
| M Fowle (SFU) | .890 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 5 | 4 | 1 | 0 | 0 | 8 |
| Simon Fras.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Logan Lake | 4 | 0 | 2 | 0 | 2 | 2 |
SHAWN MUELLER
HT: 6'3" | WT: 200 lbs
| Team | |
| Hometown | Kitimat, BC |
| Program | - |
| Previous Team | - |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | University of VictoriaUVIC | 24 | 12 | 17 | 29 | 1.2 | 0 | 3 | 9 | 1 | 1 | 1 | 0 | 12 |
| 2015/16 | University of VictoriaUVIC | 24 | 12 | 21 | 33 | 1.4 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 18 |
| 2014/15 | University of VictoriaUVIC | 23 | 14 | 12 | 26 | 1.1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 8 |
| 2013/14 | University of VictoriaUVIC | 24 | 9 | 22 | 31 | 1.3 | 0 | 5 | 13 | 0 | 0 | 1 | 0 | 28 |
| 2012/13 | University of VictoriaUVIC | 24 | 22 | 16 | 38 | 1.6 | 0 | 8 | 7 | 0 | 0 | 2 | 0 | 8 |
| Totals | 119 | 69 | 88 | 157 | 1.3 | 0 | 24 | 43 | 1 | 1 | 5 | 0 | 74 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
