Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
SHAWN MUELLER
HT: 6'3" | WT: 200 lbs | Age: 32
Team | |
Hometown | Kitimat, BC |
Shoots | Left |
Date of birth | Aug 20, 1992 |
School | - |
Year | - |
Program | - |
Previous Team | - |
Sponsored by: Roc-Star Enterprises
Pre-Game Meal: Chicken Alfredo Pre-Game Music: DMX Favorite NHL Player: Trevor Linden Favorite NHL Team: Vancouver Canucks Area of Study: Social Sciences |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/17 | University of VictoriaUVIC | 24 | 12 | 17 | 29 | 1.2 | 0 | 3 | 9 | 1 | 1 | 1 | 0 | 12 |
2015/16 | University of VictoriaUVIC | 24 | 12 | 21 | 33 | 1.4 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 18 |
2014/15 | University of VictoriaUVIC | 23 | 14 | 12 | 26 | 1.1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 8 |
2013/14 | University of VictoriaUVIC | 24 | 9 | 22 | 31 | 1.3 | 0 | 5 | 13 | 0 | 0 | 1 | 0 | 28 |
2012/13 | University of VictoriaUVIC | 24 | 22 | 16 | 38 | 1.6 | 0 | 8 | 7 | 0 | 0 | 2 | 0 | 8 |
Totals | 119 | 69 | 88 | 157 | 1.3 | 0 | 24 | 43 | 1 | 1 | 5 | 0 | 74 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: