Game Schedule for BC Intercollegiate Hockey League |
||||||||
---|---|---|---|---|---|---|---|---|
![]() DATE |
![]() TIME |
![]() AWAY |
![]() SCR |
![]() HOME |
![]() SCR |
![]() LOC. |
![]() SITE |
|
EX | FR 13-Sep-2019 | 7:00P | Trinity Western | 3 | University of British Columbia | 5 | Thunderbird Arena | |
EX | SA 14-Sep-2019 | 7:00P | Victoria | 3 | Mariners | 4 OT | Nanaimo Ice Centre | |
EX | FR 20-Sep-2019 | 7:00P | Mariners | 3 | Victoria | 9 | Ian Stewart Complex | |
EX | SA 21-Sep-2019 | 7:00P | Trinity Western | 3 | Simon Fraser | 5 | Bill Copeland Sports Centre | |
EX | SA 21-Sep-2019 | 7:00P | Rossland Sr Warriors | 1 | Selkirk College | 4 | Castlegar Recreation Centre | |
EX | SA 21-Sep-2019 | 7:00P | Victoria | 7 | Mariners | 4 | Nanaimo Ice Centre | |
EX | FR 27-Sep-2019 | 4:00P | Trinity Western | 2 | Portage College | 3 OT | Castlegar Recreation Centre | |
EX | FR 27-Sep-2019 | 7:15P | SAIT | 5 | Selkirk College | 2 | Castlegar Recreation Centre | |
RS | FR 27-Sep-2019 | 7:30P | Mariners | 1 | Victoria | 5 | Ian Stewart Complex | |
EX | SA 28-Sep-2019 | 4:00P | Trinity Western | 3 | SAIT | 2 | Castlegar Recreation Centre | |
EX | SA 28-Sep-2019 | 7:15P | Portage Collage | 6 | Selkirk College | 3 | Castlegar Recreation Centre | |
EX | SA 28-Sep-2019 | 7:15P | Powell River Regals | 2 | Mariners | 5 | Nanaimo Ice Centre | |
RS | FR 04-Oct-2019 | 7:30P | Mariners | 4 | Victoria | 2 | Ian Stewart Complex | |
EX | SA 05-Oct-2019 | 4:00P | Simon Fraser | 0 | Holy Cross NCAA D1 | 9 | Worcester, MA | |
EX | SA 05-Oct-2019 | 5:00P | Trinity Western | 1 | Colorado College | 4 | Colorado College | |
RS | SA 05-Oct-2019 | 7:00P | Selkirk College | 2 | Victoria | 4 | Ian Stewart Complex | |
EX | SU 06-Oct-2019 | 12:00P | Simon Fraser | 1 | Sacred Heart NCAA D1 | 6 | Bridgeport, CT | |
EX | SU 06-Oct-2019 | 4:00P | Trinity Western | 0 | Air Force | 8 | Air Force | |
RS | SU 06-Oct-2019 | 5:45P | Selkirk College | 2 | Mariners | 6 | Nanaimo Ice Centre | |
RS | FR 11-Oct-2019 | 7:00P | Mariners | 4 | Simon Fraser | 5 | Bill Copeland Sports Centre | |
RS | FR 11-Oct-2019 | 7:00P | Victoria | 2 | Selkirk College | 3 | Castlegar Recreation Centre | |
RS | SA 12-Oct-2019 | 7:00P | Victoria | 3 | Selkirk College | 4 OT | Castlegar Recreation Centre | |
RS | SA 12-Oct-2019 | 7:00P | Mariners | 4 | Trinity Western | 5 | Langley Events Centre | |
RS | FR 18-Oct-2019 | 7:00P | Mariners | 5 OT | Simon Fraser | 4 | Bill Copeland Sports Centre | |
RS | FR 18-Oct-2019 | 7:00P | Victoria | 1 | Trinity Western | 9 | Langley Events Centre | |
RS | SA 19-Oct-2019 | 2:00P | Mariners | 5 | Trinity Western | 6 | Aldergrove Community Arena | |
RS | SA 19-Oct-2019 | 7:00P | Victoria | 0 | Simon Fraser | 3 | Bill Copeland Sports Centre | |
RS | TH 24-Oct-2019 | 7:00P | Simon Fraser | 2 | Trinity Western | 3 | Langley Events Centre | |
RS | FR 25-Oct-2019 | 7:30P | Selkirk College | 7 | Victoria | 6 | Ian Stewart Complex | |
RS | SA 26-Oct-2019 | 7:15P | Selkirk College | 5 SO | Mariners | 4 | Nanaimo Ice Centre | |
RS | FR 01-Nov-2019 | 7:30P | Mariners | 2 | Victoria | 5 | Ian Stewart Complex | |
RS | SA 02-Nov-2019 | 7:00P | Trinity Western | 5 | Simon Fraser | 4 | Bill Copeland Sports Centre | |
RS | FR 08-Nov-2019 | 7:00P | Trinity Western | 7 | Selkirk College | 0 | Castlegar Recreation Centre | |
RS | FR 08-Nov-2019 | 7:30P | Simon Fraser | 4 | Victoria | 2 | Ian Stewart Complex | |
RS | SA 09-Nov-2019 | 7:00P | Trinity Western | 4 OT | Selkirk College | 3 | Castlegar Recreation Centre | |
RS | SA 09-Nov-2019 | 8:00P | Simon Fraser | 2 | Mariners | 5 | Nanaimo Ice Centre | |
RS | FR 15-Nov-2019 | 7:00P | Victoria | 2 | Trinity Western | 6 | Langley Events Centre | |
RS | SA 16-Nov-2019 | 7:00P | Victoria | 0 | Simon Fraser | 7 | Bill Copeland Sports Centre | |
RS | FR 22-Nov-2019 | 7:00P | Mariners | 4 | Simon Fraser | 2 | Bill Copeland Sports Centre | |
RS | SA 23-Nov-2019 | 3:00P | Mariners | 2 | Simon Fraser | 1 | Bill Copeland Sports Centre | |
RS | TH 28-Nov-2019 | 7:00P | Simon Fraser | 3 | Trinity Western | 4 OT | Aldergrove Community Arena | |
RS | FR 29-Nov-2019 | 7:30P | Selkirk College | 3 | Victoria | 3 SO | Ian Stewart Complex | |
RS | SA 30-Nov-2019 | 7:15P | Selkirk College | 2 | Mariners | 3 | Nanaimo Ice Centre | |
RS | FR 06-Dec-2019 | 7:00P | Simon Fraser | 4 | Selkirk College | 3 | Castlegar Recreation Centre | |
RS | SA 07-Dec-2019 | 7:00P | Simon Fraser | Selkirk College | Castlegar Recreation Centre | |||
RS | SA 04-Jan-2020 | 7:00P | Trinity Western | Selkirk College | Castlegar Recreation Centre | |||
RS | SU 05-Jan-2020 | 4:00P | Trinity Western | Selkirk College | Castlegar Recreation Centre | |||
RS | FR 10-Jan-2020 | 7:00P | Victoria | Simon Fraser | Bill Copeland Sports Centre | |||
RS | FR 10-Jan-2020 | 7:00P | Mariners | Selkirk College | Castlegar Recreation Centre | |||
RS | SA 11-Jan-2020 | 12:30P | Victoria | Trinity Western | Langley Events Centre | |||
RS | SA 11-Jan-2020 | 7:00P | Mariners | Selkirk College | Castlegar Recreation Centre | |||
RS | TH 16-Jan-2020 | 7:00P | Simon Fraser | Trinity Western | Langley Events Centre | |||
RS | FR 17-Jan-2020 | 7:15P | Victoria | Mariners | Nanaimo Ice Centre | |||
RS | SA 18-Jan-2020 | 7:00P | Trinity Western | Simon Fraser | Bill Copeland Sports Centre | |||
RS | FR 24-Jan-2020 | 7:00P | Selkirk College | Trinity Western | Langley Events Centre | |||
RS | FR 24-Jan-2020 | 7:30P | Mariners | Victoria | Ian Stewart Complex | |||
RS | SA 25-Jan-2020 | 7:00P | Selkirk College | Simon Fraser | Bill Copeland Sports Centre | |||
RS | FR 31-Jan-2020 | 7:30P | Trinity Western | Victoria | Ian Stewart Complex | |||
RS | SA 01-Feb-2020 | 7:15P | Trinity Western | Mariners | Nanaimo Ice Centre | |||
RS | FR 07-Feb-2020 | 7:00P | Victoria | Simon Fraser | Bill Copeland Sports Centre | |||
RS | FR 07-Feb-2020 | 7:00P | Selkirk College | Trinity Western | Langley Events Centre | |||
RS | SA 08-Feb-2020 | 2:00P | Victoria | Trinity Western | Aldergrove Community Arena | |||
RS | SA 08-Feb-2020 | 7:00P | Selkirk College | Simon Fraser | Bill Copeland Sports Centre | |||
RS | FR 14-Feb-2020 | 7:00P | Simon Fraser | Selkirk College | Castlegar Recreation Centre | |||
RS | SA 15-Feb-2020 | 7:00P | Simon Fraser | Selkirk College | Castlegar Recreation Centre | |||
RS | SA 15-Feb-2020 | 7:15P | Trinity Western | Mariners | Nanaimo Ice Centre | |||
RS | SU 16-Feb-2020 | 4:00P | Trinity Western | Mariners | Nanaimo Ice Centre | |||
RS | FR 21-Feb-2020 | 7:30P | Trinity Western | Victoria | Ian Stewart Complex | |||
RS | SA 22-Feb-2020 | 7:15P | Trinity Western | Mariners | Nanaimo Ice Centre | |||
RS | TH 27-Feb-2020 | 7:15P | Victoria | Mariners | Nanaimo Ice Centre | |||
RS | FR 28-Feb-2020 | 7:00P | Simon Fraser | Trinity Western | George Preston Arena | |||
RS | FR 28-Feb-2020 | 7:30P | Selkirk College | Victoria | Ian Stewart Complex | |||
RS | SA 29-Feb-2020 | 7:15P | Selkirk College | Mariners | Nanaimo Ice Centre | |||
RS | FR 06-Mar-2020 | 7:30P | Simon Fraser | Victoria | Ian Stewart Complex | |||
RS | SA 07-Mar-2020 | 7:15P | Simon Fraser | Mariners | Nanaimo Ice Centre | |||
EX = Exhibition Game RS = Regular Season PO = Playoffs PR = Practice |
This schedule was printed on Saturday, December 7, 2019.
|