LEADING PLAYERS - BC Intercollegiate Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Jackson Garrett (Rookie) Selkirk College 4 1 0 1 0.3 0 0 0 0 0 36
2 Logan Proulx (Rookie) 27  Selkirk College 4 1 3 4 1.0 1 1 0 0 0 16
3 Cody Rose 14  Thompson River 2 0 1 1 0.5 0 1 0 0 0 16
4 Cody Fidgett (Rookie) 71  Selkirk College 4 3 3 6 1.5 0 1 0 0 1 14
5 Ben Starbuck 20  Selkirk College 4 0 1 1 0.3 0 0 0 0 0 14
6 Thomas Hardy (Rookie) 19  Selkirk College 4 1 2 3 0.8 0 0 0 0 0 12
7 Brett Orser 18  Victoria 2 0 0 0 0.0 0 0 0 0 0 12
8 Spencer Thompson (Rookie) Victoria 2 0 0 0 0.0 0 0 0 0 0 12
9 Kam Crawford (Rookie) Selkirk College 4 0 4 4 1.0 0 4 0 0 0 10
10 Justin Sotkowy Selkirk College 4 1 0 1 0.3 1 0 0 0 1 10
11 Dylan Smith (Rookie) Selkirk College 4 0 2 2 0.5 0 1 0 0 0 8
12 Taylor Swaffield Simon Fraser 4 0 2 2 0.5 0 0 0 0 0 8
13 Nick Cecconi 22  Selkirk College 4 0 0 0 0.0 0 0 0 0 0 8
14 Lucas Hildebrand (Rookie) 55  Selkirk College 4 0 1 1 0.3 0 1 0 0 0 6
15 Connor McLaughlin (Rookie) 12  Selkirk College 4 0 1 1 0.3 0 0 0 0 0 6
16 Joey Pavone Simon Fraser 4 0 0 0 0.0 0 0 0 0 0 6
17 Mason Spear (Rookie) 17  Selkirk College 4 2 3 5 1.3 1 1 0 0 1 4
18 Jono Ceci 91  Simon Fraser 4 1 4 5 1.3 0 1 0 0 0 4
19 Brenden Silvester (Rookie) 12  Simon Fraser 4 3 0 3 0.8 1 0 0 0 0 4
20 Duncan Schulz Thompson River 2 2 0 2 1.0 1 0 0 0 0 4
21 Kale Wild (Rookie) 13  Simon Fraser 4 1 1 2 0.5 0 0 0 0 0 4
22 Brad Robinson (Rookie) Victoria 2 1 0 1 0.5 1 0 0 0 0 4
23 Bruin McDonald (Rookie) Simon Fraser 4 1 0 1 0.3 0 0 0 0 1 4
24 Tyler Mah Simon Fraser 4 0 1 1 0.3 0 0 0 0 0 4
25 Travis Herlein 16  Thompson River 2 0 0 0 0.0 0 0 0 0 0 4
26 Kyzen Loo (Rookie) 22  Simon Fraser 4 0 0 0 0.0 0 0 0 0 0 4
27 Shawn Mueller (Rookie) 16  Victoria 2 0 0 0 0.0 0 0 0 0 0 4
28 Trent Murdoch 16  Simon Fraser 2 0 0 0 0.0 0 0 0 0 0 4
29 Dennis Pavlina 88  Victoria 2 0 0 0 0.0 0 0 0 0 0 4
30 Jordan Wood 91  Selkirk College 4 3 2 5 1.3 2 1 0 0 1 2
31 Ben Van Lare Simon Fraser 4 2 3 5 1.3 0 1 0 0 0 2
32 Jesse Mysiorek (Rookie) Simon Fraser 4 2 1 3 0.8 0 0 0 0 0 2
33 Mike Ball (Rookie) 20  Simon Fraser 4 1 1 2 0.5 0 0 0 0 0 2
34 Nick Sandor (Rookie) 89  Simon Fraser 4 0 2 2 0.5 0 0 0 0 0 2
35 Tyler Jackson (Rookie) 12  Thompson River 2 1 0 1 0.5 0 0 0 0 0 2
36 Colten DeFrias (Rookie) 11  Thompson River 2 0 1 1 0.5 0 0 0 0 0 2
37 Jordan Urban 21  Thompson River 2 0 1 1 0.5 0 1 0 0 0 2
38 Taylor Piller 11  Simon Fraser 3 0 1 1 0.3 0 0 0 0 0 2
39 Matthew Bell Victoria 2 0 0 0 0.0 0 0 0 0 0 2
40 John Bokla 25  Thompson River 2 0 0 0 0.0 0 0 0 0 0 2
41 Ben Bula (Rookie) Thompson River 1 0 0 0 0.0 0 0 0 0 0 2
42 Rigby Burgart (Rookie) 23  Thompson River 2 0 0 0 0.0 0 0 0 0 0 2
43 Anthony Delong (Rookie) 10  Thompson River 2 0 0 0 0.0 0 0 0 0 0 2
44 Clayton McEwan (Rookie) Selkirk College 4 0 0 0 0.0 0 0 0 0 0 2
45 Trevor Milner 21  Simon Fraser 4 0 0 0 0.0 0 0 0 0 0 2
46 Tony Oak 71  Simon Fraser 3 0 0 0 0.0 0 0 0 0 0 2
47 Mark Prest 20  Victoria 1 0 0 0 0.0 0 0 0 0 0 2
48 Scott Swiston (Rookie) 18  Selkirk College 4 0 0 0 0.0 0 0 0 0 0 2
49 Beau Taylor (Rookie) 25  Selkirk College 4 0 0 0 0.0 0 0 0 0 0 2
50 Christopher Hoe 10  Simon Fraser 4 1 2 3 0.8 0 0 0 0 0 0

This page was printed on Saturday, May 18, 2013 at 1:38 AM.