LEADING PLAYERS - BC Intercollegiate Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Cody Fidgett (Rookie) 71  Selkirk College 4 3 3 6 1.5 0 1 0 0 1 14
2 Jordan Wood 91  Selkirk College 4 3 2 5 1.3 2 1 0 0 1 2
3 Mason Spear (Rookie) 17  Selkirk College 4 2 3 5 1.3 1 1 0 0 1 4
4 Ben Van Lare Simon Fraser 4 2 3 5 1.3 0 1 0 0 0 2
5 Jono Ceci 91  Simon Fraser 4 1 4 5 1.3 0 1 0 0 0 4
6 Logan Proulx (Rookie) 27  Selkirk College 4 1 3 4 1.0 1 1 0 0 0 16
7 Kam Crawford (Rookie) Selkirk College 4 0 4 4 1.0 0 4 0 0 0 10
8 Brenden Silvester (Rookie) 12  Simon Fraser 4 3 0 3 0.8 1 0 0 0 0 4
9 Jesse Mysiorek (Rookie) Simon Fraser 4 2 1 3 0.8 0 0 0 0 0 2
10 Thomas Hardy (Rookie) 19  Selkirk College 4 1 2 3 0.8 0 0 0 0 0 12
11 Christopher Hoe 10  Simon Fraser 4 1 2 3 0.8 0 0 0 0 0 0
12 Mike Ball (Rookie) 20  Simon Fraser 4 1 1 2 0.5 0 0 0 0 0 2
13 Kody Dhaliwal (Rookie) 88  Simon Fraser 4 1 1 2 0.5 0 0 0 0 0 0
14 Kale Wild (Rookie) 13  Simon Fraser 4 1 1 2 0.5 0 0 0 0 0 4
15 Nick Sandor (Rookie) 89  Simon Fraser 4 0 2 2 0.5 0 0 0 0 0 2
16 Dylan Smith (Rookie) Selkirk College 4 0 2 2 0.5 0 1 0 0 0 8
17 Taylor Swaffield Simon Fraser 4 0 2 2 0.5 0 0 0 0 0 8
18 Jackson Garrett (Rookie) Selkirk College 4 1 0 1 0.3 0 0 0 0 0 36
19 Bruin McDonald (Rookie) Simon Fraser 4 1 0 1 0.3 0 0 0 0 1 4
20 Justin Sotkowy Selkirk College 4 1 0 1 0.3 1 0 0 0 1 10
21 Colton Graf 19  Simon Fraser 4 0 1 1 0.3 0 0 0 0 0 0
22 Lucas Hildebrand (Rookie) 55  Selkirk College 4 0 1 1 0.3 0 1 0 0 0 6
23 Tyler Mah Simon Fraser 4 0 1 1 0.3 0 0 0 0 0 4
24 Connor McLaughlin (Rookie) 12  Selkirk College 4 0 1 1 0.3 0 0 0 0 0 6
25 Ben Starbuck 20  Selkirk College 4 0 1 1 0.3 0 0 0 0 0 14
26 Nick Cecconi 22  Selkirk College 4 0 0 0 0.0 0 0 0 0 0 8
27 Kyzen Loo (Rookie) 22  Simon Fraser 4 0 0 0 0.0 0 0 0 0 0 4
28 Matthew Luongo (Rookie) 16  Selkirk College 4 0 0 0 0.0 0 0 0 0 0 0
29 Clayton McEwan (Rookie) Selkirk College 4 0 0 0 0.0 0 0 0 0 0 2
30 Trevor Milner 21  Simon Fraser 4 0 0 0 0.0 0 0 0 0 0 2
31 Sandro Moser Selkirk College 4 0 0 0 0.0 0 0 0 0 0 0
32 Joey Pavone Simon Fraser 4 0 0 0 0.0 0 0 0 0 0 6
33 Scott Swiston (Rookie) 18  Selkirk College 4 0 0 0 0.0 0 0 0 0 0 2
34 Beau Taylor (Rookie) 25  Selkirk College 4 0 0 0 0.0 0 0 0 0 0 2
35 Taylor Piller 11  Simon Fraser 3 0 1 1 0.3 0 0 0 0 0 2
36 Tony Oak 71  Simon Fraser 3 0 0 0 0.0 0 0 0 0 0 2
37 Duncan Schulz Thompson River 2 2 0 2 1.0 1 0 0 0 0 4
38 Tyler Jackson (Rookie) 12  Thompson River 2 1 0 1 0.5 0 0 0 0 0 2
39 Brad Robinson (Rookie) Victoria 2 1 0 1 0.5 1 0 0 0 0 4
40 Colten DeFrias (Rookie) 11  Thompson River 2 0 1 1 0.5 0 0 0 0 0 2
41 Cody Rose 14  Thompson River 2 0 1 1 0.5 0 1 0 0 0 16
42 Alessio Tomassetti (Rookie) Thompson River 2 0 1 1 0.5 0 0 0 0 0 0
43 Curtis Tonello 22  Thompson River 2 0 1 1 0.5 0 0 0 0 0 0
44 Jordan Urban 21  Thompson River 2 0 1 1 0.5 0 1 0 0 0 2
45 Eli Wiebe 21  Victoria 2 0 1 1 0.5 0 1 0 0 0 0
46 Matthew Bell Victoria 2 0 0 0 0.0 0 0 0 0 0 2
47 Mitchell Bell 17  Victoria 2 0 0 0 0.0 0 0 0 0 0 0
48 John Bokla 25  Thompson River 2 0 0 0 0.0 0 0 0 0 0 2
49 Scott Bollefer (Rookie) Thompson River 2 0 0 0 0.0 0 0 0 0 0 0
50 Alex Bond Victoria 2 0 0 0 0.0 0 0 0 0 0 0

This page was printed on Tuesday, May 21, 2013 at 4:09 AM.