LEADING PLAYERS - BC Intercollegiate Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Bradley Bakken 14  Trinity Western 0 0 0 0 0.0 0 0 0 0 0 0
2 Mike Ball (Rookie) 20  Simon Fraser 0 0 0 0 0.0 0 0 0 0 0 0
3 Trevor Beaupre 10  Trinity Western 0 0 0 0 0.0 0 0 0 0 0 0
4 Matthew Bell Victoria 0 0 0 0 0.0 0 0 0 0 0 0
5 Mitchell Bell 17  Victoria 0 0 0 0 0.0 0 0 0 0 0 0
6 Joel Blasko 24  LW  Eastern Washington 0 0 0 0 0.0 0 0 0 0 0 0
7 John Bokla 25  Thompson River 0 0 0 0 0.0 0 0 0 0 0 0
8 Scott Bollefer (Rookie) Thompson River 0 0 0 0 0.0 0 0 0 0 0 0
9 Alex Bond Victoria 0 0 0 0 0.0 0 0 0 0 0 0
10 Tadz Brown 23  Simon Fraser 0 0 0 0 0.0 0 0 0 0 0 0
11 Ben Bula (Rookie) Thompson River 0 0 0 0 0.0 0 0 0 0 0 0
12 Michael Bunting Victoria 0 0 0 0 0.0 0 0 0 0 0 0
13 Rigby Burgart (Rookie) 23  Thompson River 0 0 0 0 0.0 0 0 0 0 0 0
14 Jordan Burgess (Rookie) (Res) (AP) 44  Trinity Western 0 0 0 0 0.0 0 0 0 0 0 0
15 Trevor Burgess (Rookie) (Res) (AP) 00  Trinity Western 0 0 0 0 0.0 0 0 0 0 0 0
16 Alec Burks (Rookie) 15  Eastern Washington 0 0 0 0 0.0 0 0 0 0 0 0
17 Brandon Butler 17  LW  Eastern Washington 0 0 0 0 0.0 0 0 0 0 0 0
18 Mark Callaghan 14  Victoria 0 0 0 0 0.0 0 0 0 0 0 0
19 Nick Cecconi 22  Selkirk College 0 0 0 0 0.0 0 0 0 0 0 0
20 Jono Ceci 91  Simon Fraser 0 0 0 0 0.0 0 0 0 0 0 0
21 Matt Chaput Trinity Western 0 0 0 0 0.0 0 0 0 0 0 0
22 Chris Collier (Rookie) 00  Victoria 0 0 0 0 0.0 0 0 0 0 0 0
23 Kam Crawford (Rookie) Selkirk College 0 0 0 0 0.0 0 0 0 0 0 0
24 Lucas Daoust 15  Thompson River 0 0 0 0 0.0 0 0 0 0 0 0
25 Colten DeFrias (Rookie) 11  Thompson River 0 0 0 0 0.0 0 0 0 0 0 0
26 Anthony Delong (Rookie) 10  Thompson River 0 0 0 0 0.0 0 0 0 0 0 0
27 Kody Dhaliwal (Rookie) 88  Simon Fraser 0 0 0 0 0.0 0 0 0 0 0 0
28 Tristano Falbo Trinity Western 0 0 0 0 0.0 0 0 0 0 0 0
29 Cody Fidgett (Rookie) 71  Selkirk College 0 0 0 0 0.0 0 0 0 0 0 0
30 Jake Flynn 11  Eastern Washington 0 0 0 0 0.0 0 0 0 0 0 0
31 Jackson Garrett (Rookie) Selkirk College 0 0 0 0 0.0 0 0 0 0 0 0
32 Samuel Gemmell 91  Trinity Western 0 0 0 0 0.0 0 0 0 0 0 0
33 Brodie Gibbon (Rookie) 23  Selkirk College 0 0 0 0 0.0 0 0 0 0 0 0
34 Douglas Gordon Trinity Western 0 0 0 0 0.0 0 0 0 0 0 0
35 Colton Graf 19  Simon Fraser 0 0 0 0 0.0 0 0 0 0 0 0
36 Taylor Hache (Rookie) 22  Victoria 0 0 0 0 0.0 0 0 0 0 0 0
37 Matt Hanson (Rookie) 16  RW  Eastern Washington 0 0 0 0 0.0 0 0 0 0 0 0
38 Jake Harcoff 20  Trinity Western 0 0 0 0 0.0 0 0 0 0 0 0
39 Thomas Hardy (Rookie) 19  Selkirk College 0 0 0 0 0.0 0 0 0 0 0 0
40 Jeff Harvey (Rookie) 12  Victoria 0 0 0 0 0.0 0 0 0 0 0 0
41 Brody Hemrich (Rookie) 19  Trinity Western 0 0 0 0 0.0 0 0 0 0 0 0
42 Travis Herlein 16  Thompson River 0 0 0 0 0.0 0 0 0 0 0 0
43 Lucas Hildebrand (Rookie) 55  Selkirk College 0 0 0 0 0.0 0 0 0 0 0 0
44 Chris Hirano 18  Trinity Western 0 0 0 0 0.0 0 0 0 0 0 0
45 Christopher Hoe 10  Simon Fraser 0 0 0 0 0.0 0 0 0 0 0 0
46 Scott Holmes (Res) (AP) 00  Trinity Western 0 0 0 0 0.0 0 0 0 0 0 0
47 Jake Howardson (Rookie) Thompson River 0 0 0 0 0.0 0 0 0 0 0 0
48 Matthew Ius (Rookie) 27  Trinity Western 0 0 0 0 0.0 0 0 0 0 0 0
49 Tyler Jackson (Rookie) 12  Thompson River 0 0 0 0 0.0 0 0 0 0 0 0
50 Josh Jesberger 18  RW  Eastern Washington 0 0 0 0 0.0 0 0 0 0 0 0

This page was printed on Saturday, May 25, 2013 at 9:57 AM.