LEADING PLAYERS - BC Intercollegiate Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Jono Ceci 91  Simon Fraser 4 1 4 5 1.3 0 1 0 0 0 4
2 Kam Crawford (Rookie) Selkirk College 4 0 4 4 1.0 0 4 0 0 0 10
3 Cody Fidgett (Rookie) 71  Selkirk College 4 3 3 6 1.5 0 1 0 0 1 14
4 Mason Spear (Rookie) 17  Selkirk College 4 2 3 5 1.3 1 1 0 0 1 4
5 Ben Van Lare Simon Fraser 4 2 3 5 1.3 0 1 0 0 0 2
6 Logan Proulx (Rookie) 27  Selkirk College 4 1 3 4 1.0 1 1 0 0 0 16
7 Jordan Wood 91  Selkirk College 4 3 2 5 1.3 2 1 0 0 1 2
8 Thomas Hardy (Rookie) 19  Selkirk College 4 1 2 3 0.8 0 0 0 0 0 12
9 Christopher Hoe 10  Simon Fraser 4 1 2 3 0.8 0 0 0 0 0 0
10 Nick Sandor (Rookie) 89  Simon Fraser 4 0 2 2 0.5 0 0 0 0 0 2
11 Dylan Smith (Rookie) Selkirk College 4 0 2 2 0.5 0 1 0 0 0 8
12 Taylor Swaffield Simon Fraser 4 0 2 2 0.5 0 0 0 0 0 8
13 Jesse Mysiorek (Rookie) Simon Fraser 4 2 1 3 0.8 0 0 0 0 0 2
14 Mike Ball (Rookie) 20  Simon Fraser 4 1 1 2 0.5 0 0 0 0 0 2
15 Kody Dhaliwal (Rookie) 88  Simon Fraser 4 1 1 2 0.5 0 0 0 0 0 0
16 Kale Wild (Rookie) 13  Simon Fraser 4 1 1 2 0.5 0 0 0 0 0 4
17 Colten DeFrias (Rookie) 11  Thompson River 2 0 1 1 0.5 0 0 0 0 0 2
18 Cody Rose 14  Thompson River 2 0 1 1 0.5 0 1 0 0 0 16
19 Alessio Tomassetti (Rookie) Thompson River 2 0 1 1 0.5 0 0 0 0 0 0
20 Curtis Tonello 22  Thompson River 2 0 1 1 0.5 0 0 0 0 0 0
21 Jordan Urban 21  Thompson River 2 0 1 1 0.5 0 1 0 0 0 2
22 Eli Wiebe 21  Victoria 2 0 1 1 0.5 0 1 0 0 0 0
23 Taylor Piller 11  Simon Fraser 3 0 1 1 0.3 0 0 0 0 0 2
24 Colton Graf 19  Simon Fraser 4 0 1 1 0.3 0 0 0 0 0 0
25 Lucas Hildebrand (Rookie) 55  Selkirk College 4 0 1 1 0.3 0 1 0 0 0 6
26 Tyler Mah Simon Fraser 4 0 1 1 0.3 0 0 0 0 0 4
27 Connor McLaughlin (Rookie) 12  Selkirk College 4 0 1 1 0.3 0 0 0 0 0 6
28 Ben Starbuck 20  Selkirk College 4 0 1 1 0.3 0 0 0 0 0 14
29 Brenden Silvester (Rookie) 12  Simon Fraser 4 3 0 3 0.8 1 0 0 0 0 4
30 Duncan Schulz Thompson River 2 2 0 2 1.0 1 0 0 0 0 4
31 Tyler Jackson (Rookie) 12  Thompson River 2 1 0 1 0.5 0 0 0 0 0 2
32 Brad Robinson (Rookie) Victoria 2 1 0 1 0.5 1 0 0 0 0 4
33 Jackson Garrett (Rookie) Selkirk College 4 1 0 1 0.3 0 0 0 0 0 36
34 Bruin McDonald (Rookie) Simon Fraser 4 1 0 1 0.3 0 0 0 0 1 4
35 Justin Sotkowy Selkirk College 4 1 0 1 0.3 1 0 0 0 1 10
36 Matthew Bell Victoria 2 0 0 0 0.0 0 0 0 0 0 2
37 Mitchell Bell 17  Victoria 2 0 0 0 0.0 0 0 0 0 0 0
38 John Bokla 25  Thompson River 2 0 0 0 0.0 0 0 0 0 0 2
39 Scott Bollefer (Rookie) Thompson River 2 0 0 0 0.0 0 0 0 0 0 0
40 Alex Bond Victoria 2 0 0 0 0.0 0 0 0 0 0 0
41 Ben Bula (Rookie) Thompson River 1 0 0 0 0.0 0 0 0 0 0 2
42 Rigby Burgart (Rookie) 23  Thompson River 2 0 0 0 0.0 0 0 0 0 0 2
43 Mark Callaghan 14  Victoria 2 0 0 0 0.0 0 0 0 0 0 0
44 Nick Cecconi 22  Selkirk College 4 0 0 0 0.0 0 0 0 0 0 8
45 Lucas Daoust 15  Thompson River 1 0 0 0 0.0 0 0 0 0 0 0
46 Anthony Delong (Rookie) 10  Thompson River 2 0 0 0 0.0 0 0 0 0 0 2
47 Taylor Hache (Rookie) 22  Victoria 2 0 0 0 0.0 0 0 0 0 0 0
48 Jeff Harvey (Rookie) 12  Victoria 2 0 0 0 0.0 0 0 0 0 0 0
49 Travis Herlein 16  Thompson River 2 0 0 0 0.0 0 0 0 0 0 4
50 Jake Howardson (Rookie) Thompson River 2 0 0 0 0.0 0 0 0 0 0 0

This page was printed on Tuesday, May 21, 2013 at 6:17 PM.